Club Universitario de Deportes - Alianza Lima 26.07.2024
Last match Alianza Lima - Club Universitario de Deportes on 05/04/2025
-
26/07/24
21:30
|
Round 3
-
- 2 : 1
- Finished
Predictions
7 / 10 of last matches Club Universitario de Deportes in all competitions, at least one team did not score
6 / 10 of last matches in Liga 1, at least one team has not scored
6 / 10 of the last matches between the teams, at least one of the teams did not score
4 / 10 of last matches Alianza Lima in all competitions, at least one team did not score
8 / 10 of last matches in Liga 1, at least one team has not scored
3 - Wins
4 - Draws
3 - Losses
Wins - 5
Draws - 2
Losses - 3
Goal Difference
16
7
scored
conceded
17
15
- 1.6
- Goals scored per match
- 1.7
- 0.7
- Goals conceded per match
- 1.5
- 39.1'
- Minutes/Goal scored
- 28.1'
- 2.3
- Match goals average
- 3.2
- 23
- Goals
- 32
Top Scorers
-
35
-
19
-
17
-
16
-
15
-
14
-
14
-
14
-
13
-
13
-
12
-
11
-
11
-
11
-
11
-
10
-
10
-
10
-
10
-
10
Current Form
- 7
- Score
- 3
- 11
- Yellow cards
- 11
- 0
- Red cards
- 3
Head to head










Last results: Club Universitario de Deportes










Last results: Alianza Lima










# | Group Apertura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 4 | 1 | 32:7 | 25 | 40 |
|
|
2 | 17 | 13 | 1 | 3 | 44:20 | 24 | 40 |
|
|
3 | 17 | 12 | 2 | 3 | 36:19 | 17 | 38 |
|
|
4 | 17 | 11 | 0 | 6 | 32:16 | 16 | 33 |
|
|
5 | 17 | 9 | 2 | 6 | 22:21 | 1 | 29 |
|
|
6 | 17 | 8 | 4 | 5 | 29:24 | 5 | 28 |
|
|
7 | 17 | 6 | 8 | 3 | 20:20 | 0 | 26 |
|
|
8 | 17 | 6 | 4 | 7 | 22:31 | -9 | 22 |
|
|
9 | 17 | 6 | 3 | 8 | 25:26 | -1 | 21 |
|
|
10 | 17 | 4 | 8 | 5 | 19:24 | -5 | 20 |
|
|
11 | 17 | 4 | 7 | 6 | 19:17 | 2 | 19 |
|
|
12 | 17 | 5 | 4 | 8 | 18:20 | -2 | 19 |
|
|
13 | 17 | 5 | 4 | 8 | 18:29 | -11 | 19 |
|
|
14 | 17 | 4 | 4 | 9 | 21:29 | -8 | 16 |
|
|
15 | 17 | 3 | 5 | 9 | 20:26 | -6 | 14 |
|
|
16 | 17 | 3 | 5 | 9 | 11:19 | -8 | 14 |
|
|
17 | 17 | 3 | 5 | 9 | 11:34 | -23 | 14 |
|
|
18 | 17 | 1 | 6 | 10 | 17:34 | -17 | 9 |
|
# | Group Clausura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 31:10 | 21 | 37 |
|
|
2 | 17 | 11 | 3 | 3 | 25:11 | 14 | 36 |
|
|
3 | 17 | 10 | 4 | 3 | 47:15 | 32 | 34 |
|
|
4 | 17 | 9 | 5 | 3 | 30:16 | 14 | 32 |
|
|
5 | 17 | 8 | 8 | 1 | 25:11 | 14 | 32 | ||
6 | 17 | 9 | 4 | 4 | 28:23 | 5 | 31 |
|
|
7 | 17 | 8 | 6 | 3 | 17:15 | 2 | 30 | ||
8 | 17 | 8 | 2 | 7 | 28:24 | 4 | 26 | ||
9 | 17 | 6 | 5 | 6 | 18:16 | 2 | 23 | ||
10 | 17 | 7 | 2 | 8 | 17:17 | 0 | 23 |
|
|
11 | 17 | 5 | 4 | 8 | 21:28 | -7 | 19 | ||
12 | 17 | 4 | 6 | 7 | 17:21 | -4 | 18 |
|
|
13 | 17 | 4 | 5 | 8 | 23:30 | -7 | 17 | ||
14 | 17 | 4 | 4 | 9 | 14:31 | -17 | 16 | ||
15 | 17 | 3 | 6 | 8 | 14:24 | -10 | 15 | ||
16 | 17 | 3 | 4 | 10 | 14:29 | -15 | 13 |
|
|
17 | 17 | 2 | 4 | 11 | 15:31 | -16 | 10 | ||
18 | 17 | 2 | 2 | 13 | 13:45 | -32 | 8 |
- Playoffs
# | Group Apertura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 21:1 | 20 | 24 |
|
|
2 | 9 | 8 | 0 | 1 | 19:7 | 12 | 24 |
|
|
3 | 8 | 7 | 1 | 0 | 16:3 | 13 | 22 |
|
|
4 | 8 | 7 | 0 | 1 | 25:7 | 18 | 21 |
|
|
5 | 9 | 7 | 0 | 2 | 20:7 | 13 | 21 |
|
|
6 | 8 | 6 | 2 | 0 | 16:4 | 12 | 20 |
|
|
7 | 9 | 6 | 1 | 2 | 19:6 | 13 | 19 |
|
|
8 | 8 | 4 | 4 | 0 | 14:9 | 5 | 16 |
|
|
9 | 9 | 4 | 3 | 2 | 11:6 | 5 | 15 |
|
|
10 | 9 | 3 | 5 | 1 | 13:6 | 7 | 14 |
|
|
11 | 9 | 4 | 2 | 3 | 12:9 | 3 | 14 |
|
|
12 | 9 | 3 | 5 | 1 | 12:11 | 1 | 14 |
|
|
13 | 9 | 4 | 1 | 4 | 17:17 | 0 | 13 |
|
|
14 | 8 | 3 | 3 | 2 | 11:9 | 2 | 12 |
|
|
15 | 8 | 3 | 2 | 3 | 9:6 | 3 | 11 |
|
|
16 | 9 | 3 | 2 | 4 | 7:17 | -10 | 11 |
|
|
17 | 8 | 1 | 4 | 3 | 11:16 | -5 | 7 |
|
|
18 | 8 | 1 | 3 | 4 | 9:13 | -4 | 6 |
|
# | Group Clausura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 22:4 | 18 | 27 |
|
|
2 | 9 | 8 | 1 | 0 | 27:3 | 24 | 25 |
|
|
3 | 8 | 6 | 2 | 0 | 15:3 | 12 | 20 |
|
|
4 | 9 | 5 | 3 | 1 | 10:6 | 4 | 18 | ||
5 | 9 | 6 | 0 | 3 | 10:6 | 4 | 18 |
|
|
6 | 8 | 5 | 2 | 1 | 11:4 | 7 | 17 |
|
|
7 | 9 | 5 | 2 | 2 | 14:10 | 4 | 17 |
|
|
8 | 8 | 5 | 1 | 2 | 18:5 | 13 | 16 | ||
9 | 8 | 4 | 4 | 0 | 16:6 | 10 | 16 | ||
10 | 9 | 5 | 1 | 3 | 13:9 | 4 | 16 | ||
11 | 8 | 3 | 4 | 1 | 10:7 | 3 | 13 |
|
|
12 | 8 | 3 | 3 | 2 | 11:8 | 3 | 12 | ||
13 | 9 | 3 | 3 | 3 | 9:10 | -1 | 12 |
|
|
14 | 8 | 3 | 2 | 3 | 12:13 | -1 | 11 | ||
15 | 8 | 3 | 2 | 3 | 9:14 | -5 | 11 | ||
16 | 8 | 2 | 4 | 2 | 13:11 | 2 | 10 | ||
17 | 9 | 2 | 4 | 3 | 9:11 | -2 | 10 | ||
18 | 9 | 2 | 1 | 6 | 11:27 | -16 | 7 |
# | Group Apertura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 1 | 2 | 19:13 | 6 | 19 |
|
|
2 | 9 | 4 | 4 | 1 | 11:6 | 5 | 16 |
|
|
3 | 8 | 4 | 2 | 2 | 17:12 | 5 | 14 |
|
|
4 | 8 | 4 | 0 | 4 | 12:9 | 3 | 12 |
|
|
5 | 8 | 3 | 3 | 2 | 8:9 | -1 | 12 |
|
|
6 | 9 | 3 | 1 | 5 | 11:22 | -11 | 10 |
|
|
7 | 9 | 2 | 2 | 5 | 11:13 | -2 | 8 |
|
|
8 | 9 | 2 | 2 | 5 | 13:20 | -7 | 8 |
|
|
9 | 9 | 2 | 1 | 6 | 6:18 | -12 | 7 |
|
|
10 | 8 | 1 | 2 | 5 | 6:11 | -5 | 5 |
|
|
11 | 8 | 1 | 2 | 5 | 6:20 | -14 | 5 |
|
|
12 | 8 | 1 | 1 | 6 | 7:14 | -7 | 4 |
|
|
13 | 9 | 0 | 4 | 5 | 5:15 | -10 | 4 |
|
|
14 | 8 | 0 | 3 | 5 | 4:12 | -8 | 3 |
|
|
15 | 9 | 0 | 3 | 6 | 2:13 | -11 | 3 |
|
|
16 | 8 | 0 | 3 | 5 | 4:17 | -13 | 3 |
|
|
17 | 9 | 0 | 2 | 7 | 6:18 | -12 | 2 |
|
|
18 | 8 | 0 | 2 | 6 | 6:20 | -14 | 2 |
|
# | Group Clausura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 1 | 2 | 14:7 | 7 | 19 |
|
|
2 | 9 | 4 | 4 | 1 | 9:5 | 4 | 16 | ||
3 | 8 | 4 | 2 | 2 | 14:13 | 1 | 14 |
|
|
4 | 9 | 3 | 3 | 3 | 15:13 | 2 | 12 |
|
|
5 | 8 | 3 | 3 | 2 | 7:9 | -2 | 12 | ||
6 | 8 | 2 | 4 | 2 | 9:6 | 3 | 10 |
|
|
7 | 9 | 3 | 1 | 5 | 10:19 | -9 | 10 | ||
8 | 8 | 2 | 3 | 3 | 20:12 | 8 | 9 |
|
|
9 | 9 | 2 | 2 | 5 | 9:15 | -6 | 8 | ||
10 | 8 | 1 | 4 | 3 | 5:7 | -2 | 7 | ||
11 | 9 | 2 | 1 | 6 | 10:19 | -9 | 7 | ||
12 | 8 | 1 | 2 | 5 | 7:11 | -4 | 5 |
|
|
13 | 9 | 1 | 2 | 6 | 7:14 | -7 | 5 |
|
|
14 | 9 | 1 | 2 | 6 | 5:17 | -12 | 5 | ||
15 | 9 | 0 | 3 | 6 | 3:16 | -13 | 3 | ||
16 | 8 | 0 | 1 | 7 | 5:19 | -14 | 1 |
|
|
17 | 8 | 0 | 1 | 7 | 2:18 | -16 | 1 | ||
18 | 8 | 0 | 0 | 8 | 6:20 | -14 | 0 |
Match facts
The most common result of matches between Universitario de Deportes and Alianza Lima when Universitario de Deportes is playing at home is 1-2. 6 matches have ended with this result.
The most common result of matches between Universitario de Deportes and Alianza Lima is 0-1. 9 matches have ended with this result.
During the last 31 meetings with Universitario de Deportes playing at home, Universitario de Deportes have won 13 times, there have been 7 draws while Alianza Lima have won 11 times. The goal difference is 38-37 in favour of Universitario de Deportes.
During the last 62 meetings, Universitario de Deportes have won 23 times, there have been 17 draws while Alianza Lima have won 22 times. The goal difference is 64-63 in favour of Alianza Lima.