Ukraine U17 - Latvia U17 06.06.2026
- 06/06/26 06:00
-
- Plan
Who will win?
-
-
Draw
-
Current Form
Last 5 matches
- 5
- Score
- 1
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
FT
27/09/14
11:00
Ukraine U17
Latvia U17
0
0
FT
31/03/14
11:00
Ukraine U17
Latvia U17
5
1
FT
23/10/10
11:00
Ukraine U17
Latvia U17
0
0
Last results: Ukraine U17
FT
07/10/25
08:30
Ukraine U17
Italy U17
1
2
FT
04/10/25
08:30
Ukraine U17
Estonia U17
2
0
FT
01/10/25
08:30
Montenegro U17
Ukraine U17
1
1
FT
25/03/25
10:30
Slovakia U17
Ukraine U17
0
1
FT
22/03/25
07:00
Italy U17
Ukraine U17
2
1
Last results: Latvia U17
FT
14/10/25
10:30
Andorra U17
Latvia U17
1
5
FT
11/10/25
05:30
Spain U17
Latvia U17
5
0
FT
08/10/25
05:30
Latvia U17
Denmark U17
2
3
FT
10/06/25
13:00
Latvia U17
Montenegro U17
0
3
FT
07/06/25
13:00
Latvia U17
Estonia U17
0
1
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 11:4 | 7 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
- Next group phase
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22:1 | 21 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 11:4 | 7 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 11:9 | 2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:30 | -30 | 0 |
- Next group phase
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |
- Next group phase
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7:9 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
- Next group phase
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Next group phase
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:10 | -6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5:9 | -4 | 0 |
- Next group phase
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:11 | -9 | 1 |
- Next group phase
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
- Next group phase
| # | Group 9 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14:1 | 13 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:18 | -16 | 0 |
- Next group phase
| # | Group 10 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6:2 | 4 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
- Next group phase
| # | Group 11 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
- Next group phase
| # | Group 12 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 15:3 | 12 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 13:3 | 10 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:26 | -26 | 0 |
- Next group phase
| # | Group 13 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Next group phase
| # | Group 14 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:4 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
- Next group phase
| # | Group League A Gr. 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
- Qualified
| # | Group League A Gr. 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:10 | -6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
- Qualified
| # | Group League A Gr. 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9:5 | 4 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
- Qualified
| # | Group League A Gr. 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
- Qualified
| # | Group League A Gr. 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:4 | 3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
- Qualified
| # | Group League A Gr. 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
- Qualified
| # | Group League A Gr. 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:16 | -14 | 0 |
- Qualified
| # | Group League B Gr. 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
- Promotion
| # | Group League B Gr. 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
- Promotion
| # | Group League B Gr. 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
- Promotion
| # | Group League B Gr. 4 | GP | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
- Promotion
| # | Group League B Gr. 5 | GP | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
- Promotion
| # | Group League B Gr. 6 | GP | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
- Promotion
| # | Group League B Gr. 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
- Promotion