Tou - Pallo-Kerho 37 09.05.2025
Next match Pallo-Kerho 37 - Tou on 27/06/2025
-
09/05/25
12:00
|
Round 4
-
- 1 : 1
- Finished
Who will win?
- Tou
- Draw
- Pallo-Kerho 37
Predictions
4 / 10 of her last matches Pallo-Kerho 37 in all competitions ended in defeat
4 / 10 of last matches in Kolmonen ended in defeat
1 - Wins
0 - Draws
2 - Losses
Wins - 5
Draws - 0
Losses - 5
Goal Difference
2
12
scored
conceded
30
18
- 0.7
- Goals scored per match
- 3
- 4
- Goals conceded per match
- 1.8
- 19.3'
- Minutes/Goal scored
- 18.5'
- 4.7
- Match goals average
- 4.8
- 14
- Goals
- 48
Current Form
- 1
- Score
- 1
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head


Last results: Tou










Last results: Pallo-Kerho 37










# | Group Eastern, Group 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16:4 | 12 | 10 | |
2 | 4 | 3 | 0 | 1 | 9:9 | 0 | 9 | |
3 | 4 | 2 | 1 | 1 | 10:8 | 2 | 7 | |
4 | 4 | 2 | 1 | 1 | 6:8 | -2 | 7 | |
5 | 4 | 2 | 0 | 2 | 9:7 | 2 | 6 | |
6 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | |
7 | 4 | 1 | 0 | 3 | 8:11 | -3 | 3 | |
8 | 4 | 0 | 1 | 3 | 5:14 | -9 | 1 |
- Promotion Playoffs
- Relegation Playoffs
# | Group Eastern, Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 17:2 | 15 | 12 | |
2 | 4 | 3 | 0 | 1 | 17:10 | 7 | 9 | |
3 | 4 | 1 | 1 | 2 | 9:6 | 3 | 4 | |
4 | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 | |
5 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
6 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
7 | 4 | 0 | 2 | 2 | 2:9 | -7 | 2 | |
8 | 3 | 0 | 0 | 3 | 1:22 | -21 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group North Group | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | |
3 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
4 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
5 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
6 | 2 | 1 | 0 | 1 | 7:6 | 1 | 3 | |
7 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
8 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | |
9 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
10 | 2 | 0 | 0 | 2 | 4:10 | -6 | 0 |
- Promotion Playoffs
- Relegation
# | Group Southern, Group 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 9:4 | 5 | 9 | |
2 | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | |
3 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
4 | 3 | 2 | 1 | 0 | 18:4 | 14 | 7 | |
5 | 4 | 2 | 1 | 1 | 12:7 | 5 | 7 | |
6 | 3 | 2 | 0 | 1 | 12:4 | 8 | 6 | |
7 | 4 | 1 | 1 | 2 | 5:10 | -5 | 4 | |
8 | 4 | 1 | 0 | 3 | 16:14 | 2 | 3 | |
9 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
10 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
11 | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 | |
12 | 3 | 0 | 0 | 3 | 1:27 | -26 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Southern, Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 14:0 | 14 | 12 | |
2 | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
3 | 4 | 3 | 0 | 1 | 11:3 | 8 | 9 | |
4 | 4 | 3 | 0 | 1 | 10:4 | 6 | 9 | |
5 | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 | |
6 | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | |
7 | 4 | 2 | 0 | 2 | 9:7 | 2 | 6 | |
8 | 4 | 1 | 1 | 2 | 5:10 | -5 | 4 | |
9 | 4 | 1 | 0 | 3 | 4:5 | -1 | 3 | |
10 | 4 | 0 | 1 | 3 | 5:15 | -10 | 1 | |
11 | 4 | 0 | 0 | 4 | 2:15 | -13 | 0 | |
12 | 4 | 0 | 0 | 4 | 4:19 | -15 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Southern, Group 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 15:3 | 12 | 12 | |
2 | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 | |
3 | 3 | 3 | 0 | 0 | 10:3 | 7 | 9 | |
4 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
5 | 4 | 2 | 0 | 2 | 7:12 | -5 | 6 | |
6 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | |
7 | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | |
8 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
9 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
10 | 4 | 1 | 0 | 3 | 7:12 | -5 | 3 | |
11 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 | |
12 | 4 | 0 | 0 | 4 | 5:16 | -11 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Western, Group 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 16:3 | 13 | 12 | |
2 | 4 | 3 | 0 | 1 | 13:4 | 9 | 9 | |
3 | 4 | 3 | 0 | 1 | 12:6 | 6 | 9 | |
4 | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 | |
5 | 4 | 2 | 1 | 1 | 12:9 | 3 | 7 | |
6 | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | |
7 | 4 | 2 | 0 | 2 | 8:7 | 1 | 6 | |
8 | 4 | 1 | 1 | 2 | 9:13 | -4 | 4 | |
9 | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | |
10 | 4 | 0 | 1 | 3 | 5:11 | -6 | 1 | |
11 | 4 | 0 | 1 | 3 | 7:15 | -8 | 1 | |
12 | 4 | 0 | 1 | 3 | 6:14 | -8 | 1 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Western, Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 21:4 | 17 | 9 | |
2 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 | |
3 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
4 | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 | |
5 | 3 | 2 | 0 | 1 | 11:5 | 6 | 6 | |
6 | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | |
7 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
8 | 4 | 1 | 0 | 3 | 2:22 | -20 | 3 | |
9 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
11 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 | |
12 | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
- Promotion Playoffs
- Relegation Playoffs
- Relegation