Toolon Taisto - HIFK RF 24.07.2025
-
24/07/25
13:15
|
Round 12
-
- Plan
Who will win?
-
-
Draw
-
Current Form
Last 5 matches
- 7
- Score
- 7
- 9
- Yellow cards
- 9
- 0
- Red cards
- 2
Head to head
FT
16/04/25
13:15
HIFK RF
Toolon Taisto


3
0
FT
03/08/24
08:30
HIFK RF
Toolon Taisto


0
4
FT
25/04/24
13:20
Toolon Taisto
HIFK RF


1
1
FT
14/09/23
13:00
Toolon Taisto
HIFK RF


2
1
FT
09/06/23
13:15
HIFK RF
Toolon Taisto


2
0
Last results: Toolon Taisto
FT
23/04/25
11:00
Toolon Taisto
Tuusulan Palloseura


2
2
FT
23/04/25
11:00
Toolon Taisto
Tups


2
2
FT
16/04/25
13:15
HIFK RF
Toolon Taisto


3
0
FT (P)
09/04/25
11:15
Toolon Taisto
Japs 47


1
1
FT
04/10/24
13:00
Toolon Taisto
Loviisa


8
0
Last results: HIFK RF
FT
25/04/25
12:30
FC Lahti 69
HIFK RF


1
5
FT
16/04/25
13:15
HIFK RF
Toolon Taisto


3
0
FT
12/04/25
10:00
HIFK RF
Atlantis FC/Pm


3
2
FT
04/10/24
13:00
Valtti
HIFK RF


1
1
FT
20/09/24
13:15
Finnkurd
HIFK RF


4
3
# | Group Eastern, Group 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 12:2 | 10 | 7 | |
2 | 3 | 2 | 1 | 0 | 9:6 | 3 | 7 | |
3 | 3 | 2 | 0 | 1 | 7:8 | -1 | 6 | |
4 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | |
5 | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
6 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
7 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
8 | 3 | 0 | 0 | 3 | 4:13 | -9 | 0 |
- Promotion Playoffs
- Relegation Playoffs
# | Group Eastern, Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11:1 | 10 | 6 | |
2 | 3 | 2 | 0 | 1 | 7:10 | -3 | 6 | |
3 | 2 | 1 | 0 | 1 | 7:4 | 3 | 3 | |
4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
5 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
6 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | |
7 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
8 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group North Group | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
3 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
4 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
5 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
6 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
7 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
8 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
9 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
10 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
- Promotion Playoffs
- Relegation
# | Group Southern, Group 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 16:2 | 14 | 6 | |
2 | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | |
3 | 2 | 1 | 1 | 0 | 9:2 | 7 | 4 | |
4 | 2 | 1 | 0 | 1 | 9:4 | 5 | 3 | |
5 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
6 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
7 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
8 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
9 | 2 | 1 | 0 | 1 | 3:7 | -4 | 3 | |
10 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
11 | 2 | 0 | 0 | 2 | 2:11 | -9 | 0 | |
12 | 2 | 0 | 0 | 2 | 1:15 | -14 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Southern, Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | |
3 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
4 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
5 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
6 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
7 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
8 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
9 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
10 | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 | |
11 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
12 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Southern, Group 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 | |
2 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
3 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
4 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
5 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
6 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
7 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
8 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
9 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
10 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | |
11 | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 | |
12 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Western, Group 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | |
2 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
3 | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | |
4 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
5 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
6 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
8 | 3 | 1 | 0 | 2 | 4:10 | -6 | 3 | |
9 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
10 | 2 | 0 | 0 | 2 | 5:7 | -2 | 0 | |
11 | 2 | 0 | 0 | 2 | 4:9 | -5 | 0 | |
12 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group Western, Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 21:4 | 17 | 9 | |
2 | 2 | 2 | 0 | 0 | 10:0 | 10 | 6 | |
3 | 3 | 2 | 0 | 1 | 11:5 | 6 | 6 | |
4 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
5 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
6 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
7 | 3 | 1 | 0 | 2 | 2:21 | -19 | 3 | |
8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
9 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
10 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
11 | 3 | 0 | 0 | 3 | 5:14 | -9 | 0 | |
12 | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
- Promotion Playoffs
- Relegation Playoffs
- Relegation