Sporting Lissabon U19 - Arsenal FC U19 26.11.2024
-
26/11/24
08:00
|
Round 5
-
- 3 : 0
- Finished
Predictions
4 / 10 of the last matches Sporting Lissabon U19 in all tournaments ended with a loss in the 2nd half
1 / 4 of the last matches in UEFA Youth League ended with its defeat in the 2nd half
3 / 6 of the last matches Arsenal FC U19 in all tournaments ended with its victory in the 2nd half
3 / 6 of the last matches in UEFA Youth League ended with its victory in the 2nd half
5 - Wins
3 - Draws
2 - Losses
Wins - 2
Draws - 0
Losses - 4
Goal Difference
20
14
scored
conceded
6
12
- 2
- Goals scored per match
- 1
- 1.4
- Goals conceded per match
- 2
- 26.5'
- Minutes/Goal scored
- 30'
- 3.4
- Match goals average
- 3
- 34
- Goals
- 18
Top Scorers
-
8
-
8
-
8
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
4
-
4
-
4
Current Form
- 6
- Score
- 1
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Sporting Lissabon U19
Last results: Arsenal FC U19
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19:7 | 12 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 13:3 | 10 | 16 | |
| 3 | 6 | 5 | 1 | 0 | 17:9 | 8 | 16 | |
| 4 | 6 | 5 | 0 | 1 | 17:10 | 7 | 15 | |
| 5 | 6 | 4 | 1 | 1 | 13:6 | 7 | 13 | |
| 6 | 6 | 4 | 0 | 2 | 10:5 | 5 | 12 | |
| 7 | 6 | 4 | 0 | 2 | 14:12 | 2 | 12 | |
| 8 | 6 | 3 | 2 | 1 | 16:8 | 8 | 11 | |
| 9 | 6 | 3 | 2 | 1 | 12:7 | 5 | 11 | |
| 10 | 6 | 3 | 2 | 1 | 9:4 | 5 | 11 | |
| 11 | 6 | 3 | 1 | 2 | 16:8 | 8 | 10 | |
| 12 | 6 | 2 | 4 | 0 | 9:5 | 4 | 10 | |
| 13 | 6 | 3 | 1 | 2 | 11:12 | -1 | 10 | |
| 14 | 6 | 3 | 1 | 2 | 9:11 | -2 | 10 | |
| 15 | 6 | 3 | 0 | 3 | 14:11 | 3 | 9 | |
| 16 | 6 | 2 | 3 | 1 | 10:8 | 2 | 9 | |
| 17 | 6 | 3 | 0 | 3 | 10:10 | 0 | 9 | |
| 18 | 6 | 2 | 2 | 2 | 11:8 | 3 | 8 | |
| 19 | 6 | 2 | 2 | 2 | 9:8 | 1 | 8 | |
| 20 | 6 | 1 | 5 | 0 | 8:7 | 1 | 8 | |
| 21 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 22 | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | |
| 23 | 6 | 2 | 1 | 3 | 14:13 | 1 | 7 | |
| 24 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
| 25 | 6 | 1 | 3 | 2 | 8:9 | -1 | 6 | |
| 26 | 6 | 2 | 0 | 4 | 5:12 | -7 | 6 | |
| 27 | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 | |
| 28 | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 | |
| 29 | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 | |
| 30 | 6 | 1 | 0 | 5 | 11:17 | -6 | 3 | |
| 31 | 6 | 0 | 3 | 3 | 5:11 | -6 | 3 | |
| 32 | 6 | 1 | 0 | 5 | 10:18 | -8 | 3 | |
| 33 | 6 | 0 | 2 | 4 | 7:14 | -7 | 2 | |
| 34 | 6 | 0 | 2 | 4 | 5:16 | -11 | 2 | |
| 35 | 6 | 0 | 2 | 4 | 6:20 | -14 | 2 | |
| 36 | 6 | 0 | 1 | 5 | 4:15 | -11 | 1 |
- Playoffs
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 11:5 | 6 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 6 | 3 | 2 | 1 | 0 | 10:1 | 9 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 11 | 3 | 2 | 0 | 1 | 11:5 | 6 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
| 14 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 15 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 16 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | |
| 17 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
| 18 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
| 19 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 20 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 21 | 3 | 1 | 1 | 1 | 7:9 | -2 | 4 | |
| 22 | 3 | 1 | 0 | 2 | 8:6 | 2 | 3 | |
| 23 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | |
| 26 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 28 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | |
| 29 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 30 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 31 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 32 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
| 33 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
| 34 | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
| 35 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | |
| 36 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 11:7 | 4 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 8:7 | 1 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 12 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
| 13 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
| 14 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 19 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
| 20 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
| 21 | 3 | 1 | 0 | 2 | 7:6 | 1 | 3 | |
| 22 | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 | |
| 23 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | |
| 24 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
| 25 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | |
| 26 | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 | |
| 27 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | |
| 28 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | |
| 29 | 3 | 0 | 1 | 2 | 2:11 | -9 | 1 | |
| 30 | 3 | 0 | 0 | 3 | 5:9 | -4 | 0 | |
| 31 | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | |
| 32 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | |
| 33 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | |
| 34 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | |
| 35 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
Match facts
Sporting CP have a winning streak of 3 matches in UEFA Youth League.
Sporting CP wins 1st half in 5% of their matches, Arsenal FC in 16% of their matches.
Sporting CP wins 5% of halftimes, Arsenal FC wins 16%.
The winner of their last meeting was Sporting CP.