Sturm Graz - LASK Linz 16.03.2025
-
16/03/25
12:00
|
Round 22
-
- 4 : 2
- Finished
Predictions
6 / 10 of her last matches Sturm Graz in all competitions ended in defeat
2 / 10 of last matches in Bundesliga ended in defeat
3 / 10 of the last matches between the teams ended in a victory
8 / 10 of last matches in all competitions LASK Linz did not lose
8 / 10 of last matches in Bundesliga did not lose
3 - Wins
1 - Draws
6 - Losses
Wins - 4
Draws - 4
Losses - 2
Goal Difference
8
22
scored
conceded
11
15
- 0.8
- Goals scored per match
- 1.1
- 2.2
- Goals conceded per match
- 1.5
- 29.8'
- Minutes/Goal scored
- 35.8'
- 3
- Match goals average
- 2.6
- 30
- Goals
- 26
Top Scorers
-
13
-
11
-
11
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
5
-
5
-
5
Current Form
- 10
- Score
- 8
- 10
- Yellow cards
- 12
- 1
- Red cards
- 0
Head to head










Last results: Sturm Graz










Last results: LASK Linz










# | Group Bundesliga | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 4 | 4 | 51:28 | 23 | 46 | |
2 | 22 | 14 | 4 | 4 | 36:19 | 17 | 46 | |
3 | 22 | 10 | 8 | 4 | 33:22 | 11 | 38 | |
4 | 22 | 11 | 3 | 8 | 44:30 | 14 | 36 | |
5 | 22 | 9 | 7 | 6 | 32:24 | 8 | 34 | |
6 | 22 | 10 | 3 | 9 | 30:29 | 1 | 33 | |
7 | 22 | 9 | 4 | 9 | 32:33 | -1 | 31 | |
8 | 22 | 6 | 8 | 8 | 24:31 | -7 | 26 | |
9 | 22 | 5 | 6 | 11 | 22:44 | -22 | 21 | |
10 | 22 | 4 | 7 | 11 | 20:31 | -11 | 19 | |
11 | 22 | 3 | 7 | 12 | 27:45 | -18 | 16 | |
12 | 22 | 3 | 7 | 12 | 20:35 | -15 | 16 |
- Championship round
- Relegation Round
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 27 | 17 | 5 | 5 | 59:32 | 27 | 33 | |
2 | 27 | 16 | 5 | 6 | 41:25 | 16 | 30 | |
3 | 27 | 13 | 9 | 5 | 42:27 | 15 | 29 | |
4 | 27 | 13 | 6 | 8 | 53:34 | 19 | 27 | |
5 | 27 | 10 | 7 | 10 | 36:35 | 1 | 20 | |
6 | 27 | 11 | 3 | 13 | 34:38 | -4 | 19 |
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- Qualification Playoffs
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 27 | 14 | 4 | 9 | 42:34 | 8 | 30 | |
2 | 27 | 8 | 9 | 10 | 33:37 | -4 | 20 | |
3 | 27 | 6 | 8 | 13 | 27:39 | -12 | 16 | |
4 | 27 | 6 | 7 | 14 | 31:58 | -27 | 14 | |
5 | 27 | 4 | 9 | 14 | 28:49 | -21 | 13 | |
6 | 27 | 4 | 8 | 15 | 24:42 | -18 | 12 |
- Qualification Playoffs
- Relegation
# | Group Bundesliga | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 22:8 | 14 | 28 | |
2 | 11 | 8 | 2 | 1 | 34:14 | 20 | 26 | |
3 | 11 | 8 | 1 | 2 | 22:9 | 13 | 25 | |
4 | 11 | 7 | 3 | 1 | 24:8 | 16 | 24 | |
5 | 11 | 7 | 0 | 4 | 18:11 | 7 | 21 | |
6 | 11 | 5 | 2 | 4 | 20:14 | 6 | 17 | |
7 | 11 | 4 | 4 | 3 | 13:13 | 0 | 16 | |
8 | 11 | 4 | 2 | 5 | 17:18 | -1 | 14 | |
9 | 11 | 3 | 4 | 4 | 15:17 | -2 | 13 | |
10 | 11 | 1 | 6 | 4 | 6:12 | -6 | 9 | |
11 | 11 | 1 | 5 | 5 | 10:13 | -3 | 8 | |
12 | 11 | 1 | 4 | 6 | 13:20 | -7 | 7 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 2 | 1 | 38:14 | 24 | 32 | |
2 | 14 | 10 | 2 | 2 | 25:12 | 13 | 32 | |
3 | 14 | 8 | 4 | 2 | 28:12 | 16 | 28 | |
4 | 13 | 9 | 1 | 3 | 24:11 | 13 | 28 | |
5 | 14 | 8 | 0 | 6 | 21:16 | 5 | 24 | |
6 | 13 | 6 | 3 | 4 | 26:16 | 10 | 21 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 2 | 5 | 20:18 | 2 | 20 | |
2 | 13 | 4 | 4 | 5 | 15:17 | -2 | 16 | |
3 | 14 | 3 | 6 | 5 | 13:18 | -5 | 15 | |
4 | 14 | 3 | 5 | 6 | 18:24 | -6 | 14 | |
5 | 14 | 2 | 5 | 7 | 14:23 | -9 | 11 | |
6 | 13 | 1 | 6 | 6 | 11:16 | -5 | 9 |
# | Group Bundesliga | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 2 | 3 | 17:14 | 3 | 20 | |
2 | 11 | 6 | 1 | 4 | 24:16 | 8 | 19 | |
3 | 11 | 5 | 3 | 3 | 14:11 | 3 | 18 | |
4 | 11 | 5 | 2 | 4 | 15:15 | 0 | 17 | |
5 | 11 | 3 | 5 | 3 | 9:14 | -5 | 14 | |
6 | 11 | 3 | 3 | 5 | 12:18 | -6 | 12 | |
7 | 11 | 2 | 4 | 5 | 11:18 | -7 | 10 | |
8 | 11 | 3 | 1 | 7 | 14:19 | -5 | 10 | |
9 | 11 | 1 | 6 | 4 | 10:15 | -5 | 9 | |
10 | 11 | 2 | 3 | 6 | 14:25 | -11 | 9 | |
11 | 11 | 2 | 2 | 7 | 10:22 | -12 | 8 | |
12 | 11 | 2 | 2 | 7 | 7:27 | -20 | 8 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 3 | 4 | 27:18 | 9 | 24 | |
2 | 14 | 7 | 3 | 4 | 21:18 | 3 | 24 | |
3 | 13 | 6 | 3 | 4 | 16:13 | 3 | 21 | |
4 | 13 | 5 | 5 | 3 | 14:15 | -1 | 20 | |
5 | 13 | 3 | 3 | 7 | 13:22 | -9 | 12 | |
6 | 14 | 1 | 6 | 7 | 12:24 | -12 | 9 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 2 | 4 | 22:16 | 6 | 26 | |
2 | 14 | 4 | 5 | 5 | 18:20 | -2 | 17 | |
3 | 14 | 3 | 2 | 9 | 13:26 | -13 | 11 | |
4 | 13 | 3 | 2 | 8 | 14:21 | -7 | 11 | |
5 | 13 | 3 | 2 | 8 | 13:34 | -21 | 11 | |
6 | 13 | 2 | 4 | 7 | 14:26 | -12 | 10 |
Match facts
The most common result of matches between SK Sturm Graz and LASK Linz when SK Sturm Graz is playing at home is 2-0. 6 matches have ended with this result.
During the last 36 meetings with SK Sturm Graz playing at home, SK Sturm Graz have won 21 times, there have been 6 draws while LASK Linz have won 9 times. The goal difference is 66-37 in favour of SK Sturm Graz.
During the last 73 meetings, SK Sturm Graz have won 33 times, there have been 16 draws while LASK Linz have won 24 times. The goal difference is 113-91 in favour of SK Sturm Graz.
Last season's matches: 2-0 (SK Sturm Graz at home) and 3-1 (LASK Linz at home).