Rapid Wien - Austria Wien 13.04.2025
Next match Rapid Wien - Austria Wien on 10/05/2026
-
13/04/25
11:00
|
Round 25
-
- 2 : 0
- Finished
Predictions
5 / 10 of her last matches Rapid Wien in all competitions ended in defeat
7 / 10 of last matches in Bundesliga ended in defeat
6 / 10 of last matches Austria Wien in all tournaments ended with her victory
7 / 10 of last matches in Bundesliga ended with her victory
4 / 10 of last matches between the teams ended in victory
4 - Wins
1 - Draws
5 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
14
11
scored
conceded
14
6
- 1.4
- Goals scored per match
- 1.4
- 1.1
- Goals conceded per match
- 0.6
- 37.2'
- Minutes/Goal scored
- 45'
- 2.5
- Match goals average
- 2
- 25
- Goals
- 20
Top Scorers
-
13
-
11
-
11
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
5
-
5
-
5
Current Form
- 6
- Score
- 7
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Rapid Wien
Last results: Austria Wien
| # | Group Bundesliga | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 4 | 4 | 51:28 | 23 | 46 | |
| 2 | 22 | 14 | 4 | 4 | 36:19 | 17 | 46 | |
| 3 | 22 | 10 | 8 | 4 | 33:22 | 11 | 38 | |
| 4 | 22 | 11 | 3 | 8 | 44:30 | 14 | 36 | |
| 5 | 22 | 9 | 7 | 6 | 32:24 | 8 | 34 | |
| 6 | 22 | 10 | 3 | 9 | 30:29 | 1 | 33 | |
| 7 | 22 | 9 | 4 | 9 | 32:33 | -1 | 31 | |
| 8 | 22 | 6 | 8 | 8 | 24:31 | -7 | 26 | |
| 9 | 22 | 5 | 6 | 11 | 22:44 | -22 | 21 | |
| 10 | 22 | 4 | 7 | 11 | 20:31 | -11 | 19 | |
| 11 | 22 | 3 | 7 | 12 | 27:45 | -18 | 16 | |
| 12 | 22 | 3 | 7 | 12 | 20:35 | -15 | 16 |
- Championship round
- Relegation Round
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 6 | 7 | 66:39 | 27 | 40 | |
| 2 | 32 | 16 | 9 | 7 | 53:36 | 17 | 38 | |
| 3 | 32 | 18 | 6 | 8 | 47:32 | 15 | 37 | |
| 4 | 32 | 16 | 7 | 9 | 60:38 | 22 | 37 | |
| 5 | 32 | 12 | 8 | 12 | 43:42 | 1 | 27 | |
| 6 | 32 | 11 | 5 | 16 | 37:45 | -8 | 21 |
- Champions League Qualification
- Conference League Qualification
- UEFA Europa League Qualification
- Qualification Playoffs
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 16 | 6 | 10 | 51:36 | 15 | 38 | |
| 2 | 32 | 11 | 11 | 10 | 40:40 | 0 | 31 | |
| 3 | 32 | 7 | 9 | 16 | 35:50 | -15 | 20 | |
| 4 | 32 | 5 | 13 | 14 | 34:54 | -20 | 20 | |
| 5 | 32 | 5 | 11 | 16 | 29:46 | -17 | 18 | |
| 6 | 32 | 6 | 9 | 17 | 33:70 | -37 | 16 |
- Qualification Playoffs
- Relegation
| # | Group Bundesliga | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 22:8 | 14 | 28 | |
| 2 | 11 | 8 | 2 | 1 | 34:14 | 20 | 26 | |
| 3 | 11 | 8 | 1 | 2 | 22:9 | 13 | 25 | |
| 4 | 11 | 7 | 3 | 1 | 24:8 | 16 | 24 | |
| 5 | 11 | 7 | 0 | 4 | 18:11 | 7 | 21 | |
| 6 | 11 | 5 | 2 | 4 | 20:14 | 6 | 17 | |
| 7 | 11 | 4 | 4 | 3 | 13:13 | 0 | 16 | |
| 8 | 11 | 4 | 2 | 5 | 17:18 | -1 | 14 | |
| 9 | 11 | 3 | 4 | 4 | 15:17 | -2 | 13 | |
| 10 | 11 | 1 | 6 | 4 | 6:12 | -6 | 9 | |
| 11 | 11 | 1 | 5 | 5 | 10:13 | -3 | 8 | |
| 12 | 11 | 1 | 4 | 6 | 13:20 | -7 | 7 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 43:18 | 25 | 36 | |
| 2 | 16 | 10 | 4 | 2 | 34:14 | 20 | 34 | |
| 3 | 16 | 10 | 3 | 3 | 28:16 | 12 | 33 | |
| 4 | 16 | 10 | 2 | 4 | 27:13 | 14 | 32 | |
| 5 | 16 | 8 | 3 | 5 | 31:19 | 12 | 27 | |
| 6 | 16 | 8 | 0 | 8 | 22:19 | 3 | 24 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 4 | 5 | 26:18 | 8 | 25 | |
| 2 | 16 | 6 | 5 | 5 | 21:20 | 1 | 23 | |
| 3 | 16 | 3 | 7 | 6 | 15:22 | -7 | 16 | |
| 4 | 16 | 3 | 6 | 7 | 16:24 | -8 | 15 | |
| 5 | 16 | 3 | 5 | 8 | 19:29 | -10 | 14 | |
| 6 | 16 | 2 | 8 | 6 | 16:18 | -2 | 14 |
| # | Group Bundesliga | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 2 | 3 | 17:14 | 3 | 20 | |
| 2 | 11 | 6 | 1 | 4 | 24:16 | 8 | 19 | |
| 3 | 11 | 5 | 3 | 3 | 14:11 | 3 | 18 | |
| 4 | 11 | 5 | 2 | 4 | 15:15 | 0 | 17 | |
| 5 | 11 | 3 | 5 | 3 | 9:14 | -5 | 14 | |
| 6 | 11 | 3 | 3 | 5 | 12:18 | -6 | 12 | |
| 7 | 11 | 2 | 4 | 5 | 11:18 | -7 | 10 | |
| 8 | 11 | 3 | 1 | 7 | 14:19 | -5 | 10 | |
| 9 | 11 | 1 | 6 | 4 | 10:15 | -5 | 9 | |
| 10 | 11 | 2 | 3 | 6 | 14:25 | -11 | 9 | |
| 11 | 11 | 2 | 2 | 7 | 10:22 | -12 | 8 | |
| 12 | 11 | 2 | 2 | 7 | 7:27 | -20 | 8 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 4 | 4 | 29:19 | 10 | 28 | |
| 2 | 16 | 8 | 3 | 5 | 19:16 | 3 | 27 | |
| 3 | 16 | 8 | 3 | 5 | 23:21 | 2 | 27 | |
| 4 | 16 | 6 | 5 | 5 | 19:22 | -3 | 23 | |
| 5 | 16 | 3 | 5 | 8 | 15:26 | -11 | 14 | |
| 6 | 16 | 2 | 6 | 8 | 16:29 | -13 | 12 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 2 | 5 | 25:18 | 7 | 29 | |
| 2 | 16 | 5 | 6 | 5 | 19:20 | -1 | 21 | |
| 3 | 16 | 4 | 2 | 10 | 20:28 | -8 | 14 | |
| 4 | 16 | 2 | 7 | 7 | 18:30 | -12 | 13 | |
| 5 | 16 | 3 | 4 | 9 | 14:41 | -27 | 13 | |
| 6 | 16 | 3 | 3 | 10 | 13:28 | -15 | 12 |
Match facts
The most common result of matches between SK Rapid and FK Austria Wien when SK Rapid is playing at home is 1-1. 12 matches have ended with this result.
The most common result of matches between SK Rapid and FK Austria Wien is 1-1. 25 matches have ended with this result.
During the last 59 meetings with SK Rapid playing at home, SK Rapid have won 20 times, there have been 21 draws while FK Austria Wien have won 18 times. The goal difference is 79-69 in favour of SK Rapid.
During the last 120 meetings, SK Rapid have won 37 times, there have been 45 draws while FK Austria Wien have won 38 times. The goal difference is 151-144 in favour of SK Rapid.