Corinthians Paulista - Fortaleza EC 26.09.2023
Next match Corinthians Paulista - Fortaleza EC on 03/08/2025
-
26/09/23
20:30
|
Semifinals
-
- 1 : 1
- Finished
-
1st match
Predictions
2 / 10 of last matches Corinthians Paulista in all competitions scored at least %3% goals
2 / 10 of the last match between the teams was at least %3% goals
3 / 10 of last matches Fortaleza EC in all competitions scored at least %3% goals
4 / 10 of last matches in CONMEBOL Sudamericana had at least %3% goals
Top Scorers
-
9
-
8
-
6
-
6
-
5
-
5
-
5
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
- 4
- Score
- 4
- 8
- Yellow cards
- 18
- 0
- Red cards
- 0
Head to head










Last results: Corinthians Paulista










Last results: Fortaleza EC










# | Group A | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 10:2 | 8 | 12 |
|
||
2 | 6 | 2 | 4 | 0 | 10:5 | 5 | 10 |
|
![]() |
|
3 | 6 | 0 | 4 | 2 | 8:13 | -5 | 4 | |||
4 | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 9:7 | 2 | 11 | |
2 | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | |
3 | 6 | 2 | 1 | 3 | 6:7 | -1 | 7 | |
4 | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 21:3 | 18 | 14 | |
2 | 6 | 4 | 2 | 0 | 14:1 | 13 | 14 | |
3 | 6 | 2 | 0 | 4 | 8:21 | -13 | 6 | |
4 | 6 | 0 | 0 | 6 | 2:20 | -18 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 13:0 | 13 | 16 | |
2 | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 | |
3 | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | |
4 | 6 | 0 | 0 | 6 | 2:14 | -12 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 11:4 | 7 | 16 | |
2 | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 | |
3 | 6 | 1 | 2 | 3 | 3:5 | -2 | 5 | |
4 | 6 | 0 | 1 | 5 | 3:11 | -8 | 1 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 15:8 | 7 | 15 | |
2 | 6 | 3 | 1 | 2 | 12:8 | 4 | 10 | |
3 | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | |
4 | 6 | 0 | 0 | 6 | 4:18 | -14 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 7:3 | 4 | 12 | |
2 | 6 | 3 | 1 | 2 | 6:5 | 1 | 10 | |
3 | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 | |
4 | 6 | 1 | 1 | 4 | 2:6 | -4 | 4 |
# | Group H | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 |
|
|
2 | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
|
|
3 | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | ||
4 | 6 | 1 | 0 | 5 | 4:17 | -13 | 3 |
- Playoffs
- Qualification Playoffs
# | Group A | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 |
|
||
2 | 3 | 1 | 2 | 0 | 5:1 | 4 | 5 |
|
![]() |
|
3 | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 | |||
4 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
4 | 3 | 1 | 2 | 0 | 7:4 | 3 | 5 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 12:1 | 11 | 7 | |
2 | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 | |
3 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
2 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
3 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
2 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
3 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
4 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
# | Group H | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:3 | 10 | 9 |
|
|
2 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | ||
4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
# | Group A | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 |
|
![]() |
|
2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
|
||
3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | |||
4 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
2 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | |
3 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
4 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
2 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | |
3 | 3 | 1 | 0 | 2 | 4:12 | -8 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | |
2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
3 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
4 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
# | Group H | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
|
|
2 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | ||
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
Match facts
The most common result of matches between SC Corinthians SP and Fortaleza EC CE when SC Corinthians SP is playing at home is 2-0. 3 matches have ended with this result.
The most common result of matches between SC Corinthians SP and Fortaleza EC CE is 2-0. 3 matches have ended with this result.
During the last 10 meetings with SC Corinthians SP playing at home, SC Corinthians SP have won 7 times, there have been 3 draws while Fortaleza EC CE have won 0 times. The goal difference is 18-6 in favour of SC Corinthians SP.
During the last 19 meetings, SC Corinthians SP have won 11 times, there have been 4 draws while Fortaleza EC CE have won 4 times. The goal difference is 32-15 in favour of SC Corinthians SP.