Queens Park Rangers - Leeds United 15.03.2025
-
15/03/25
08:30
|
Round 38
-
- 2 : 2
- Finished
Predictions
3 / 10 of last matches Queens Park Rangers in all tournaments ended with her victory
3 / 10 of last matches in Championship ended with her victory
4 / 10 of last matches between the teams ended in victory
2 / 10 of her last matches Leeds United in all competitions ended in defeat
1 / 10 of last matches in Championship ended in defeat
3 - Wins
0 - Draws
7 - Losses
Wins - 6
Draws - 2
Losses - 2
Goal Difference
12
14
scored
conceded
21
6
- 1.2
- Goals scored per match
- 2.1
- 1.4
- Goals conceded per match
- 0.6
- 34.6'
- Minutes/Goal scored
- 33.3'
- 2.6
- Match goals average
- 2.7
- 26
- Goals
- 27
Top Scorers
-
19
-
17
-
16
-
15
-
13
-
12
-
12
-
12
-
12
-
12
-
12
-
12
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
10
Current Form
- 7
- Score
- 5
- 12
- Yellow cards
- 8
- 2
- Red cards
- 1
Head to head










Last results: Queens Park Rangers










Last results: Leeds United










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 44 | 27 | 13 | 4 | 89:29 | 60 | 94 | |
2 | 44 | 26 | 16 | 2 | 61:15 | 46 | 94 | |
3 | 44 | 27 | 7 | 10 | 60:35 | 25 | 86 | |
4 | 44 | 21 | 13 | 10 | 58:41 | 17 | 76 | |
5 | 44 | 17 | 16 | 11 | 57:49 | 8 | 67 | |
6 | 44 | 19 | 9 | 16 | 62:57 | 5 | 66 | |
7 | 44 | 18 | 9 | 17 | 64:54 | 10 | 63 | |
8 | 44 | 17 | 12 | 15 | 45:46 | -1 | 63 | |
9 | 44 | 18 | 8 | 18 | 50:46 | 4 | 62 | |
10 | 44 | 14 | 18 | 12 | 52:44 | 8 | 60 | |
11 | 44 | 17 | 9 | 18 | 48:52 | -4 | 60 | |
12 | 44 | 16 | 8 | 20 | 51:58 | -7 | 56 | |
13 | 44 | 15 | 11 | 18 | 58:67 | -9 | 56 | |
14 | 44 | 13 | 14 | 17 | 67:66 | 1 | 53 | |
15 | 44 | 13 | 14 | 17 | 52:58 | -6 | 53 | |
16 | 44 | 14 | 10 | 20 | 56:69 | -13 | 52 | |
17 | 44 | 12 | 14 | 18 | 45:60 | -15 | 50 | |
18 | 44 | 10 | 19 | 15 | 45:55 | -10 | 49 | |
19 | 44 | 12 | 13 | 19 | 44:62 | -18 | 49 | |
20 | 44 | 12 | 12 | 20 | 43:52 | -9 | 48 | |
21 | 44 | 12 | 10 | 22 | 47:56 | -9 | 46 | |
22 | 44 | 12 | 10 | 22 | 41:64 | -23 | 46 | |
23 | 44 | 9 | 16 | 19 | 46:69 | -23 | 43 | |
24 | 44 | 10 | 13 | 21 | 48:85 | -37 | 43 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 17 | 4 | 1 | 57:12 | 45 | 55 | |
2 | 22 | 13 | 9 | 0 | 32:7 | 25 | 48 | |
3 | 22 | 15 | 3 | 4 | 32:16 | 16 | 48 | |
4 | 22 | 13 | 6 | 3 | 34:18 | 16 | 45 | |
5 | 22 | 12 | 7 | 3 | 32:17 | 15 | 43 | |
6 | 22 | 13 | 3 | 6 | 38:24 | 14 | 42 | |
7 | 22 | 11 | 6 | 5 | 32:20 | 12 | 39 | |
8 | 22 | 12 | 3 | 7 | 26:21 | 5 | 39 | |
9 | 22 | 10 | 8 | 4 | 28:17 | 11 | 38 | |
10 | 22 | 11 | 5 | 6 | 31:23 | 8 | 38 | |
11 | 22 | 11 | 4 | 7 | 32:22 | 10 | 37 | |
12 | 22 | 11 | 4 | 7 | 26:19 | 7 | 37 | |
13 | 22 | 9 | 8 | 5 | 48:32 | 16 | 35 | |
14 | 22 | 10 | 5 | 7 | 30:21 | 9 | 35 | |
15 | 22 | 10 | 5 | 7 | 29:29 | 0 | 35 | |
16 | 22 | 9 | 7 | 6 | 39:37 | 2 | 34 | |
17 | 22 | 8 | 9 | 5 | 29:23 | 6 | 33 | |
18 | 22 | 7 | 12 | 3 | 25:20 | 5 | 33 | |
19 | 22 | 9 | 4 | 9 | 25:18 | 7 | 31 | |
20 | 22 | 8 | 7 | 7 | 24:22 | 2 | 31 | |
21 | 22 | 7 | 8 | 7 | 31:29 | 2 | 29 | |
22 | 22 | 7 | 5 | 10 | 24:27 | -3 | 26 | |
23 | 22 | 6 | 7 | 9 | 29:31 | -2 | 25 | |
24 | 22 | 5 | 8 | 9 | 24:27 | -3 | 23 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 13 | 7 | 2 | 29:8 | 21 | 46 | |
2 | 22 | 12 | 4 | 6 | 28:19 | 9 | 40 | |
3 | 22 | 10 | 9 | 3 | 32:17 | 15 | 39 | |
4 | 22 | 9 | 6 | 7 | 26:24 | 2 | 33 | |
5 | 22 | 9 | 4 | 9 | 29:36 | -7 | 31 | |
6 | 22 | 6 | 8 | 8 | 19:27 | -8 | 26 | |
7 | 22 | 7 | 4 | 11 | 33:31 | 2 | 25 | |
8 | 22 | 7 | 4 | 11 | 19:25 | -6 | 25 | |
9 | 22 | 7 | 4 | 11 | 18:24 | -6 | 25 | |
10 | 22 | 7 | 4 | 11 | 18:31 | -13 | 25 | |
11 | 22 | 6 | 6 | 10 | 21:29 | -8 | 24 | |
12 | 22 | 6 | 6 | 10 | 24:33 | -9 | 24 | |
13 | 22 | 4 | 10 | 8 | 24:27 | -3 | 22 | |
14 | 22 | 4 | 10 | 8 | 23:31 | -8 | 22 | |
15 | 22 | 4 | 6 | 12 | 19:34 | -15 | 18 | |
16 | 22 | 4 | 5 | 13 | 25:37 | -12 | 17 | |
17 | 22 | 2 | 11 | 9 | 22:42 | -20 | 17 | |
18 | 22 | 4 | 5 | 13 | 16:37 | -21 | 17 | |
19 | 22 | 3 | 7 | 12 | 20:35 | -15 | 16 | |
20 | 22 | 3 | 6 | 13 | 22:38 | -16 | 15 | |
21 | 22 | 4 | 3 | 15 | 17:42 | -25 | 15 | |
22 | 22 | 2 | 8 | 12 | 15:33 | -18 | 14 | |
23 | 22 | 3 | 4 | 15 | 24:49 | -25 | 13 | |
24 | 22 | 1 | 6 | 15 | 9:48 | -39 | 9 |
Match facts
The most common result of matches between Queens Park Rangers and Leeds United when Queens Park Rangers is playing at home is 1-0. 3 matches have ended with this result.
The most common result of matches between Queens Park Rangers and Leeds United is 0-2. 5 matches have ended with this result.
During the last 15 meetings with Queens Park Rangers playing at home, Queens Park Rangers have won 7 times, there have been 3 draws while Leeds United have won 5 times. The goal difference is 22-19 in favour of Queens Park Rangers.
During the last 30 meetings, Queens Park Rangers have won 9 times, there have been 7 draws while Leeds United have won 14 times. The goal difference is 45-30 in favour of Leeds United.