Portugal U17 - Poland U17 23.03.2019
Last match Portugal U17 - Poland U17 on 30/05/2024
-
23/03/19
08:00
|
Round 2
-
- 2 : 1
- Finished
1st Half
0:0
2nd Half
2:1
56
%
Ball possession
44
%
6 (4)
Shots on goal
/ Shots off goal
10 (1)
10
Total shots
11
2
Yellow cards
2
6
Corner kicks
5
Current Form
Last 5 matches
- 13
- Score
- 7
- 2
- Yellow cards
- 5
- 0
- Red cards
- 0
Head to head
FT
30/05/24
11:00
Portugal U17
Poland U17


2
1
FT
24/10/23
04:00
Portugal U17
Poland U17


5
2
FT
25/03/23
11:00
Portugal U17
Poland U17


1
0
FT
23/03/19
08:00
Portugal U17
Poland U17


2
1
FT
12/03/17
14:00
Portugal U17
Poland U17


3
3
Last results: Portugal U17
FT
01/06/25
14:30
France U17
Portugal U17


0
3
FT (P)
29/05/25
14:30
Italy U17
Portugal U17


2
2
FT
25/05/25
14:30
Portugal U17
Germany U17


2
1
FT
22/05/25
14:30
France U17
Portugal U17


0
0
FT
19/05/25
12:00
Albania U17
Portugal U17


0
4
Last results: Poland U17
FT
25/03/25
09:00
Poland U17
Belgium U17


2
2
FT
22/03/25
09:00
Poland U17
Ireland U17


0
2
FT
19/03/25
09:00
Iceland U17
Poland U17


1
1
FT
15/10/24
06:00
Slovenia U17
Poland U17


2
2
FT
12/10/24
09:30
Poland U17
Georgia U17


3
0
# | Group Gr. 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 22:5 | 17 | 9 | |
2 | 3 | 2 | 0 | 1 | 11:6 | 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:17 | -16 | 0 |
- Next group phase
# | Group Gr. 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
2 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
- Qualified
# | Group Gr. 10 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 | |
2 | 3 | 1 | 1 | 1 | 7:2 | 5 | 4 | |
3 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:20 | -20 | 0 |
- Next group phase
# | Group Gr. 11 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 | |
2 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
3 | 3 | 1 | 0 | 2 | 2:12 | -10 | 3 | |
4 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
- Next group phase
# | Group Gr. 12 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
2 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
3 | 3 | 0 | 2 | 1 | 3:8 | -5 | 2 | |
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
- Next group phase
# | Group Gr. 13 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:0 | 13 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
- Next group phase
# | Group Gr. 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 16:4 | 12 | 7 | |
2 | 3 | 1 | 2 | 0 | 11:3 | 8 | 5 | |
3 | 3 | 1 | 1 | 1 | 11:4 | 7 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:27 | -27 | 0 |
- Next group phase
# | Group Gr. 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
3 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | |
4 | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
- Qualified
# | Group Gr. 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
- Next group phase
# | Group Gr. 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
4 | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 |
- Qualified
# | Group Gr. 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
2 | 3 | 2 | 0 | 1 | 10:4 | 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
- Next group phase
# | Group Gr. 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:5 | 4 | 7 | |
2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
- Qualified
# | Group Gr. 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
- Next group phase
# | Group Gr. 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
- Qualified
# | Group Gr. 6 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
2 | 3 | 2 | 0 | 1 | 13:2 | 11 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:11 | -8 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
- Next group phase
# | Group Gr. 6 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
3 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
- Qualified
# | Group Gr. 7 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
2 | 3 | 2 | 0 | 1 | 10:7 | 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 3:13 | -10 | 0 |
- Next group phase
# | Group Gr. 7 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 |
- Qualified
# | Group Gr. 8 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
- Next group phase
# | Group Gr. 8 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
- Qualified
# | Group Gr. 9 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
2 | 3 | 1 | 2 | 0 | 6:2 | 4 | 5 | |
3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Next group phase