Polokwane City - Lamontville Golden Arrows 12.03.2025
-
12/03/25
13:30
|
Round 22
-
- 0 : 1
- Finished
Predictions
8 / 10 of last matches Polokwane City in all competitions, at least one team did not score
8 / 10 of last matches in Premiership, at least one team has not scored
4 / 10 of the last matches between the teams, at least one of the teams did not score
6 / 10 of last matches Lamontville Golden Arrows in all competitions, at least one team did not score
6 / 10 of last matches in Premiership, at least one team has not scored
3 - Wins
4 - Draws
3 - Losses
Wins - 1
Draws - 5
Losses - 4
Goal Difference
5
7
scored
conceded
5
12
- 0.5
- Goals scored per match
- 0.5
- 0.7
- Goals conceded per match
- 1.2
- 75'
- Minutes/Goal scored
- 52.9'
- 1.2
- Match goals average
- 1.7
- 12
- Goals
- 17
Top Scorers
-
13
-
12
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
4
Current Form
- 3
- Score
- 6
- 4
- Yellow cards
- 14
- 0
- Red cards
- 0
Head to head










Last results: Polokwane City










Last results: Lamontville Golden Arrows










# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 26 | 22 | 1 | 3 | 60:13 | 47 | 67 | |
2 | 23 | 17 | 1 | 5 | 36:17 | 19 | 52 | |
3 | 26 | 13 | 6 | 7 | 36:27 | 9 | 45 | |
4 | 26 | 12 | 8 | 6 | 32:20 | 12 | 44 | |
5 | 27 | 8 | 10 | 9 | 29:29 | 0 | 34 | |
6 | 27 | 10 | 4 | 13 | 28:33 | -5 | 34 | |
7 | 26 | 8 | 9 | 9 | 19:23 | -4 | 33 | |
8 | 26 | 8 | 6 | 12 | 21:24 | -3 | 30 | |
9 | 26 | 8 | 6 | 12 | 24:31 | -7 | 30 | |
10 | 26 | 8 | 6 | 12 | 24:37 | -13 | 30 | |
11 | 26 | 8 | 5 | 13 | 17:26 | -9 | 29 | |
12 | 25 | 8 | 5 | 12 | 17:27 | -10 | 29 | |
13 | 24 | 6 | 8 | 10 | 16:24 | -8 | 26 | |
14 | 24 | 6 | 8 | 10 | 16:26 | -10 | 26 | |
15 | 26 | 6 | 5 | 15 | 13:31 | -18 | 23 |
- Champions League
- CAF Confederation Cup
- Relegation Playoffs
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 0 | 0 | 38:3 | 35 | 39 | |
2 | 11 | 9 | 0 | 2 | 23:7 | 16 | 27 | |
3 | 13 | 7 | 2 | 4 | 20:15 | 5 | 23 | |
4 | 13 | 6 | 4 | 3 | 14:9 | 5 | 22 | |
5 | 14 | 6 | 4 | 4 | 15:11 | 4 | 22 | |
6 | 13 | 6 | 3 | 4 | 13:9 | 4 | 21 | |
7 | 13 | 6 | 3 | 4 | 11:9 | 2 | 21 | |
8 | 13 | 5 | 5 | 3 | 12:9 | 3 | 20 | |
9 | 13 | 6 | 2 | 5 | 15:15 | 0 | 20 | |
10 | 13 | 6 | 2 | 5 | 13:14 | -1 | 20 | |
11 | 13 | 5 | 3 | 5 | 14:16 | -2 | 18 | |
12 | 13 | 5 | 3 | 5 | 9:11 | -2 | 18 | |
13 | 13 | 4 | 5 | 4 | 13:12 | 1 | 17 | |
14 | 11 | 4 | 3 | 4 | 6:9 | -3 | 15 | |
15 | 13 | 3 | 5 | 5 | 10:13 | -3 | 14 |
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 1 | 3 | 22:10 | 12 | 28 | |
2 | 12 | 8 | 1 | 3 | 13:10 | 3 | 25 | |
3 | 13 | 7 | 3 | 3 | 20:11 | 9 | 24 | |
4 | 13 | 6 | 4 | 3 | 16:12 | 4 | 22 | |
5 | 14 | 4 | 2 | 8 | 13:18 | -5 | 14 | |
6 | 13 | 4 | 1 | 8 | 11:25 | -14 | 13 | |
7 | 13 | 2 | 6 | 5 | 14:18 | -4 | 12 | |
8 | 13 | 3 | 3 | 7 | 10:15 | -5 | 12 | |
9 | 11 | 3 | 3 | 5 | 6:13 | -7 | 12 | |
10 | 13 | 2 | 5 | 6 | 10:15 | -5 | 11 | |
11 | 13 | 2 | 5 | 6 | 5:14 | -9 | 11 | |
12 | 13 | 2 | 3 | 8 | 8:15 | -7 | 9 | |
13 | 12 | 2 | 3 | 7 | 4:13 | -9 | 9 | |
14 | 13 | 2 | 2 | 9 | 6:17 | -11 | 8 | |
15 | 13 | 1 | 2 | 10 | 4:20 | -16 | 5 |
Match facts
The most common result of matches between Polokwane City and Lamontville Golden Arrows is 0-1. 4 matches have ended with this result.
During the last 8 meetings with Polokwane City playing at home, Polokwane City have won 2 times, there have been 2 draws while Lamontville Golden Arrows have won 4 times.
During the last 19 meetings, Polokwane City have won 3 times, there have been 7 draws while Lamontville Golden Arrows have won 9 times.
Last season Lamontville Golden Arrows won both games against Polokwane City (3-2 at home and 1-0 away).