Perugia Calcio - Livorno 30.03.2019
Last match Livorno - Perugia Calcio on 04/03/2026
- 30/03/19 10:00
-
- 3 : 1
- Finished
Top Scorers
-
25
-
22
-
19
-
17
-
15
-
14
-
14
-
13
-
12
-
12
-
12
-
11
-
11
-
10
-
10
-
10
-
9
-
8
-
8
-
8
Current Form
- 9
- Score
- 2
- 8
- Yellow cards
- 6
- 1
- Red cards
- 0
Head to head
Last results: Perugia Calcio
Last results: Livorno
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 18 | 13 | 5 | 69:42 | 27 | 67 | |
| 2 | 36 | 19 | 9 | 8 | 66:45 | 21 | 66 | |
| 3 | 36 | 17 | 9 | 10 | 61:45 | 16 | 60 | |
| 4 | 36 | 14 | 13 | 9 | 50:46 | 4 | 55 | |
| 5 | 36 | 13 | 13 | 10 | 49:46 | 3 | 52 | |
| 6 | 36 | 14 | 9 | 13 | 53:46 | 7 | 51 | |
| 7 | 36 | 12 | 15 | 9 | 49:38 | 11 | 51 | |
| 8 | 36 | 14 | 8 | 14 | 49:49 | 0 | 50 | |
| 9 | 36 | 12 | 13 | 11 | 37:33 | 4 | 49 | |
| 10 | 36 | 11 | 13 | 12 | 34:42 | -8 | 46 | |
| 11 | 36 | 16 | 15 | 5 | 57:38 | 19 | 43 | |
| 12 | 36 | 11 | 10 | 15 | 40:42 | -2 | 43 | |
| 13 | 36 | 10 | 13 | 13 | 40:56 | -16 | 43 | |
| 14 | 36 | 9 | 12 | 15 | 38:51 | -13 | 39 | |
| 15 | 36 | 8 | 14 | 14 | 35:46 | -11 | 38 | |
| 16 | 36 | 10 | 8 | 18 | 41:57 | -16 | 38 | |
| 17 | 36 | 10 | 13 | 13 | 44:49 | -5 | 37 | |
| 18 | 36 | 5 | 16 | 15 | 36:49 | -13 | 31 | |
| 19 | 36 | 7 | 8 | 21 | 39:67 | -28 | 29 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 39:19 | 20 | 42 | |
| 2 | 18 | 13 | 4 | 1 | 38:15 | 23 | 43 | |
| 3 | 18 | 10 | 3 | 5 | 37:24 | 13 | 33 | |
| 4 | 18 | 11 | 5 | 2 | 28:17 | 11 | 38 | |
| 5 | 18 | 8 | 7 | 3 | 30:22 | 8 | 31 | |
| 6 | 18 | 10 | 5 | 3 | 31:18 | 13 | 35 | |
| 7 | 18 | 9 | 5 | 4 | 38:20 | 18 | 32 | |
| 8 | 18 | 9 | 2 | 7 | 28:22 | 6 | 29 | |
| 9 | 18 | 9 | 6 | 3 | 19:6 | 13 | 33 | |
| 10 | 18 | 7 | 8 | 3 | 20:12 | 8 | 29 | |
| 11 | 18 | 8 | 9 | 1 | 31:16 | 15 | 33 | |
| 12 | 18 | 6 | 8 | 4 | 24:18 | 6 | 26 | |
| 13 | 18 | 7 | 7 | 4 | 25:24 | 1 | 28 | |
| 14 | 18 | 7 | 5 | 6 | 18:18 | 0 | 26 | |
| 15 | 18 | 6 | 8 | 4 | 22:22 | 0 | 26 | |
| 16 | 18 | 8 | 3 | 7 | 26:25 | 1 | 27 | |
| 17 | 18 | 8 | 8 | 2 | 31:23 | 8 | 32 | |
| 18 | 18 | 3 | 10 | 5 | 14:15 | -1 | 19 | |
| 19 | 18 | 3 | 6 | 9 | 19:30 | -11 | 15 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 10 | 3 | 30:23 | 7 | 25 | |
| 2 | 18 | 6 | 5 | 7 | 28:30 | -2 | 23 | |
| 3 | 18 | 7 | 6 | 5 | 24:21 | 3 | 27 | |
| 4 | 18 | 3 | 8 | 7 | 22:29 | -7 | 17 | |
| 5 | 18 | 5 | 6 | 7 | 16:24 | -8 | 21 | |
| 6 | 18 | 4 | 4 | 10 | 22:28 | -6 | 16 | |
| 7 | 18 | 3 | 10 | 5 | 11:18 | -7 | 19 | |
| 8 | 18 | 5 | 6 | 7 | 21:27 | -6 | 21 | |
| 9 | 18 | 3 | 7 | 8 | 18:27 | -9 | 16 | |
| 10 | 18 | 4 | 5 | 9 | 14:27 | -13 | 17 | |
| 11 | 18 | 8 | 6 | 4 | 26:22 | 4 | 30 | |
| 12 | 18 | 5 | 2 | 11 | 16:24 | -8 | 17 | |
| 13 | 18 | 3 | 6 | 9 | 15:32 | -17 | 15 | |
| 14 | 18 | 2 | 7 | 9 | 20:33 | -13 | 13 | |
| 15 | 18 | 2 | 6 | 10 | 13:24 | -11 | 12 | |
| 16 | 18 | 2 | 5 | 11 | 15:32 | -17 | 11 | |
| 17 | 18 | 2 | 5 | 11 | 13:26 | -13 | 11 | |
| 18 | 18 | 2 | 6 | 10 | 22:34 | -12 | 12 | |
| 19 | 18 | 4 | 2 | 12 | 20:37 | -17 | 14 |
Match facts
AS Livorno's away record this season: 1-5-7.
Valerio Verre is Perugia's top scorer with 10 goals. Alessandro Diamanti has scored 9 times for AS Livorno.
Pasquale Mazzocchi has assisted the most goals for Perugia with 3. Alessandro Diamanti is AS Livorno's biggest assister (4).
Raffaele Bianco has more yellow cards (8) than any other player at Perugia. Alessandro Diamanti has collected 7 for AS Livorno.