Paris Saint-Germain - Inter Miami 29.06.2025
-
29/06/25
12:00
|
1/8-finals
-
- Plan
Who will win?
-
-
Draw
-
Predictions
4 / 10 of last matches Inter Miami in all competitions ended in a draw
2 / 3 of last matches in FIFA Club World Cup ended in a draw
8 - Wins
0 - Draws
2 - Losses
Wins - 4
Draws - 4
Losses - 2
Goal Difference
25
6
scored
conceded
24
20
- 2.5
- Goals scored per match
- 2.4
- 0.6
- Goals conceded per match
- 2
- 29'
- Minutes/Goal scored
- 20.5'
- 3.1
- Match goals average
- 4.4
- 31
- Goals
- 44
Top Scorers
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
This is the first match of these teams, the data will appear later.
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | |
4 | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | |
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
3 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
2 | 3 | 2 | 0 | 1 | 12:2 | 10 | 6 | |
3 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1:17 | -16 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 5:1 | 4 | 5 | |
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:2 | 11 | 9 | |
2 | 3 | 2 | 0 | 1 | 11:6 | 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:12 | -10 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
2 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
- Playoffs