P.A.O.K. - Panathinaikos 15.05.2024
Last match P.A.O.K. - Panathinaikos on 27/04/2025
-
15/05/24
13:00
|
Round 9
-
- 4 : 1
- Finished
Predictions
3 / 10 of last matches in all competitions P.A.O.K. played with a score of %zero_zero%
4 / 10 of last matches in Super League played with a score of %zero_zero%
4 / 10 of the last matches between the teams ended with a score of %zero_zero%
5 / 10 of last matches in all competitions Panathinaikos played with a score of %zero_zero%
5 / 10 of last matches in Super League played with a score of %zero_zero%
5 - Wins
2 - Draws
3 - Losses
Wins - 5
Draws - 2
Losses - 3
Goal Difference
20
14
scored
conceded
19
12
- 2
- Goals scored per match
- 1.9
- 1.4
- Goals conceded per match
- 1.2
- 26.5'
- Minutes/Goal scored
- 29'
- 3.4
- Match goals average
- 3.1
- 34
- Goals
- 31
Top Scorers
-
20
-
18
-
16
-
15
-
15
-
13
-
13
-
11
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
Current Form
- 8
- Score
- 7
- 7
- Yellow cards
- 7
- 1
- Red cards
- 0
Head to head










Last results: P.A.O.K.










Last results: Panathinaikos










# | Group Championship Round | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 25 | 5 | 6 | 87:34 | 53 | 80 |
|
![]() |
|
2 | 36 | 23 | 9 | 4 | 80:35 | 45 | 78 |
|
![]() |
|
3 | 36 | 23 | 5 | 8 | 78:36 | 42 | 74 |
|
![]() |
|
4 | 36 | 22 | 6 | 8 | 82:37 | 45 | 72 |
|
![]() |
|
5 | 36 | 16 | 7 | 13 | 51:44 | 7 | 55 |
|
![]() |
|
6 | 36 | 9 | 8 | 19 | 43:79 | -36 | 35 |
|
![]() |
- Champions League Qualification
- UEFA Conference League Qualification
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 33 | 9 | 11 | 13 | 37:53 | -16 | 38 | |
2 | 33 | 11 | 5 | 17 | 40:55 | -15 | 38 | |
3 | 33 | 9 | 9 | 15 | 36:49 | -13 | 36 | |
4 | 33 | 7 | 14 | 12 | 36:50 | -14 | 35 | |
5 | 33 | 7 | 13 | 13 | 36:53 | -17 | 34 | |
6 | 33 | 8 | 9 | 16 | 36:58 | -22 | 33 | |
7 | 33 | 6 | 10 | 17 | 38:68 | -30 | 28 | |
8 | 33 | 4 | 11 | 18 | 33:62 | -29 | 23 |
- Relegation
# | Group Super League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 26 | 19 | 3 | 4 | 66:21 | 45 | 60 | |
2 | 26 | 17 | 8 | 1 | 60:25 | 35 | 59 | |
3 | 26 | 18 | 3 | 5 | 58:24 | 34 | 57 | |
4 | 26 | 17 | 5 | 4 | 62:21 | 41 | 56 | |
5 | 26 | 12 | 6 | 8 | 39:29 | 10 | 42 | |
6 | 26 | 9 | 7 | 10 | 35:44 | -9 | 34 | |
7 | 26 | 9 | 4 | 13 | 36:46 | -10 | 31 | |
8 | 26 | 6 | 10 | 10 | 29:44 | -15 | 28 | |
9 | 26 | 6 | 9 | 11 | 28:45 | -17 | 27 | |
10 | 26 | 5 | 10 | 11 | 26:44 | -18 | 25 | |
11 | 26 | 4 | 9 | 13 | 31:56 | -25 | 21 | |
12 | 26 | 4 | 8 | 14 | 26:46 | -20 | 20 | |
13 | 26 | 4 | 7 | 15 | 24:52 | -28 | 19 | |
14 | 26 | 3 | 9 | 14 | 25:48 | -23 | 18 |
- Championship round
- Relegation Round
# | Group Championship Round | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 14 | 4 | 0 | 43:11 | 32 | 46 |
|
![]() |
|
2 | 18 | 14 | 2 | 2 | 44:13 | 31 | 44 |
|
![]() |
|
3 | 18 | 14 | 0 | 4 | 48:18 | 30 | 42 |
|
![]() |
|
4 | 18 | 11 | 4 | 3 | 42:16 | 26 | 37 |
|
![]() |
|
5 | 18 | 9 | 4 | 5 | 30:22 | 8 | 31 |
|
![]() |
|
6 | 18 | 6 | 3 | 9 | 23:38 | -15 | 21 |
|
![]() |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 7 | 7 | 3 | 24:20 | 4 | 28 | |
2 | 17 | 5 | 4 | 8 | 22:31 | -9 | 19 | |
3 | 16 | 6 | 3 | 7 | 19:23 | -4 | 21 | |
4 | 17 | 7 | 6 | 4 | 25:17 | 8 | 27 | |
5 | 17 | 5 | 7 | 5 | 21:24 | -3 | 22 | |
6 | 16 | 5 | 4 | 7 | 24:29 | -5 | 19 | |
7 | 16 | 3 | 6 | 7 | 22:29 | -7 | 15 | |
8 | 16 | 2 | 7 | 7 | 13:22 | -9 | 13 |
# | Group Super League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 3 | 0 | 32:9 | 23 | 33 | |
2 | 13 | 10 | 2 | 1 | 32:8 | 24 | 32 | |
3 | 13 | 9 | 3 | 1 | 33:8 | 25 | 30 | |
4 | 13 | 10 | 0 | 3 | 36:13 | 23 | 30 | |
5 | 13 | 8 | 3 | 2 | 24:14 | 10 | 27 | |
6 | 13 | 6 | 2 | 5 | 19:19 | 0 | 20 | |
7 | 13 | 5 | 5 | 3 | 18:14 | 4 | 20 | |
8 | 13 | 5 | 3 | 5 | 20:24 | -4 | 18 | |
9 | 13 | 4 | 6 | 3 | 16:17 | -1 | 18 | |
10 | 13 | 4 | 6 | 3 | 16:18 | -2 | 18 | |
11 | 13 | 4 | 3 | 6 | 15:22 | -7 | 15 | |
12 | 13 | 3 | 5 | 5 | 20:25 | -5 | 14 | |
13 | 13 | 3 | 3 | 7 | 17:26 | -9 | 12 | |
14 | 13 | 2 | 5 | 6 | 11:19 | -8 | 11 |
# | Group Championship Round | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 11 | 3 | 4 | 43:21 | 22 | 36 |
|
![]() |
|
2 | 18 | 11 | 2 | 5 | 40:21 | 19 | 35 |
|
![]() |
|
3 | 18 | 9 | 5 | 4 | 30:18 | 12 | 32 |
|
![]() |
|
4 | 18 | 9 | 5 | 4 | 37:24 | 13 | 32 |
|
![]() |
|
5 | 18 | 7 | 3 | 8 | 21:22 | -1 | 24 |
|
![]() |
|
6 | 18 | 3 | 5 | 10 | 20:41 | -21 | 14 |
|
![]() |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 2 | 4 | 10 | 13:33 | -20 | 10 | |
2 | 16 | 6 | 1 | 9 | 18:24 | -6 | 19 | |
3 | 17 | 3 | 6 | 8 | 17:26 | -9 | 15 | |
4 | 16 | 0 | 8 | 8 | 11:33 | -22 | 8 | |
5 | 16 | 2 | 6 | 8 | 15:29 | -14 | 12 | |
6 | 17 | 3 | 5 | 9 | 12:29 | -17 | 14 | |
7 | 17 | 3 | 4 | 10 | 16:39 | -23 | 13 | |
8 | 17 | 2 | 4 | 11 | 20:40 | -20 | 10 |
# | Group Super League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 1 | 3 | 34:13 | 21 | 28 | |
2 | 13 | 8 | 3 | 2 | 22:11 | 11 | 27 | |
3 | 13 | 7 | 5 | 1 | 28:16 | 12 | 26 | |
4 | 13 | 8 | 2 | 3 | 29:13 | 16 | 26 | |
5 | 13 | 4 | 3 | 6 | 15:15 | 0 | 15 | |
6 | 13 | 3 | 5 | 5 | 16:25 | -9 | 14 | |
7 | 13 | 4 | 1 | 8 | 16:22 | -6 | 13 | |
8 | 13 | 2 | 4 | 7 | 13:26 | -13 | 10 | |
9 | 13 | 2 | 3 | 8 | 12:28 | -16 | 9 | |
10 | 13 | 1 | 4 | 8 | 14:29 | -15 | 7 | |
11 | 13 | 1 | 4 | 8 | 7:26 | -19 | 7 | |
12 | 13 | 1 | 4 | 8 | 11:31 | -20 | 7 | |
13 | 13 | 0 | 5 | 8 | 8:30 | -22 | 5 | |
14 | 13 | 0 | 5 | 8 | 11:24 | -13 | 5 |
Match facts
The most common result of matches between PAOK Thessaloniki and Panathinaikos Athens when PAOK Thessaloniki is playing at home is 2-1. 8 matches have ended with this result.
The most common result of matches between PAOK Thessaloniki and Panathinaikos Athens is 0-1. 12 matches have ended with this result.
During the last 37 meetings with PAOK Thessaloniki playing at home, PAOK Thessaloniki have won 19 times, there have been 6 draws while Panathinaikos Athens have won 12 times. The goal difference is 53-33 in favour of PAOK Thessaloniki.
During the last 79 meetings, PAOK Thessaloniki have won 29 times, there have been 13 draws while Panathinaikos Athens have won 37 times. The goal difference is 97-95 in favour of Panathinaikos Athens.