Newtown - Bala Town 02.11.2024
Next match Newtown - Bala Town on 10/09/2025
-
02/11/24
10:30
|
Round 15
-
- 0 : 0
- Finished
Predictions
4 / 10 of the last matches Newtown in all tournaments ended with its victory in the 1st half
4 / 10 of the last matches in Cymru Premier ended with its victory in the 1st half
3 / 10 of the last matches between the teams ended with a victory in the 1st half
2 / 10 of the last matches Bala Town in Cymru Premier ended with its defeat in the 1st half
3 - Wins
3 - Draws
4 - Losses
Wins - 4
Draws - 5
Losses - 1
Goal Difference
14
21
scored
conceded
18
12
- 1.4
- Goals scored per match
- 1.8
- 2.1
- Goals conceded per match
- 1.2
- 26.6'
- Minutes/Goal scored
- 30'
- 3.5
- Match goals average
- 3
- 35
- Goals
- 30
Top Scorers
-
22
-
17
-
15
-
15
-
13
-
13
-
11
-
11
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
8
-
8
Current Form
- 5
- Score
- 10
- 4
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head










Last results: Newtown










Last results: Bala Town










# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 32 | 26 | 0 | 6 | 89:31 | 58 | 78 | |
2 | 32 | 19 | 7 | 6 | 56:32 | 24 | 64 | |
3 | 32 | 13 | 12 | 7 | 39:26 | 13 | 51 | |
4 | 32 | 14 | 6 | 12 | 53:51 | 2 | 48 | |
5 | 32 | 12 | 8 | 12 | 43:46 | -3 | 44 | |
6 | 32 | 8 | 13 | 11 | 38:43 | -5 | 37 |
- Champions League Qualification
- Conference League Qualification
- Qualification Playoffs
# | Group Cymru Premier | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 17 | 0 | 5 | 61:26 | 35 | 51 | |
2 | 22 | 15 | 5 | 2 | 42:16 | 26 | 50 | |
3 | 22 | 11 | 7 | 4 | 29:11 | 18 | 40 | |
4 | 22 | 10 | 4 | 8 | 35:35 | 0 | 34 | |
5 | 22 | 7 | 11 | 4 | 28:21 | 7 | 32 | |
6 | 22 | 9 | 5 | 8 | 32:29 | 3 | 32 | |
7 | 22 | 8 | 6 | 8 | 32:38 | -6 | 30 | |
8 | 22 | 7 | 5 | 10 | 32:26 | 6 | 26 | |
9 | 22 | 6 | 3 | 13 | 33:45 | -12 | 21 | |
10 | 22 | 6 | 2 | 14 | 27:47 | -20 | 20 | |
11 | 22 | 5 | 4 | 13 | 24:46 | -22 | 19 | |
12 | 22 | 4 | 2 | 16 | 18:53 | -35 | 14 |
- Championship round
- Relegation Round
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 32 | 15 | 7 | 10 | 55:51 | 4 | 52 | |
2 | 32 | 12 | 6 | 14 | 47:35 | 12 | 42 | |
3 | 32 | 13 | 3 | 16 | 48:62 | -14 | 42 | |
4 | 32 | 9 | 5 | 18 | 46:65 | -19 | 32 | |
5 | 32 | 6 | 8 | 18 | 36:65 | -29 | 26 | |
6 | 32 | 6 | 3 | 23 | 28:71 | -43 | 21 |
- Qualification Playoffs
- Relegation
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 14 | 0 | 2 | 47:15 | 32 | 42 | |
2 | 16 | 10 | 5 | 1 | 28:11 | 17 | 35 | |
3 | 16 | 7 | 6 | 3 | 22:12 | 10 | 27 | |
4 | 16 | 7 | 5 | 4 | 25:25 | 0 | 26 | |
5 | 16 | 7 | 2 | 7 | 30:30 | 0 | 23 | |
6 | 16 | 6 | 4 | 6 | 18:17 | 1 | 22 |
# | Group Cymru Premier | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 0 | 2 | 31:12 | 19 | 27 | |
2 | 11 | 7 | 3 | 1 | 21:8 | 13 | 24 | |
3 | 11 | 5 | 5 | 1 | 15:4 | 11 | 20 | |
4 | 11 | 5 | 3 | 3 | 18:17 | 1 | 18 | |
5 | 11 | 5 | 2 | 4 | 14:10 | 4 | 17 | |
6 | 11 | 4 | 4 | 3 | 16:14 | 2 | 16 | |
7 | 11 | 4 | 2 | 5 | 17:13 | 4 | 14 | |
8 | 11 | 4 | 1 | 6 | 14:15 | -1 | 13 | |
9 | 11 | 4 | 1 | 6 | 19:25 | -6 | 13 | |
10 | 11 | 3 | 3 | 5 | 15:20 | -5 | 12 | |
11 | 11 | 3 | 2 | 6 | 12:23 | -11 | 11 | |
12 | 11 | 3 | 1 | 7 | 13:27 | -14 | 10 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 3 | 4 | 30:22 | 8 | 30 | |
2 | 16 | 9 | 1 | 6 | 28:19 | 9 | 28 | |
3 | 16 | 7 | 2 | 7 | 25:16 | 9 | 23 | |
4 | 16 | 4 | 4 | 8 | 23:30 | -7 | 16 | |
5 | 16 | 3 | 4 | 9 | 22:38 | -16 | 13 | |
6 | 16 | 3 | 3 | 10 | 15:30 | -15 | 12 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 12 | 0 | 4 | 42:16 | 26 | 36 | |
2 | 16 | 9 | 2 | 5 | 28:21 | 7 | 29 | |
3 | 16 | 7 | 4 | 5 | 23:21 | 2 | 25 | |
4 | 16 | 6 | 6 | 4 | 17:14 | 3 | 24 | |
5 | 16 | 5 | 3 | 8 | 18:21 | -3 | 18 | |
6 | 16 | 2 | 9 | 5 | 20:26 | -6 | 15 |
# | Group Cymru Premier | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 2 | 1 | 21:8 | 13 | 26 | |
2 | 11 | 8 | 0 | 3 | 30:14 | 16 | 24 | |
3 | 11 | 6 | 3 | 2 | 16:10 | 6 | 21 | |
4 | 11 | 6 | 2 | 3 | 14:7 | 7 | 20 | |
5 | 11 | 5 | 1 | 5 | 16:15 | 1 | 16 | |
6 | 11 | 2 | 9 | 0 | 14:11 | 3 | 15 | |
7 | 11 | 3 | 3 | 5 | 15:13 | 2 | 12 | |
8 | 11 | 3 | 3 | 5 | 14:21 | -7 | 12 | |
9 | 11 | 3 | 0 | 8 | 18:25 | -7 | 9 | |
10 | 11 | 2 | 3 | 6 | 11:19 | -8 | 9 | |
11 | 11 | 2 | 1 | 8 | 13:32 | -19 | 7 | |
12 | 11 | 1 | 0 | 10 | 6:30 | -24 | 3 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 4 | 6 | 25:29 | -4 | 22 | |
2 | 16 | 5 | 4 | 7 | 22:19 | 3 | 19 | |
3 | 16 | 5 | 1 | 10 | 23:35 | -12 | 16 | |
4 | 16 | 4 | 2 | 10 | 20:43 | -23 | 14 | |
5 | 16 | 3 | 4 | 9 | 14:27 | -13 | 13 | |
6 | 16 | 3 | 0 | 13 | 13:41 | -28 | 9 |
Match facts
The most common result of matches between Newtown AFC and Bala Town FC when Newtown AFC is playing at home is 0-2. 4 matches have ended with this result.
The most common result of matches between Newtown AFC and Bala Town FC is 0-1. 7 matches have ended with this result.
During the last 26 meetings with Newtown AFC playing at home, Newtown AFC have won 6 times, there have been 6 draws while Bala Town FC have won 14 times. The goal difference is 46-30 in favour of Bala Town FC.
During the last 53 meetings, Newtown AFC have won 11 times, there have been 13 draws while Bala Town FC have won 29 times. The goal difference is 99-62 in favour of Bala Town FC.