Clube Nautico Capibaribe - Guarani 04.09.2021
Next match Guarani - Clube Nautico Capibaribe on 27/07/2025
-
04/09/21
16:15
|
Round 22
-
- 1 : 1
- Finished
Current Form
- 7
- Score
- 4
- 9
- Yellow cards
- 11
- 1
- Red cards
- 1
Head to head










Last results: Clube Nautico Capibaribe










Last results: Guarani










# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 20 | 10 | 8 | 56:31 | 25 | 70 |
|
|
2 | 38 | 17 | 14 | 7 | 48:31 | 17 | 65 |
|
|
3 | 38 | 18 | 10 | 10 | 49:35 | 14 | 64 |
|
|
4 | 38 | 18 | 10 | 10 | 44:35 | 9 | 64 |
|
|
5 | 38 | 18 | 8 | 12 | 48:33 | 15 | 62 |
|
|
6 | 38 | 16 | 12 | 10 | 54:41 | 13 | 60 |
|
|
7 | 38 | 16 | 12 | 10 | 47:39 | 8 | 60 |
|
|
8 | 38 | 14 | 11 | 13 | 50:50 | 0 | 53 |
|
|
9 | 38 | 12 | 15 | 11 | 35:36 | -1 | 51 |
|
|
10 | 38 | 13 | 10 | 15 | 43:52 | -9 | 49 |
|
|
11 | 38 | 12 | 13 | 13 | 39:40 | -1 | 49 |
|
|
12 | 38 | 13 | 9 | 16 | 35:46 | -11 | 48 |
|
|
13 | 38 | 13 | 9 | 16 | 44:56 | -12 | 48 |
|
|
14 | 38 | 10 | 18 | 10 | 42:44 | -2 | 48 |
|
|
15 | 38 | 12 | 11 | 15 | 41:42 | -1 | 47 |
|
|
16 | 38 | 11 | 11 | 16 | 31:41 | -10 | 44 |
|
|
17 | 38 | 11 | 10 | 17 | 31:42 | -11 | 43 |
|
|
18 | 38 | 8 | 16 | 14 | 31:32 | -1 | 40 |
|
|
19 | 38 | 9 | 10 | 19 | 35:48 | -13 | 37 |
|
|
20 | 38 | 4 | 11 | 23 | 23:52 | -29 | 23 |
|
- Promotion
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 2 | 2 | 39:13 | 26 | 47 |
|
|
2 | 19 | 11 | 5 | 3 | 29:14 | 15 | 38 |
|
|
3 | 19 | 10 | 7 | 2 | 30:16 | 14 | 37 |
|
|
4 | 19 | 10 | 6 | 3 | 24:14 | 10 | 36 |
|
|
5 | 19 | 10 | 4 | 5 | 28:17 | 11 | 34 |
|
|
6 | 19 | 9 | 7 | 3 | 26:17 | 9 | 34 |
|
|
7 | 19 | 9 | 6 | 4 | 28:15 | 13 | 33 |
|
|
8 | 19 | 8 | 9 | 2 | 26:17 | 9 | 33 |
|
|
9 | 19 | 9 | 5 | 5 | 25:16 | 9 | 32 |
|
|
10 | 19 | 9 | 5 | 5 | 25:16 | 9 | 32 |
|
|
11 | 19 | 9 | 4 | 6 | 25:24 | 1 | 31 |
|
|
12 | 19 | 9 | 4 | 6 | 22:21 | 1 | 31 |
|
|
13 | 19 | 8 | 6 | 5 | 30:25 | 5 | 30 |
|
|
14 | 19 | 6 | 10 | 3 | 13:11 | 2 | 28 |
|
|
15 | 19 | 7 | 4 | 8 | 11:13 | -2 | 25 |
|
|
16 | 19 | 5 | 10 | 4 | 24:24 | 0 | 25 |
|
|
17 | 19 | 6 | 5 | 8 | 17:19 | -2 | 23 |
|
|
18 | 19 | 5 | 7 | 7 | 18:14 | 4 | 22 |
|
|
19 | 19 | 6 | 3 | 10 | 20:25 | -5 | 21 |
|
|
20 | 19 | 4 | 6 | 9 | 14:21 | -7 | 18 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 9 | 2 | 8 | 20:18 | 2 | 29 |
|
|
2 | 19 | 8 | 4 | 7 | 20:21 | -1 | 28 |
|
|
3 | 19 | 7 | 7 | 5 | 18:15 | 3 | 28 |
|
|
4 | 19 | 8 | 3 | 8 | 21:22 | -1 | 27 |
|
|
5 | 19 | 7 | 5 | 7 | 20:21 | -1 | 26 |
|
|
6 | 19 | 6 | 8 | 5 | 26:24 | 2 | 26 |
|
|
7 | 19 | 6 | 5 | 8 | 22:25 | -3 | 23 |
|
|
8 | 19 | 6 | 5 | 8 | 20:25 | -5 | 23 |
|
|
9 | 19 | 5 | 8 | 6 | 17:18 | -1 | 23 |
|
|
10 | 19 | 5 | 8 | 6 | 18:20 | -2 | 23 |
|
|
11 | 19 | 5 | 6 | 8 | 14:22 | -8 | 21 |
|
|
12 | 19 | 4 | 6 | 9 | 20:29 | -9 | 18 |
|
|
13 | 19 | 4 | 6 | 9 | 18:28 | -10 | 18 |
|
|
14 | 19 | 3 | 9 | 7 | 13:18 | -5 | 18 |
|
|
15 | 19 | 4 | 5 | 10 | 13:25 | -12 | 17 |
|
|
16 | 19 | 4 | 4 | 11 | 19:40 | -21 | 16 |
|
|
17 | 19 | 3 | 7 | 9 | 15:23 | -8 | 16 |
|
|
18 | 19 | 3 | 6 | 10 | 16:26 | -10 | 15 |
|
|
19 | 19 | 3 | 6 | 10 | 13:23 | -10 | 15 |
|
|
20 | 19 | 0 | 5 | 14 | 9:31 | -22 | 5 |
|
Match facts
Nautico PE scores 1.7 goals when playing at home and Guarani FC SP scores 1.22 goals when playing away (on average).
The most common result of matches between Nautico PE and Guarani FC SP is 2-0. 3 matches have ended with this result.
When Guarani FC SP leads 0-1 away, they win in 62% of their matches.
Nautico PE wins 32% of halftimes, Guarani FC SP wins 28%.