MPS Atletico Malmi - Kontu Ita-Helsinki 29.04.2026
-
29/04/26
13:30
|
Round 3
-
- 0 : 0
- Results Only
Who will win?
- MPS Atletico Malmi
- Draw
- Kontu Ita-Helsinki
1st Half
3:0
2nd Half
1:1
Predictions
10
Matches
5 - Wins
3 - Draws
2 - Losses
10
Matches
Wins - 1
Draws - 4
Losses - 5
Goal Difference
+6
25
19
scored
conceded
-4
16
20
- 2.5
- Goals scored per match
- 1.6
- 1.9
- Goals conceded per match
- 2
- 20.5'
- Minutes/Goal scored
- 25'
- 4.4
- Match goals average
- 3.6
- 44
- Goals
- 36
Current Form
Last 5 matches
- 4
- Score
- 7
- 6
- Yellow cards
- 10
- 0
- Red cards
- 1
Head to head
FT
14/06/24
12:15
MPS Atletico Malmi
Kontu Ita-Helsinki
0
3
FT
16/09/23
08:00
MPS Atletico Malmi
Kontu Ita-Helsinki
2
2
FT
10/06/23
07:00
Kontu Ita-Helsinki
MPS Atletico Malmi
2
2
Last results: MPS Atletico Malmi
FT
23/04/26
13:00
Toolon Taisto
MPS Atletico Malmi
0
4
FT
23/04/26
12:15
MPS Atletico Malmi
Atlantis FC/2
0
0
FT
17/04/26
12:45
Pakkalan Palloseura
MPS Atletico Malmi
1
2
FT
27/09/25
08:00
MPS Atletico Malmi
Toolon Taisto
4
4
FT
23/09/25
11:30
HIFK
MPS Atletico Malmi
6
2
Last results: Kontu Ita-Helsinki
FT
24/04/26
12:10
Kontu Ita-Helsinki
LPS Helsinki
0
0
FT
23/04/26
13:15
Hps/2
Kontu Ita-Helsinki
2
2
FT
17/04/26
13:15
Kontu Ita-Helsinki
Atlantis PM
2
2
FT
03/10/25
13:00
Kontu Ita-Helsinki
Gnistan Ogeli
4
0
FT
27/09/25
08:00
IF Sibbo Vargarna
Kontu Ita-Helsinki
2
2
| # | Group Eastern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | |
| 3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Eastern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 7:4 | 3 | 4 | |
| 4 | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | |
| 5 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 6 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 7 | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | |
| 8 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Eastern, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 7 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 8 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group North Group | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 13:1 | 12 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 1:13 | -12 | 0 |
- Promotion Playoffs
- Relegation
| # | Group Southern, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 13:3 | 10 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 4 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 5 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 8 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
| 12 | 3 | 0 | 1 | 2 | 5:14 | -9 | 1 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Southern, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11:5 | 6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
| 7 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 8 | 2 | 0 | 1 | 1 | 5:8 | -3 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 4:8 | -4 | 1 | |
| 10 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Southern, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 4 | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 10 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 11 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Western, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 8 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 9 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Western, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 5 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 8 | 3 | 0 | 1 | 2 | 6:8 | -2 | 1 | |
| 9 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | |
| 11 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Group Western, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 7 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
- Promotion Playoffs
- Relegation Playoffs
- Relegation