Morocco - Tanzania 04.01.2026
-
04/01/26
11:00
|
1/8-finals
-
- 1 : 0
- Finished
Predictions
2 / 10 of the last matches Morocco in all tournaments ended with a loss in the 2nd half
1 / 3 of the last matches in Africa Cup of Nations ended with its defeat in the 2nd half
4 / 10 of the last matches Tanzania in all tournaments ended with its victory in the 2nd half
2 / 3 of the last matches in Africa Cup of Nations ended with its victory in the 2nd half
1 / 6 of the last matches between the teams ended with a victory in the 2nd half
8 - Wins
2 - Draws
0 - Losses
Wins - 1
Draws - 4
Losses - 5
Goal Difference
21
4
scored
conceded
9
13
- 2.1
- Goals scored per match
- 0.9
- 0.4
- Goals conceded per match
- 1.3
- 37.2'
- Minutes/Goal scored
- 40.9'
- 2.5
- Match goals average
- 2.2
- 25
- Goals
- 22
Top Scorers
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
Current Form
- 9
- Score
- 0
- 6
- Yellow cards
- 7
- 0
- Red cards
- 2
Head to head
Last results: Morocco
Last results: Tanzania
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
- Playoffs