Mohammedan Kolkata - Bengaluru 06.08.2024
Last match Mohammedan Kolkata - Bengaluru on 07/03/2026
-
06/08/24
09:30
|
Round 1
-
- 2 : 3
- Finished
Predictions
4 / 10 of last matches Mohammedan Kolkata in all tournaments ended with her victory
2 / 5 of last matches in Durand Cup ended with her victory
4 / 10 of her last matches Bengaluru in all competitions ended in defeat
4 - Wins
4 - Draws
2 - Losses
Wins - 4
Draws - 2
Losses - 4
Goal Difference
19
11
scored
conceded
13
12
- 1.9
- Goals scored per match
- 1.3
- 1.1
- Goals conceded per match
- 1.2
- 32.4'
- Minutes/Goal scored
- 36'
- 3
- Match goals average
- 2.5
- 30
- Goals
- 25
Current Form
- 5
- Score
- 9
- 7
- Yellow cards
- 5
- 0
- Red cards
- 0
Head to head
Last results: Mohammedan Kolkata
Last results: Bengaluru
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16:1 | 15 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 2:10 | -8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:13 | -10 | 0 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
- Playoffs