Manchester City - West Ham United 04.01.2025
-
04/01/25
10:00
|
Round 20
-
- 4 : 1
- Finished
Predictions
5 / 10 of her last matches Manchester City in all competitions ended in defeat
6 / 10 of last matches in Premier League ended in defeat
3 / 10 of last matches West Ham United in all tournaments ended with her victory
3 / 10 of last matches in Premier League ended with her victory
2 - Wins
3 - Draws
5 - Losses
Wins - 3
Draws - 3
Losses - 4
Goal Difference
13
18
scored
conceded
10
19
- 1.3
- Goals scored per match
- 1
- 1.8
- Goals conceded per match
- 1.9
- 29'
- Minutes/Goal scored
- 31'
- 3.1
- Match goals average
- 2.9
- 31
- Goals
- 29
Top Scorers
-
28
-
23
-
21
-
20
-
19
-
19
-
16
-
15
-
15
-
14
-
14
-
13
-
12
-
12
-
12
-
12
-
11
-
11
-
10
-
10
Current Form
- 16
- Score
- 4
- 6
- Yellow cards
- 9
- 0
- Red cards
- 0
Head to head










Last results: Manchester City










Last results: West Ham United










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 37 | 25 | 8 | 4 | 85:40 | 45 | 83 | |
2 | 37 | 19 | 14 | 4 | 67:33 | 34 | 71 | |
3 | 37 | 20 | 8 | 9 | 70:44 | 26 | 68 | |
4 | 37 | 20 | 6 | 11 | 68:46 | 22 | 66 | |
5 | 37 | 19 | 9 | 9 | 63:43 | 20 | 66 | |
6 | 37 | 19 | 9 | 9 | 58:49 | 9 | 66 | |
7 | 37 | 19 | 8 | 10 | 58:45 | 13 | 65 | |
8 | 37 | 15 | 13 | 9 | 62:58 | 4 | 58 | |
9 | 37 | 16 | 7 | 14 | 65:56 | 9 | 55 | |
10 | 37 | 15 | 9 | 13 | 54:52 | 2 | 54 | |
11 | 37 | 14 | 11 | 12 | 56:46 | 10 | 53 | |
12 | 37 | 13 | 13 | 11 | 50:50 | 0 | 52 | |
13 | 37 | 10 | 15 | 12 | 41:44 | -3 | 45 | |
14 | 37 | 12 | 5 | 20 | 53:68 | -15 | 41 | |
15 | 37 | 10 | 10 | 17 | 43:61 | -18 | 40 | |
16 | 37 | 10 | 9 | 18 | 42:54 | -12 | 39 | |
17 | 37 | 11 | 5 | 21 | 63:61 | 2 | 38 | |
18 | 37 | 6 | 7 | 24 | 33:78 | -45 | 25 | |
19 | 37 | 4 | 10 | 23 | 35:79 | -44 | 22 | |
20 | 37 | 2 | 6 | 29 | 25:84 | -59 | 12 |
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 14 | 3 | 1 | 41:15 | 26 | 45 | |
2 | 19 | 13 | 3 | 3 | 43:23 | 20 | 42 | |
3 | 19 | 12 | 5 | 2 | 35:18 | 17 | 41 | |
4 | 19 | 11 | 7 | 1 | 34:20 | 14 | 40 | |
5 | 19 | 11 | 6 | 2 | 35:17 | 18 | 39 | |
6 | 18 | 12 | 2 | 4 | 40:19 | 21 | 38 | |
7 | 18 | 9 | 5 | 4 | 26:15 | 11 | 32 | |
8 | 19 | 8 | 8 | 3 | 30:26 | 4 | 32 | |
9 | 19 | 9 | 4 | 6 | 40:35 | 5 | 31 | |
10 | 18 | 7 | 5 | 6 | 27:28 | -1 | 26 | |
11 | 18 | 7 | 4 | 7 | 21:16 | 5 | 25 | |
12 | 19 | 6 | 7 | 6 | 24:26 | -2 | 25 | |
13 | 19 | 5 | 9 | 5 | 26:23 | 3 | 24 | |
14 | 18 | 6 | 3 | 9 | 34:31 | 3 | 21 | |
15 | 18 | 6 | 3 | 9 | 21:28 | -7 | 21 | |
16 | 18 | 6 | 2 | 10 | 26:31 | -5 | 20 | |
17 | 19 | 5 | 5 | 9 | 23:34 | -11 | 20 | |
18 | 19 | 4 | 3 | 12 | 15:34 | -19 | 15 | |
19 | 18 | 1 | 4 | 13 | 13:41 | -28 | 7 | |
20 | 18 | 1 | 3 | 14 | 12:45 | -33 | 6 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 11 | 5 | 3 | 44:25 | 19 | 38 | |
2 | 19 | 10 | 3 | 6 | 32:30 | 2 | 33 | |
3 | 18 | 8 | 8 | 2 | 32:16 | 16 | 32 | |
4 | 19 | 7 | 7 | 5 | 35:30 | 5 | 28 | |
5 | 19 | 8 | 4 | 7 | 27:24 | 3 | 28 | |
6 | 19 | 8 | 4 | 7 | 28:27 | 1 | 28 | |
7 | 18 | 7 | 6 | 5 | 26:24 | 2 | 27 | |
8 | 18 | 7 | 5 | 6 | 27:21 | 6 | 26 | |
9 | 18 | 7 | 5 | 6 | 32:32 | 0 | 26 | |
10 | 18 | 8 | 2 | 8 | 24:29 | -5 | 26 | |
11 | 18 | 7 | 4 | 7 | 28:25 | 3 | 25 | |
12 | 18 | 7 | 3 | 8 | 25:21 | 4 | 24 | |
13 | 18 | 5 | 6 | 7 | 15:21 | -6 | 21 | |
14 | 19 | 6 | 3 | 10 | 27:37 | -10 | 21 | |
15 | 18 | 5 | 5 | 8 | 20:27 | -7 | 20 | |
16 | 19 | 4 | 6 | 9 | 21:26 | -5 | 18 | |
17 | 19 | 5 | 2 | 12 | 29:30 | -1 | 17 | |
18 | 19 | 3 | 6 | 10 | 22:38 | -16 | 15 | |
19 | 18 | 2 | 4 | 12 | 18:44 | -26 | 10 | |
20 | 19 | 1 | 3 | 15 | 13:39 | -26 | 6 |
Match facts
The most common result of matches between Manchester City and West Ham United when Manchester City is playing at home is 2-1. 7 matches have ended with this result.
During the last 26 meetings with Manchester City playing at home, Manchester City have won 21 times, there have been 2 draws while West Ham United have won 3 times. The goal difference is 52-16 in favour of Manchester City.
During the last 56 meetings, Manchester City have won 36 times, there have been 10 draws while West Ham United have won 10 times. The goal difference is 112-46 in favour of Manchester City.
West Ham United's last away win against Manchester City was in 2015.