Mamelodi Sundowns - Orlando Pirates 08.02.2025
Last match Orlando Pirates - Mamelodi Sundowns on 16/03/2025
-
08/02/25
08:30
|
Round 13
-
- 4 : 1
- Finished
Predictions
9 / 10 of last matches Mamelodi Sundowns in all competitions scored at least %1% goal
9 / 10 of last matches in Premiership scored at least %1% goal
7 / 10 of the last matches between the teams there was at least %1% goal
9 / 10 of last matches Orlando Pirates in all competitions scored at least %1% goal
8 / 10 of last matches in Premiership scored at least %1% goal
8 - Wins
1 - Draws
1 - Losses
Wins - 8
Draws - 1
Losses - 1
Goal Difference
21
6
scored
conceded
23
7
- 2.1
- Goals scored per match
- 2.3
- 0.6
- Goals conceded per match
- 0.7
- 33.3'
- Minutes/Goal scored
- 30'
- 2.7
- Match goals average
- 3
- 27
- Goals
- 30
Top Scorers
-
16
-
14
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
Current Form
- 7
- Score
- 6
- 13
- Yellow cards
- 8
- 0
- Red cards
- 1
Head to head










Last results: Mamelodi Sundowns










Last results: Orlando Pirates










# | Group Premiership | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 24 | 1 | 3 | 65:13 | 52 | 73 | ||
2 | 28 | 19 | 4 | 5 | 43:20 | 23 | 61 | ||
3 | 28 | 13 | 9 | 6 | 34:21 | 13 | 48 | ||
4 | 28 | 13 | 7 | 8 | 39:31 | 8 | 46 | ||
5 | 28 | 8 | 11 | 9 | 30:30 | 0 | 35 | ||
6 | 28 | 10 | 5 | 13 | 29:34 | -5 | 35 | ||
7 | 28 | 8 | 10 | 10 | 19:25 | -6 | 34 | ||
8 | 28 | 9 | 6 | 13 | 19:26 | -7 | 33 | ||
9 | 28 | 8 | 8 | 12 | 25:32 | -7 | 32 | ||
10 | 28 | 8 | 8 | 12 | 26:39 | -13 | 32 | ||
11 | 28 | 8 | 7 | 13 | 22:28 | -6 | 31 | ||
12 | 28 | 7 | 10 | 11 | 20:32 | -12 | 31 |
|
|
13 | 28 | 8 | 7 | 13 | 19:31 | -12 | 31 | ||
14 | 28 | 6 | 9 | 13 | 18:30 | -12 | 27 |
|
|
15 | 28 | 7 | 6 | 15 | 15:31 | -16 | 27 |
- Champions League
- CAF Confederation Cup
- Relegation Playoffs
# | Group Premiership | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 0 | 0 | 40:3 | 37 | 42 | ||
2 | 14 | 10 | 2 | 2 | 28:9 | 19 | 32 | ||
3 | 14 | 7 | 3 | 4 | 21:16 | 5 | 24 | ||
4 | 14 | 6 | 5 | 3 | 14:10 | 4 | 23 | ||
5 | 14 | 6 | 4 | 4 | 15:11 | 4 | 22 | ||
6 | 14 | 6 | 4 | 4 | 14:11 | 3 | 22 | ||
7 | 14 | 6 | 4 | 4 | 11:9 | 2 | 22 | ||
8 | 14 | 6 | 3 | 5 | 13:12 | 1 | 21 | ||
9 | 14 | 6 | 3 | 5 | 16:16 | 0 | 21 | ||
10 | 14 | 6 | 3 | 5 | 14:15 | -1 | 21 | ||
11 | 14 | 5 | 4 | 5 | 14:16 | -2 | 19 | ||
12 | 14 | 5 | 4 | 5 | 9:11 | -2 | 19 | ||
13 | 14 | 4 | 6 | 4 | 14:13 | 1 | 18 | ||
14 | 14 | 4 | 5 | 5 | 13:15 | -2 | 17 |
|
|
15 | 14 | 4 | 4 | 6 | 7:13 | -6 | 16 |
|
# | Group Premiership | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 1 | 3 | 25:10 | 15 | 31 | ||
2 | 14 | 9 | 2 | 3 | 15:11 | 4 | 29 | ||
3 | 14 | 7 | 4 | 3 | 20:11 | 9 | 25 | ||
4 | 14 | 6 | 4 | 4 | 18:15 | 3 | 22 | ||
5 | 14 | 4 | 2 | 8 | 13:18 | -5 | 14 | ||
6 | 14 | 3 | 5 | 6 | 7:17 | -10 | 14 |
|
|
7 | 14 | 4 | 2 | 8 | 12:26 | -14 | 14 | ||
8 | 14 | 2 | 7 | 5 | 15:19 | -4 | 13 | ||
9 | 14 | 3 | 4 | 7 | 11:16 | -5 | 13 | ||
10 | 14 | 2 | 6 | 6 | 5:14 | -9 | 12 | ||
11 | 14 | 2 | 5 | 7 | 11:17 | -6 | 11 |
|
|
12 | 14 | 3 | 2 | 9 | 8:17 | -9 | 11 | ||
13 | 14 | 2 | 4 | 8 | 9:16 | -7 | 10 | ||
14 | 14 | 2 | 4 | 8 | 5:16 | -11 | 10 | ||
15 | 14 | 2 | 2 | 10 | 6:20 | -14 | 8 |
Match facts
The most common result of matches between Mamelodi Sundowns and Orlando Pirates FC when Mamelodi Sundowns is playing at home is 0-0. 5 matches have ended with this result.
The most common result of matches between Mamelodi Sundowns and Orlando Pirates FC is 0-0. 10 matches have ended with this result.
During the last 21 meetings with Mamelodi Sundowns playing at home, Mamelodi Sundowns have won 7 times, there have been 6 draws while Orlando Pirates FC have won 8 times. The goal difference is 27-22 in favour of Mamelodi Sundowns.
During the last 40 meetings, Mamelodi Sundowns have won 17 times, there have been 12 draws while Orlando Pirates FC have won 11 times. The goal difference is 49-30 in favour of Mamelodi Sundowns.