Macarthur Sydney - Central Coast Mariners 22.02.2024
Last match Central Coast Mariners - Macarthur Sydney on 20/04/2025
-
22/02/24
02:00
|
zonal_final
-
- 2 : 3
- FT/ET
Predictions
2 / 10 of last matches in all competitions Macarthur Sydney played with a score of 0:0
6 / 7 of last matches in AFC Champions League Two played with a score of 0:0
3 / 10 of the last matches between the teams ended with a score of 0:0
6 / 10 of last matches in all competitions Central Coast Mariners played with a score of 0:0
3 / 7 of last matches in AFC Champions League Two played with a score of 0:0
4 - Wins
4 - Draws
2 - Losses
Wins - 7
Draws - 2
Losses - 1
Goal Difference
20
16
scored
conceded
20
7
- 2
- Goals scored per match
- 2
- 1.6
- Goals conceded per match
- 0.7
- 25'
- Minutes/Goal scored
- 33.4'
- 3.6
- Match goals average
- 2.7
- 36
- Goals
- 27
Top Scorers
-
8
-
7
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
- 7
- Score
- 10
- 9
- Yellow cards
- 7
- 1
- Red cards
- 0
Head to head










Last results: Macarthur Sydney










Last results: Central Coast Mariners










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
2 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
3 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | |
2 | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | |
3 | 6 | 1 | 4 | 1 | 5:5 | 0 | 7 | |
4 | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15:5 | 10 | 13 | |
2 | 6 | 3 | 2 | 1 | 11:7 | 4 | 11 | |
3 | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | |
4 | 6 | 0 | 1 | 5 | 4:16 | -12 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 17:12 | 5 | 12 | |
2 | 6 | 3 | 1 | 2 | 10:10 | 0 | 10 | |
3 | 6 | 2 | 1 | 3 | 11:11 | 0 | 7 | |
4 | 6 | 2 | 0 | 4 | 9:14 | -5 | 6 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 18:6 | 12 | 16 | |
2 | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 | |
3 | 6 | 0 | 3 | 3 | 2:5 | -3 | 3 | |
4 | 6 | 0 | 3 | 3 | 6:13 | -7 | 3 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 23:5 | 18 | 15 | |
2 | 6 | 4 | 0 | 2 | 15:7 | 8 | 12 | |
3 | 6 | 1 | 1 | 4 | 4:19 | -15 | 4 | |
4 | 6 | 1 | 1 | 4 | 3:14 | -11 | 4 |
# | Group G | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 21:7 | 14 | 13 |
|
![]() |
|
2 | 6 | 3 | 3 | 0 | 10:6 | 4 | 12 | |||
3 | 6 | 2 | 1 | 3 | 15:15 | 0 | 7 | |||
4 | 6 | 0 | 1 | 5 | 9:27 | -18 | 1 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 19:9 | 10 | 12 | |
2 | 6 | 3 | 1 | 2 | 13:9 | 4 | 10 | |
3 | 6 | 3 | 1 | 2 | 10:12 | -2 | 10 | |
4 | 6 | 1 | 0 | 5 | 6:18 | -12 | 3 |
# | Group I | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 8:8 | 0 | 12 | |
2 | 6 | 4 | 0 | 2 | 7:7 | 0 | 12 | |
3 | 6 | 3 | 0 | 3 | 15:12 | 3 | 9 | |
4 | 6 | 1 | 0 | 5 | 6:9 | -3 | 3 |
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
3 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 | |
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:4 | 3 | 9 | |
2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
3 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
4 | 3 | 1 | 1 | 1 | 6:8 | -2 | 4 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | |
2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 17:2 | 15 | 9 | |
2 | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 | |
3 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
4 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 |
# | Group G | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |||
2 | 3 | 2 | 1 | 0 | 16:5 | 11 | 7 |
|
![]() |
|
3 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |||
4 | 3 | 0 | 0 | 3 | 4:11 | -7 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
3 | 3 | 1 | 1 | 1 | 4:7 | -3 | 4 | |
4 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
# | Group I | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
4 | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
2 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
3 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
4 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 10:7 | 3 | 6 | |
2 | 3 | 1 | 0 | 2 | 5:3 | 2 | 3 | |
3 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
4 | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 3:4 | -1 | 6 | |
3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
2 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
3 | 3 | 0 | 1 | 2 | 3:13 | -10 | 1 | |
4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
# | Group G | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
|
|
2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | ||
3 | 3 | 1 | 0 | 2 | 8:10 | -2 | 3 | ||
4 | 3 | 0 | 1 | 2 | 5:16 | -11 | 1 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 11:4 | 7 | 6 | |
2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
3 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
# | Group I | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
2 | 3 | 2 | 0 | 1 | 3:4 | -1 | 6 | |
3 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
4 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 |
Match facts
During the last 11 meetings, Macarthur FC have won 3 times, there have been 2 draws while Central Coast Mariners have won 6 times. The goal difference is 22-14 in favour of Central Coast Mariners.
Macarthur FC have a winning streak of 3 matches.
Macarthur FC haven't lost in their last 8 games.
Central Coast Mariners have lost none of their last 7 away matches.