Liechtenstein - Luxembourg (Women) 08.04.2025
-
08/04/25
11:30
|
Round 4
-
- 2 : 3
- Finished
Predictions
4
Matches
0 - Wins
1 - Draws
3 - Losses
8
Matches
Wins - 2
Draws - 3
Losses - 3
Goal Difference
-16
2
18
scored
conceded
-5
15
20
- 0.5
- Goals scored per match
- 1.9
- 4.5
- Goals conceded per match
- 2.5
- 18'
- Minutes/Goal scored
- 20.5'
- 5
- Match goals average
- 4.4
- 20
- Goals
- 35
Top Scorers
#
Goals
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
Last 5 matches
- 2
- Score
- 10
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
FT
08/04/25
11:30
Liechtenstein
Luxembourg (Women)


2
3
FT
25/02/25
13:30
Luxembourg (Women)
Liechtenstein


7
0
Last results: Liechtenstein
FT
08/04/25
11:30
Liechtenstein
Luxembourg (Women)


2
3
FT
04/04/25
11:30
Liechtenstein
Kazakhstan (Women)


0
4
FT
25/02/25
13:30
Luxembourg (Women)
Liechtenstein


7
0
FT
21/02/25
05:30
Armenia (Women)
Liechtenstein


6
1
FT
11/07/24
12:00
Liechtenstein
Namibia (Women)


1
1
Last results: Luxembourg (Women)
FT
08/04/25
11:30
Liechtenstein
Luxembourg (Women)


2
3
FT
04/04/25
07:00
Armenia (Women)
Luxembourg (Women)


1
3
FT
25/02/25
13:30
Luxembourg (Women)
Liechtenstein


7
0
FT
21/02/25
13:30
Luxembourg (Women)
Kazakhstan (Women)


2
2
FT
29/10/24
14:00
Sweden (Women)
Luxembourg (Women)


8
0
# | Group A1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16:4 | 12 | 10 | |
2 | 4 | 3 | 1 | 0 | 10:5 | 5 | 10 | |
3 | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 | |
4 | 4 | 0 | 0 | 4 | 2:13 | -11 | 0 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Group A2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8:2 | 6 | 12 | |
2 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
3 | 4 | 0 | 3 | 1 | 5:6 | -1 | 3 | |
4 | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Group A3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 14:6 | 8 | 9 | |
2 | 4 | 2 | 1 | 1 | 9:4 | 5 | 7 | |
3 | 4 | 1 | 1 | 2 | 5:12 | -7 | 4 | |
4 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Group A4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 | |
2 | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 | |
3 | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | |
4 | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Group B1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | |
2 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | |
3 | 4 | 1 | 1 | 2 | 8:9 | -1 | 4 | |
4 | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group B2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | |
2 | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
3 | 4 | 1 | 0 | 3 | 1:5 | -4 | 3 | |
4 | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group B3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 5:0 | 5 | 10 | |
2 | 4 | 2 | 1 | 1 | 4:1 | 3 | 7 | |
3 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | |
4 | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group B4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6:3 | 3 | 10 | |
2 | 4 | 2 | 1 | 1 | 10:3 | 7 | 7 | |
3 | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | |
4 | 4 | 0 | 0 | 4 | 2:12 | -10 | 0 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Group C1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 14:0 | 14 | 12 | |
2 | 4 | 3 | 0 | 1 | 8:3 | 5 | 9 | |
3 | 4 | 1 | 0 | 3 | 1:5 | -4 | 3 | |
4 | 4 | 0 | 0 | 4 | 0:15 | -15 | 0 |
- Promotion
# | Group C2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
2 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | |
3 | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | |
4 | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 |
- Promotion
# | Group C3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 15:5 | 10 | 10 | |
2 | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 | |
3 | 4 | 2 | 0 | 2 | 11:7 | 4 | 6 | |
4 | 4 | 0 | 0 | 4 | 3:20 | -17 | 0 |
- Promotion
# | Group C4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
3 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
- Promotion
# | Group C5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:5 | 4 | 7 | |
2 | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | |
3 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
- Promotion
# | Group C6 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 3 | 2 | 0 | 1 | 7:1 | 6 | 6 | |
3 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Promotion
# | Group A1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | |
2 | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group A2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
3 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
4 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
# | Group A3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 10:3 | 7 | 6 | |
3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
4 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
# | Group A4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
4 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
# | Group B1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
3 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
# | Group B2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group B3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
2 | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
3 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Group B4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | |
3 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group C1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
3 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
4 | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
# | Group C2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
4 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
# | Group C3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 9:2 | 7 | 4 | |
3 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
4 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
# | Group C4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Group C5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 6:4 | 2 | 4 | |
2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
# | Group C6 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | |
2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group A1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | |
3 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
4 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
# | Group A2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
3 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
4 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
# | Group A3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 2:7 | -5 | 3 | |
3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
4 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
# | Group A4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
3 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
# | Group B1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
2 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
3 | 2 | 0 | 0 | 2 | 3:8 | -5 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Group B2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
3 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
4 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
# | Group B3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
# | Group B4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
2 | 2 | 1 | 0 | 1 | 4:1 | 3 | 3 | |
3 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group C1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10:0 | 10 | 6 | |
2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
# | Group C2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
2 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
3 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
4 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
# | Group C3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | |
2 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
4 | 2 | 0 | 0 | 2 | 1:13 | -12 | 0 |
# | Group C4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
# | Group C5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
# | Group C6 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
2 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
3 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Match facts
Liechtenstein haven't won in their last 9 games.
Luxembourg haven't won any of their last 5 away matches.
Liechtenstein have conceded a goal in each of their last 11 matches.
Liechtenstein wins 1st half in 0% of their matches, Luxembourg in 37% of their matches.