North Korea U23 - United Arab Emirates U23 28.09.2014
Last match United Arab Emirates U23 - North Korea U23 on 13/01/2020
-
28/09/14
01:00
|
Quarterfinals
-
- 1 : 0
- Finished
1st Half
0:0
2nd Half
1:0
Current Form
Last 5 matches
- 2
- Score
- 3
- 6
- Yellow cards
- 4
- 0
- Red cards
- 0
Head to head
FT
13/01/20
05:15
United Arab Emirates U23
North Korea U23


2
0
FT (P)
27/08/18
08:30
United Arab Emirates U23
North Korea U23


1
1
FT
28/09/14
01:00
North Korea U23
United Arab Emirates U23


1
0
Last results: North Korea U23
FT
01/10/23
07:30
Japan U23
North Korea U23


2
1
FT
27/09/23
04:30
North Korea U23
Bahrain U23


2
0
FT
24/09/23
04:00
North Korea U23
Indonesia U23


1
0
FT
21/09/23
07:30
Kyrgyzstan U23
North Korea U23


0
1
FT
19/09/23
04:00
North Korea U23
Chinese Taipei


2
0
Last results: United Arab Emirates U23
FT
25/03/25
12:30
Lebanon U23
United Arab Emirates U23


0
3
FT
22/03/25
12:30
United Arab Emirates U23
Saudi Arabia U23


0
2
FT
19/03/25
12:30
Bahrain U23
United Arab Emirates U23


2
1
FT
18/11/24
07:45
United Arab Emirates U23
Tajikistan U23


3
0
FT
15/11/24
07:40
United Arab Emirates U23
Tajikistan U23


3
0
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 |
|
|
2 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
|
|
3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
|
# | Group C | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
|
|
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
|
# | Group D | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 |
|
# | Group E | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 11:6 | 5 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 |
|
# | Group F | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
|
|
2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
|
|
3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
|
# | Group G | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
|
|
2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 |
|
|
3 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
|
# | Group H | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
|
|
2 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
|
|
3 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
|
- Final round