Kazakhstan U19 - Northern Ireland U19 (Women) 20.11.2018
Last match Northern Ireland U19 (Women) - Kazakhstan U19 on 31/03/2026
-
20/11/18
08:00
|
Round 3
-
- 2 : 3
- Finished
1st Half
0:0
2nd Half
2:3
Current Form
Last 5 matches
- 3
- Score
- 6
- 2
- Yellow cards
- 4
- 0
- Red cards
- 0
Head to head
FT
31/03/26
10:00
Northern Ireland U19 (Women)
Kazakhstan U19
1
0
FT
12/10/21
09:00
Kazakhstan U19
Northern Ireland U19 (Women)
1
2
FT
20/11/18
08:00
Kazakhstan U19
Northern Ireland U19 (Women)
2
3
Last results: Kazakhstan U19
FT
31/03/26
10:00
Northern Ireland U19 (Women)
Kazakhstan U19
1
0
Canc.
31/03/26
06:00
Ireland U19
Kazakhstan U19
FT
28/03/26
05:00
Ukraine U19
Kazakhstan U19
3
0
FT
25/03/26
11:00
Kazakhstan U19
Romania U19
2
0
FT
18/11/25
13:00
Kazakhstan U19
Cyprus U19
1
1
Last results: Northern Ireland U19 (Women)
FT
18/04/26
12:00
Hungary U19 (Women)
Northern Ireland U19 (Women)
1
1
FT
15/04/26
06:00
Spain U19 (Women)
Northern Ireland U19 (Women)
3
0
FT
12/04/26
12:00
Northern Ireland U19 (Women)
Portugal U19 (Women)
0
1
FT
31/03/26
11:00
Lithuania U19
Northern Ireland U19 (Women)
0
0
FT
31/03/26
10:00
Northern Ireland U19 (Women)
Kazakhstan U19
1
0
| # | Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
- Next group phase
| # | Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 |
- Next group phase
| # | Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
- Next group phase
| # | Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Next group phase
| # | Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Next group phase
| # | Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 8:3 | 5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:14 | -13 | 0 |
- Next group phase
| # | Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
- Next group phase
| # | Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
- Next group phase
| # | Group 9 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 |
- Next group phase
| # | Group 10 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 12:2 | 10 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
- Next group phase
| # | Group 11 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
- Next group phase
| # | Group 12 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
- Next group phase
| # | Group 13 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 12:6 | 6 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:18 | -18 | 0 |
- Next group phase
| # | Group Gr. 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
- Qualified
| # | Group Gr. 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 |
- Qualified
| # | Group Gr. 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
- Qualified
| # | Group Gr. 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
- Qualified
| # | Group Gr. 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
- Qualified
| # | Group Gr. 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 |
- Qualified
| # | Group Gr. 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8:7 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
- Qualified