Ituano - Floresta EC 25.05.2025
-
25/05/25
15:30
|
Round 7
-
- 0 : 0
- Finished
Predictions
5 / 10 of her last matches Ituano in all competitions ended in defeat
2 / 6 of last matches in Brasileiro Serie C ended in defeat
4 / 10 of last matches Floresta EC in all tournaments ended with her victory
2 / 10 of last matches in Brasileiro Serie C ended with her victory
4 - Wins
1 - Draws
5 - Losses
Wins - 4
Draws - 3
Losses - 3
Goal Difference
11
13
scored
conceded
8
9
- 1.1
- Goals scored per match
- 0.8
- 1.3
- Goals conceded per match
- 0.9
- 38.8'
- Minutes/Goal scored
- 52.9'
- 2.4
- Match goals average
- 1.7
- 24
- Goals
- 17
Current Form
This is the first match of these teams, the data will appear later.
# | Group Brasileiro Serie C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 0 | 3 | 21:14 | 7 | 24 | |
2 | 12 | 7 | 2 | 3 | 11:9 | 2 | 23 | |
3 | 12 | 6 | 2 | 4 | 12:12 | 0 | 20 | |
4 | 11 | 5 | 5 | 1 | 19:10 | 9 | 20 | |
5 | 12 | 5 | 4 | 3 | 12:8 | 4 | 19 | |
6 | 12 | 5 | 4 | 3 | 9:9 | 0 | 19 | |
7 | 11 | 4 | 4 | 3 | 12:6 | 6 | 16 | |
8 | 11 | 4 | 4 | 3 | 14:11 | 3 | 16 | |
9 | 11 | 4 | 4 | 3 | 12:10 | 2 | 16 | |
10 | 11 | 4 | 3 | 4 | 10:10 | 0 | 15 | |
11 | 11 | 4 | 3 | 4 | 9:10 | -1 | 15 | |
12 | 11 | 3 | 5 | 3 | 14:14 | 0 | 14 | |
13 | 12 | 2 | 8 | 2 | 12:14 | -2 | 14 | |
14 | 11 | 3 | 4 | 4 | 14:13 | 1 | 13 | |
15 | 12 | 3 | 2 | 7 | 9:14 | -5 | 11 | |
16 | 12 | 2 | 5 | 5 | 9:13 | -4 | 11 | |
17 | 11 | 2 | 4 | 5 | 10:11 | -1 | 10 | |
18 | 12 | 2 | 4 | 6 | 11:17 | -6 | 10 | |
19 | 11 | 1 | 7 | 3 | 7:12 | -5 | 10 | |
20 | 11 | 2 | 2 | 7 | 4:14 | -10 | 8 |
- Main round
- Relegation
# | Group Brasileiro Serie C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 11:4 | 7 | 15 | |
2 | 6 | 4 | 1 | 1 | 6:4 | 2 | 13 | |
3 | 6 | 4 | 1 | 1 | 6:6 | 0 | 13 | |
4 | 6 | 3 | 2 | 1 | 8:4 | 4 | 11 | |
5 | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 | |
6 | 6 | 3 | 2 | 1 | 6:4 | 2 | 11 | |
7 | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 | |
8 | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 | |
9 | 6 | 3 | 1 | 2 | 3:3 | 0 | 10 | |
10 | 6 | 2 | 4 | 0 | 9:6 | 3 | 10 | |
11 | 6 | 2 | 3 | 1 | 6:3 | 3 | 9 | |
12 | 6 | 2 | 3 | 1 | 4:2 | 2 | 9 | |
13 | 6 | 2 | 2 | 2 | 8:6 | 2 | 8 | |
14 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
15 | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
16 | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | |
17 | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
18 | 5 | 2 | 1 | 2 | 3:7 | -4 | 7 | |
19 | 6 | 1 | 4 | 1 | 2:2 | 0 | 7 | |
20 | 5 | 0 | 3 | 2 | 6:10 | -4 | 3 |
# | Group Brasileiro Serie C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 6:4 | 2 | 13 | |
2 | 7 | 2 | 5 | 0 | 6:4 | 2 | 11 | |
3 | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
4 | 6 | 3 | 0 | 3 | 10:10 | 0 | 9 | |
5 | 6 | 2 | 2 | 2 | 4:4 | 0 | 8 | |
6 | 5 | 2 | 1 | 2 | 8:4 | 4 | 7 | |
7 | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | |
8 | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
9 | 6 | 1 | 3 | 2 | 8:9 | -1 | 6 | |
10 | 6 | 1 | 3 | 2 | 3:5 | -2 | 6 | |
11 | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | |
12 | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 | |
13 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
14 | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
15 | 6 | 0 | 3 | 3 | 2:6 | -4 | 3 | |
16 | 5 | 0 | 3 | 2 | 5:10 | -5 | 3 | |
17 | 7 | 0 | 3 | 4 | 3:10 | -7 | 3 | |
18 | 5 | 0 | 2 | 3 | 2:5 | -3 | 2 | |
19 | 6 | 0 | 1 | 5 | 1:7 | -6 | 1 | |
20 | 6 | 0 | 0 | 6 | 3:10 | -7 | 0 |
Match facts
Floresta EC CE haven't lost in their last 4 games.
Ituano FC SP haven't scored in 2 of their 3 home matches in Brasileiro Serie C this season.
Floresta EC CE haven't scored in 2 of their 3 away matches in Brasileiro Serie C this season.
A year ago, Floresta EC CE were number 20 in the table with 0 points. Now they are number 11 with 8 points.