Istanbul BFK - Sivasspor 03.03.2025
-
03/03/25
11:30
|
Round 26
-
- 1 : 0
- Finished
Predictions
4 - Wins
3 - Draws
3 - Losses
Wins - 1
Draws - 2
Losses - 7
Goal Difference
18
11
scored
conceded
8
18
- 1.8
- Goals scored per match
- 0.8
- 1.1
- Goals conceded per match
- 1.8
- 31'
- Minutes/Goal scored
- 34.7'
- 2.9
- Match goals average
- 2.6
- 29
- Goals
- 26
Top Scorers
-
21
-
20
-
18
-
16
-
14
-
14
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
8
-
8
Current Form
- 8
- Score
- 3
- 9
- Yellow cards
- 9
- 0
- Red cards
- 1
Head to head










Last results: Istanbul BFK










Last results: Sivasspor










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 24 | 5 | 1 | 73:29 | 44 | 77 | |
2 | 30 | 22 | 6 | 2 | 77:30 | 47 | 72 | |
3 | 31 | 15 | 6 | 10 | 45:37 | 8 | 51 | |
4 | 31 | 14 | 8 | 9 | 48:33 | 15 | 50 | |
5 | 30 | 13 | 10 | 7 | 43:31 | 12 | 49 | |
6 | 30 | 14 | 6 | 10 | 49:39 | 10 | 48 | |
7 | 30 | 11 | 9 | 10 | 48:36 | 12 | 42 | |
8 | 30 | 12 | 6 | 12 | 40:40 | 0 | 42 | |
9 | 31 | 10 | 12 | 9 | 53:55 | -2 | 42 | |
10 | 30 | 10 | 10 | 10 | 47:38 | 9 | 40 | |
11 | 31 | 11 | 7 | 13 | 38:43 | -5 | 40 | |
12 | 30 | 11 | 7 | 12 | 34:53 | -19 | 40 | |
13 | 30 | 9 | 10 | 11 | 38:49 | -11 | 37 | |
14 | 30 | 11 | 4 | 15 | 36:49 | -13 | 37 | |
15 | 31 | 9 | 7 | 15 | 23:35 | -12 | 34 | |
16 | 30 | 9 | 7 | 14 | 33:43 | -10 | 34 | |
17 | 31 | 8 | 7 | 16 | 41:53 | -12 | 31 | |
18 | 30 | 4 | 7 | 19 | 32:57 | -25 | 19 | |
19 | 30 | 2 | 4 | 24 | 26:74 | -48 | -2 |
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- Conference League Qualification
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 3 | 0 | 37:14 | 23 | 39 | |
2 | 15 | 12 | 2 | 1 | 38:15 | 23 | 38 | |
3 | 15 | 10 | 3 | 2 | 21:8 | 13 | 33 | |
4 | 15 | 9 | 5 | 1 | 31:12 | 19 | 32 | |
5 | 15 | 9 | 4 | 2 | 34:15 | 19 | 31 | |
6 | 16 | 9 | 4 | 3 | 31:16 | 15 | 31 | |
7 | 15 | 9 | 3 | 3 | 30:14 | 16 | 30 | |
8 | 15 | 9 | 3 | 3 | 22:20 | 2 | 30 | |
9 | 15 | 9 | 2 | 4 | 24:18 | 6 | 29 | |
10 | 15 | 8 | 2 | 5 | 26:20 | 6 | 26 | |
11 | 15 | 7 | 5 | 3 | 20:15 | 5 | 26 | |
12 | 15 | 7 | 3 | 5 | 22:19 | 3 | 24 | |
13 | 16 | 6 | 5 | 5 | 27:22 | 5 | 23 | |
14 | 15 | 6 | 4 | 5 | 20:20 | 0 | 22 | |
15 | 15 | 6 | 4 | 5 | 23:24 | -1 | 22 | |
16 | 15 | 5 | 6 | 4 | 27:27 | 0 | 21 | |
17 | 15 | 5 | 4 | 6 | 13:12 | 1 | 19 | |
18 | 16 | 3 | 5 | 8 | 18:25 | -7 | 14 | |
19 | 15 | 1 | 2 | 12 | 11:33 | -22 | 5 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 2 | 1 | 36:15 | 21 | 38 | |
2 | 15 | 10 | 4 | 1 | 39:15 | 24 | 34 | |
3 | 16 | 7 | 4 | 5 | 19:17 | 2 | 25 | |
4 | 16 | 5 | 6 | 5 | 26:28 | -2 | 21 | |
5 | 15 | 4 | 8 | 3 | 19:13 | 6 | 20 | |
6 | 16 | 5 | 5 | 6 | 18:19 | -1 | 20 | |
7 | 14 | 5 | 2 | 7 | 18:23 | -5 | 17 | |
8 | 15 | 3 | 6 | 6 | 15:25 | -10 | 15 | |
9 | 15 | 5 | 0 | 10 | 16:29 | -13 | 15 | |
10 | 16 | 4 | 3 | 9 | 10:23 | -13 | 15 | |
11 | 16 | 4 | 2 | 10 | 18:28 | -10 | 14 | |
12 | 15 | 2 | 5 | 8 | 14:21 | -7 | 11 | |
13 | 15 | 2 | 4 | 9 | 12:33 | -21 | 10 | |
14 | 15 | 2 | 4 | 9 | 11:24 | -13 | 10 | |
15 | 15 | 2 | 3 | 10 | 19:32 | -13 | 9 | |
16 | 15 | 2 | 2 | 11 | 14:31 | -17 | 8 | |
17 | 15 | 1 | 5 | 9 | 16:26 | -10 | 8 | |
18 | 14 | 1 | 2 | 11 | 14:32 | -18 | 5 | |
19 | 15 | 1 | 2 | 12 | 15:41 | -26 | 5 |
Match facts
The most common result of matches between Istanbul Basaksehir and Sivasspor when Istanbul Basaksehir is playing at home is 1-1. 4 matches have ended with this result.
The most common result of matches between Istanbul Basaksehir and Sivasspor is 2-1. 7 matches have ended with this result.
During the last 20 meetings with Istanbul Basaksehir playing at home, Istanbul Basaksehir have won 8 times, there have been 6 draws while Sivasspor have won 6 times. The goal difference is 26-25 in favour of Istanbul Basaksehir.
During the last 41 meetings, Istanbul Basaksehir have won 18 times, there have been 12 draws while Sivasspor have won 11 times. The goal difference is 51-43 in favour of Istanbul Basaksehir.