Huntsville City FC - Columbus Crew 2 18.07.2025
-
18/07/25
20:00
|
Round 1
-
- 2 : 1
- Finished
Who will win?
- Huntsville City FC
- Draw
- Columbus Crew 2
Predictions
3 / 10 of her last matches Huntsville City FC in all competitions ended in defeat
3 / 10 of last matches in MLS Next Pro ended in defeat
3 / 10 of last matches Columbus Crew 2 in all tournaments ended with her victory
3 / 10 of last matches in MLS Next Pro ended with her victory
3 / 4 of last matches between the teams ended in victory
4 - Wins
3 - Draws
3 - Losses
Wins - 3
Draws - 1
Losses - 6
Goal Difference
17
13
scored
conceded
10
18
- 1.7
- Goals scored per match
- 1
- 1.3
- Goals conceded per match
- 1.8
- 33'
- Minutes/Goal scored
- 33.2'
- 3
- Match goals average
- 2.8
- 30
- Goals
- 28
Current Form
- 4
- Score
- 7
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head








Last results: Huntsville City FC










Last results: Columbus Crew 2










# | Form MLS Next Pro 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 2 | 4 | 37:25 | 12 | 40 | |
2 | 17 | 10 | 4 | 3 | 41:30 | 11 | 36 | |
3 | 15 | 7 | 7 | 1 | 36:14 | 22 | 33 | |
4 | 17 | 9 | 3 | 5 | 31:25 | 6 | 31 | |
5 | 17 | 8 | 5 | 4 | 27:24 | 3 | 31 | |
6 | 18 | 8 | 4 | 6 | 28:26 | 2 | 29 | |
7 | 18 | 8 | 3 | 7 | 32:35 | -3 | 29 | |
8 | 16 | 7 | 5 | 4 | 31:19 | 12 | 29 | |
9 | 18 | 7 | 4 | 7 | 39:33 | 6 | 28 | |
10 | 16 | 7 | 4 | 5 | 31:28 | 3 | 27 | |
11 | 15 | 6 | 5 | 4 | 25:21 | 4 | 27 | |
12 | 17 | 7 | 3 | 7 | 26:30 | -4 | 26 | |
13 | 18 | 6 | 4 | 8 | 27:27 | 0 | 25 | |
14 | 17 | 6 | 5 | 6 | 31:33 | -2 | 25 | |
15 | 14 | 6 | 4 | 4 | 31:19 | 12 | 24 | |
16 | 15 | 5 | 6 | 4 | 28:26 | 2 | 24 | |
17 | 16 | 5 | 6 | 5 | 19:20 | -1 | 24 | |
18 | 15 | 7 | 2 | 6 | 25:21 | 4 | 23 | |
19 | 15 | 6 | 3 | 6 | 36:34 | 2 | 23 | |
20 | 17 | 4 | 8 | 5 | 27:30 | -3 | 23 | |
21 | 17 | 3 | 7 | 7 | 16:23 | -7 | 23 | |
22 | 17 | 6 | 4 | 7 | 18:26 | -8 | 22 | |
23 | 16 | 6 | 2 | 8 | 24:31 | -7 | 21 | |
24 | 16 | 5 | 3 | 8 | 26:32 | -6 | 19 | |
25 | 17 | 3 | 7 | 7 | 21:24 | -3 | 19 | |
26 | 15 | 3 | 7 | 5 | 22:25 | -3 | 18 | |
27 | 17 | 5 | 2 | 10 | 28:39 | -11 | 17 | |
28 | 16 | 3 | 3 | 10 | 17:31 | -14 | 13 | |
29 | 16 | 0 | 4 | 12 | 11:40 | -29 | 5 |
# | Group Eastern | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 10 | 4 | 3 | 41:30 | 11 | 36 | |
2 | 15 | 7 | 7 | 1 | 36:14 | 22 | 33 | |
3 | 17 | 8 | 5 | 4 | 27:24 | 3 | 31 | |
4 | 16 | 7 | 5 | 4 | 28:17 | 11 | 29 | |
5 | 16 | 7 | 4 | 5 | 31:28 | 3 | 27 | |
6 | 15 | 6 | 5 | 4 | 25:21 | 4 | 27 | |
7 | 17 | 7 | 3 | 7 | 26:30 | -4 | 26 | |
8 | 17 | 6 | 5 | 6 | 31:33 | -2 | 25 | |
9 | 17 | 4 | 8 | 5 | 26:32 | -6 | 23 | |
10 | 17 | 3 | 7 | 7 | 21:26 | -5 | 23 | |
11 | 17 | 6 | 4 | 7 | 18:26 | -8 | 22 | |
12 | 17 | 3 | 7 | 7 | 25:26 | -1 | 19 | |
13 | 15 | 3 | 7 | 5 | 22:25 | -3 | 18 | |
14 | 17 | 5 | 2 | 10 | 28:39 | -11 | 17 | |
15 | 16 | 3 | 3 | 10 | 17:31 | -14 | 13 |
# | Group Western | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 2 | 4 | 37:25 | 12 | 40 | |
2 | 17 | 9 | 3 | 5 | 31:25 | 6 | 31 | |
3 | 18 | 8 | 4 | 6 | 28:26 | 2 | 29 | |
4 | 18 | 8 | 3 | 7 | 32:34 | -2 | 29 | |
5 | 18 | 7 | 4 | 7 | 39:33 | 6 | 28 | |
6 | 18 | 6 | 4 | 8 | 27:27 | 0 | 25 | |
7 | 14 | 6 | 4 | 4 | 31:19 | 12 | 24 | |
8 | 15 | 5 | 6 | 4 | 28:26 | 2 | 24 | |
9 | 16 | 5 | 6 | 5 | 19:20 | -1 | 24 | |
10 | 15 | 7 | 2 | 6 | 25:21 | 4 | 23 | |
11 | 15 | 6 | 3 | 6 | 36:34 | 2 | 23 | |
12 | 16 | 6 | 2 | 8 | 24:31 | -7 | 21 | |
13 | 16 | 5 | 3 | 8 | 26:32 | -6 | 19 | |
14 | 16 | 0 | 4 | 12 | 11:40 | -29 | 5 |
- Qualification Playoffs