Hapoel Ironi Kiryat Shmona - Ashdod 22.12.2024
Next match Hapoel Ironi Kiryat Shmona - Ashdod on 16/05/2026
-
22/12/24
13:00
|
Round 15
-
- 3 : 2
- Finished
Predictions
7 / 10 of last matches Hapoel Ironi Kiryat Shmona in all competitions had less than 2 goals
7 / 10 of last matches in Premier League had less than 2 goals
5 / 10 of the last matches between the teams were less than 2 goals
7 / 10 of last matches Ashdod in all competitions had less than 2 goals
7 / 10 of last matches in Premier League had less than 2 goals
5 - Wins
2 - Draws
3 - Losses
Wins - 2
Draws - 2
Losses - 6
Goal Difference
11
14
scored
conceded
11
15
- 1.1
- Goals scored per match
- 1.1
- 1.4
- Goals conceded per match
- 1.5
- 36'
- Minutes/Goal scored
- 34.6'
- 2.5
- Match goals average
- 2.6
- 25
- Goals
- 26
Top Scorers
-
21
-
17
-
17
-
14
-
14
-
13
-
13
-
13
-
12
-
11
-
11
-
10
-
10
-
10
-
9
-
8
-
8
-
8
-
8
-
8
Current Form
- 12
- Score
- 12
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Hapoel Ironi Kiryat Shmona
Last results: Ashdod
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 8 | 4 | 86:36 | 50 | 80 | |
| 2 | 36 | 24 | 8 | 4 | 75:28 | 47 | 78 | |
| 3 | 36 | 18 | 8 | 10 | 68:54 | 14 | 61 | |
| 4 | 36 | 15 | 9 | 12 | 58:54 | 4 | 53 | |
| 5 | 36 | 15 | 7 | 14 | 51:50 | 1 | 52 | |
| 6 | 36 | 13 | 6 | 17 | 51:58 | -7 | 45 |
- Champions League Qualification
- Conference League Qualification
| # | Form Premier League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 52:18 | 34 | 58 | |
| 2 | 26 | 17 | 6 | 3 | 56:27 | 29 | 57 | |
| 3 | 26 | 14 | 6 | 6 | 54:32 | 22 | 47 | |
| 4 | 26 | 13 | 7 | 6 | 48:34 | 14 | 46 | |
| 5 | 26 | 12 | 5 | 9 | 39:31 | 8 | 41 | |
| 6 | 26 | 11 | 4 | 11 | 39:37 | 2 | 37 | |
| 7 | 26 | 10 | 4 | 12 | 28:38 | -10 | 34 | |
| 8 | 26 | 9 | 4 | 13 | 27:35 | -8 | 31 | |
| 9 | 26 | 7 | 9 | 10 | 32:35 | -3 | 30 | |
| 10 | 26 | 6 | 9 | 11 | 20:36 | -16 | 27 | |
| 11 | 26 | 6 | 6 | 14 | 22:44 | -22 | 24 | |
| 12 | 26 | 6 | 6 | 14 | 19:37 | -18 | 23 | |
| 13 | 26 | 5 | 7 | 14 | 35:48 | -13 | 22 | |
| 14 | 26 | 3 | 11 | 12 | 23:42 | -19 | 20 |
- Championship round
- Relegation Round
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 11 | 11 | 11 | 47:42 | 5 | 44 | |
| 2 | 33 | 12 | 5 | 16 | 36:43 | -7 | 41 | |
| 3 | 33 | 11 | 4 | 18 | 32:52 | -20 | 37 | |
| 4 | 33 | 10 | 7 | 16 | 26:44 | -18 | 36 | |
| 5 | 33 | 8 | 11 | 14 | 48:55 | -7 | 35 | |
| 6 | 33 | 8 | 11 | 14 | 28:45 | -17 | 35 | |
| 7 | 33 | 8 | 9 | 16 | 31:50 | -19 | 33 | |
| 8 | 33 | 5 | 12 | 16 | 31:57 | -26 | 27 |
- Relegation
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 47:16 | 31 | 42 | |
| 2 | 18 | 11 | 5 | 2 | 40:15 | 25 | 38 | |
| 3 | 18 | 8 | 6 | 4 | 28:21 | 7 | 30 | |
| 4 | 18 | 9 | 2 | 7 | 32:28 | 4 | 29 | |
| 5 | 18 | 8 | 3 | 7 | 31:32 | -1 | 27 | |
| 6 | 18 | 7 | 3 | 8 | 28:29 | -1 | 24 |
| # | Form Premier League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 4 | 0 | 32:11 | 21 | 30 | |
| 2 | 13 | 8 | 3 | 2 | 26:12 | 14 | 27 | |
| 3 | 13 | 7 | 5 | 1 | 23:13 | 10 | 26 | |
| 4 | 13 | 8 | 1 | 4 | 28:20 | 8 | 25 | |
| 5 | 13 | 7 | 2 | 4 | 26:18 | 8 | 23 | |
| 6 | 13 | 6 | 2 | 5 | 21:16 | 5 | 20 | |
| 7 | 13 | 6 | 2 | 5 | 15:16 | -1 | 20 | |
| 8 | 13 | 5 | 4 | 4 | 19:14 | 5 | 19 | |
| 9 | 13 | 5 | 4 | 4 | 15:15 | 0 | 19 | |
| 10 | 13 | 4 | 3 | 6 | 9:16 | -7 | 15 | |
| 11 | 13 | 4 | 2 | 7 | 13:20 | -7 | 14 | |
| 12 | 13 | 2 | 5 | 6 | 11:18 | -7 | 11 | |
| 13 | 13 | 2 | 4 | 7 | 12:21 | -9 | 10 | |
| 14 | 13 | 1 | 4 | 8 | 10:24 | -14 | 7 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 5 | 4 | 28:16 | 12 | 29 | |
| 2 | 17 | 6 | 6 | 5 | 19:19 | 0 | 24 | |
| 3 | 17 | 7 | 2 | 8 | 17:23 | -6 | 23 | |
| 4 | 16 | 5 | 4 | 7 | 11:18 | -7 | 19 | |
| 5 | 17 | 5 | 3 | 9 | 17:26 | -9 | 18 | |
| 6 | 16 | 4 | 5 | 7 | 21:25 | -4 | 17 | |
| 7 | 16 | 3 | 6 | 7 | 17:22 | -5 | 15 | |
| 8 | 16 | 2 | 4 | 10 | 13:29 | -16 | 10 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 46:21 | 25 | 42 | |
| 2 | 18 | 11 | 4 | 3 | 28:12 | 16 | 37 | |
| 3 | 18 | 10 | 5 | 3 | 37:22 | 15 | 35 | |
| 4 | 18 | 7 | 3 | 8 | 30:33 | -3 | 24 | |
| 5 | 18 | 6 | 5 | 7 | 19:22 | -3 | 23 | |
| 6 | 18 | 6 | 3 | 9 | 23:29 | -6 | 21 |
| # | Form Premier League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 30:15 | 15 | 30 | |
| 2 | 13 | 9 | 2 | 2 | 20:7 | 13 | 29 | |
| 3 | 13 | 7 | 4 | 2 | 28:14 | 14 | 25 | |
| 4 | 13 | 6 | 2 | 5 | 25:21 | 4 | 20 | |
| 5 | 13 | 5 | 2 | 6 | 14:15 | -1 | 17 | |
| 6 | 13 | 5 | 2 | 6 | 18:21 | -3 | 17 | |
| 7 | 13 | 4 | 4 | 5 | 11:11 | 0 | 16 | |
| 8 | 13 | 4 | 2 | 7 | 13:22 | -9 | 14 | |
| 9 | 13 | 2 | 7 | 4 | 13:18 | -5 | 13 | |
| 10 | 13 | 4 | 1 | 8 | 11:26 | -15 | 13 | |
| 11 | 13 | 3 | 3 | 7 | 23:27 | -4 | 12 | |
| 12 | 13 | 2 | 5 | 6 | 13:21 | -8 | 11 | |
| 13 | 13 | 2 | 3 | 8 | 10:21 | -11 | 8 | |
| 14 | 13 | 1 | 5 | 7 | 5:21 | -16 | 8 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 2 | 7 | 19:17 | 2 | 23 | |
| 2 | 17 | 4 | 6 | 7 | 27:30 | -3 | 18 | |
| 3 | 17 | 5 | 3 | 9 | 14:28 | -14 | 18 | |
| 4 | 17 | 3 | 8 | 6 | 18:28 | -10 | 17 | |
| 5 | 17 | 5 | 3 | 9 | 15:26 | -11 | 17 | |
| 6 | 16 | 3 | 6 | 7 | 19:26 | -7 | 15 | |
| 7 | 16 | 4 | 2 | 10 | 15:29 | -14 | 14 | |
| 8 | 16 | 2 | 5 | 9 | 9:26 | -17 | 11 |
Match facts
The most common result of matches between Hapoel Ironi Kiryat Shmona FC and MS Ashdod when Hapoel Ironi Kiryat Shmona FC is playing at home is 1-0. 4 matches have ended with this result.
The most common result of matches between Hapoel Ironi Kiryat Shmona FC and MS Ashdod is 0-0. 8 matches have ended with this result.
During the last 18 meetings with Hapoel Ironi Kiryat Shmona FC playing at home, Hapoel Ironi Kiryat Shmona FC have won 11 times, there have been 6 draws while MS Ashdod have won 1 times. The goal difference is 24-7 in favour of Hapoel Ironi Kiryat Shmona FC.
During the last 41 meetings, Hapoel Ironi Kiryat Shmona FC have won 16 times, there have been 15 draws while MS Ashdod have won 10 times. The goal difference is 44-31 in favour of Hapoel Ironi Kiryat Shmona FC.