France U19 - Lithuania U19 17.11.2018
Last match Lithuania U19 - France U19 on 26/03/2024
-
17/11/18
04:00
|
Round 2
-
- 7 : 0
- Finished
1st Half
0:0
2nd Half
7:0
Current Form
Last 5 matches
- 7
- Score
- 2
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
FT
26/03/24
13:00
Lithuania U19
France U19


2
0
FT
17/11/18
04:00
France U19
Lithuania U19


7
0
Last results: France U19
FT
25/03/25
09:00
France U19
Italy U19


0
2
FT
22/03/25
08:00
France U19
Latvia U19


2
1
FT
19/03/25
08:00
Spain U19
France U19


2
1
FT
19/11/24
13:30
Scotland U19
France U19


0
0
FT
16/11/24
13:30
France U19
Wales U19


2
1
Last results: Lithuania U19
FT
19/11/24
06:00
Lithuania U19
Bulgaria U19


0
2
FT
16/11/24
05:00
Belgium U19
Lithuania U19


4
1
FT
13/11/24
05:00
England U19
Lithuania U19


1
0
FT
11/06/24
05:00
Lithuania U19
Latvia U19


0
2
FT
26/03/24
13:00
Lithuania U19
France U19


2
0
# | Group 1 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
|
- Next group phase
# | Group 2 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 |
|
|
2 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 |
|
|
3 | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 |
|
|
4 | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 |
|
- Next group phase
# | Group 3 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 |
|
|
2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 |
|
|
3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
|
- Next group phase
# | Group 4 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
|
- Next group phase
# | Group 5 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
|
|
2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
|
- Next group phase
# | Group 6 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 |
|
|
2 | 3 | 1 | 2 | 0 | 8:3 | 5 | 5 |
|
|
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 1:14 | -13 | 0 |
|
- Next group phase
# | Group 7 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
|
|
3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
|
|
4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
|
- Next group phase
# | Group 8 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
|
|
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
|
|
3 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
|
|
4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
|
- Next group phase
# | Group 9 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 |
|
- Next group phase
# | Group 10 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 12:2 | 10 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
|
- Next group phase
# | Group 11 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
|
- Next group phase
# | Group 12 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
|
- Next group phase
# | Group 13 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 |
|
|
2 | 3 | 1 | 1 | 1 | 12:6 | 6 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 0:18 | -18 | 0 |
|
- Next group phase
# | Group Gr. 1 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 |
|
|
2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
|
|
3 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 |
|
|
4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
|
- Qualified
# | Group Gr. 2 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 |
|
|
2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
|
|
4 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 |
|
- Qualified
# | Group Gr. 3 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
|
|
3 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 |
|
|
4 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
|
- Qualified
# | Group Gr. 4 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
|
|
3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
|
- Qualified
# | Group Gr. 5 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
|
|
3 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
|
|
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
|
- Qualified
# | Group Gr. 6 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
|
|
3 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
|
|
4 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 |
|
- Qualified
# | Group Gr. 7 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 8:7 | 1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
|
- Qualified