Thun - Aarau 16.02.2024
Next match Thun - Aarau on 02/05/2025
-
16/02/24
14:15
|
Round 22
-
- 1 : 0
- Finished
Predictions
5 / 10 of last matches in all competitions Thun played with a score of 0:0
3 / 10 of last matches in Challenge League played with a score of 0:0
4 / 10 of the last matches between the teams ended with a score of 0:0
4 / 10 of last matches in all competitions Aarau played with a score of 0:0
4 / 10 of last matches in Challenge League played with a score of 0:0
4 - Wins
4 - Draws
2 - Losses
Wins - 4
Draws - 2
Losses - 4
Goal Difference
14
8
scored
conceded
15
18
- 1.4
- Goals scored per match
- 1.5
- 0.8
- Goals conceded per match
- 1.8
- 40.9'
- Minutes/Goal scored
- 27.3'
- 2.2
- Match goals average
- 3.3
- 22
- Goals
- 33
Top Scorers
-
16
-
14
-
14
-
12
-
12
-
11
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
7
-
7
-
7
-
7
-
7
Current Form
- 5
- Score
- 6
- 11
- Yellow cards
- 12
- 1
- Red cards
- 0
Head to head










Last results: Thun










Last results: Aarau










# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 23 | 10 | 3 | 72:23 | 49 | 79 |
|
|
2 | 36 | 23 | 7 | 6 | 73:38 | 35 | 76 |
|
|
3 | 36 | 13 | 10 | 13 | 67:55 | 12 | 49 |
|
|
4 | 36 | 11 | 16 | 9 | 55:45 | 10 | 49 |
|
|
5 | 36 | 11 | 11 | 14 | 48:52 | -4 | 44 |
|
|
6 | 36 | 12 | 7 | 17 | 51:59 | -8 | 43 |
|
|
7 | 36 | 11 | 10 | 15 | 45:58 | -13 | 43 |
|
|
8 | 36 | 11 | 9 | 16 | 39:50 | -11 | 42 |
|
|
9 | 36 | 8 | 14 | 14 | 36:55 | -19 | 38 |
|
|
10 | 36 | 6 | 8 | 22 | 31:82 | -51 | 26 |
|
- Promotion
- Promotion Playoff
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 3 | 0 | 45:12 | 33 | 48 |
|
|
2 | 18 | 11 | 5 | 2 | 36:15 | 21 | 38 |
|
|
3 | 18 | 7 | 8 | 3 | 32:18 | 14 | 29 |
|
|
4 | 18 | 8 | 5 | 5 | 40:27 | 13 | 29 |
|
|
5 | 18 | 8 | 3 | 7 | 29:25 | 4 | 27 |
|
|
6 | 18 | 7 | 5 | 6 | 20:21 | -1 | 26 |
|
|
7 | 18 | 7 | 4 | 7 | 24:28 | -4 | 25 |
|
|
8 | 18 | 4 | 10 | 4 | 21:24 | -3 | 22 |
|
|
9 | 18 | 5 | 4 | 9 | 18:25 | -7 | 19 |
|
|
10 | 18 | 3 | 4 | 11 | 17:40 | -23 | 13 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 5 | 1 | 36:8 | 28 | 41 |
|
|
2 | 18 | 8 | 4 | 6 | 28:26 | 2 | 28 |
|
|
3 | 18 | 6 | 5 | 7 | 21:25 | -4 | 23 |
|
|
4 | 18 | 5 | 5 | 8 | 27:28 | -1 | 20 |
|
|
5 | 18 | 4 | 8 | 6 | 23:27 | -4 | 20 |
|
|
6 | 18 | 4 | 6 | 8 | 28:31 | -3 | 18 |
|
|
7 | 18 | 4 | 6 | 8 | 21:30 | -9 | 18 |
|
|
8 | 18 | 4 | 4 | 10 | 22:34 | -12 | 16 |
|
|
9 | 18 | 4 | 4 | 10 | 15:31 | -16 | 16 |
|
|
10 | 18 | 3 | 4 | 11 | 14:42 | -28 | 13 |
|
Match facts
The most common result of matches between FC Thun and FC Aarau when FC Thun is playing at home is 1-1. 4 matches have ended with this result.
The most common result of matches between FC Thun and FC Aarau is 1-1. 6 matches have ended with this result.
During the last 21 meetings with FC Thun playing at home, FC Thun have won 9 times, there have been 8 draws while FC Aarau have won 4 times. The goal difference is 37-26 in favour of FC Thun.
During the last 49 meetings, FC Thun have won 19 times, there have been 12 draws while FC Aarau have won 18 times. The goal difference is 78-74 in favour of FC Thun.