FC Ingolstadt 04 - Jahn Regensburg 31.10.2021
Next match Jahn Regensburg - FC Ingolstadt 04 on 16/01/2026
-
31/10/21
08:30
|
Round 12
-
- 0 : 3
- Finished
Top Scorers
-
30
-
22
-
21
-
19
-
19
-
18
-
17
-
17
-
15
-
14
-
13
-
13
-
12
-
10
-
10
-
10
-
9
-
9
-
9
-
9
Current Form
- 5
- Score
- 10
- 11
- Yellow cards
- 8
- 0
- Red cards
- 0
Head to head
Last results: FC Ingolstadt 04
Last results: Jahn Regensburg
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 5 | 9 | 72:44 | 28 | 65 | |
| 2 | 34 | 18 | 9 | 7 | 65:43 | 22 | 63 | |
| 3 | 34 | 16 | 12 | 6 | 67:35 | 32 | 60 | |
| 4 | 34 | 18 | 6 | 10 | 71:46 | 25 | 60 | |
| 5 | 34 | 16 | 9 | 9 | 61:46 | 15 | 57 | |
| 6 | 34 | 15 | 7 | 12 | 43:45 | -2 | 52 | |
| 7 | 34 | 13 | 12 | 9 | 56:44 | 12 | 51 | |
| 8 | 34 | 14 | 9 | 11 | 49:49 | 0 | 51 | |
| 9 | 34 | 12 | 9 | 13 | 46:54 | -8 | 45 | |
| 10 | 34 | 11 | 11 | 12 | 45:42 | 3 | 44 | |
| 11 | 34 | 11 | 9 | 14 | 35:49 | -14 | 42 | |
| 12 | 34 | 9 | 14 | 11 | 54:55 | -1 | 41 | |
| 13 | 34 | 10 | 11 | 13 | 41:52 | -11 | 41 | |
| 14 | 34 | 10 | 11 | 13 | 42:54 | -12 | 41 | |
| 15 | 34 | 10 | 10 | 14 | 50:51 | -1 | 40 | |
| 16 | 34 | 7 | 11 | 16 | 33:46 | -13 | 32 | |
| 17 | 34 | 6 | 8 | 20 | 32:72 | -40 | 26 | |
| 18 | 34 | 4 | 9 | 21 | 30:65 | -35 | 21 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 37:17 | 20 | 37 | |
| 2 | 17 | 10 | 4 | 3 | 27:18 | 9 | 34 | |
| 3 | 17 | 10 | 3 | 4 | 42:23 | 19 | 33 | |
| 4 | 17 | 9 | 6 | 2 | 36:17 | 19 | 33 | |
| 5 | 17 | 10 | 2 | 5 | 40:27 | 13 | 32 | |
| 6 | 17 | 8 | 6 | 3 | 29:17 | 12 | 30 | |
| 7 | 17 | 8 | 3 | 6 | 26:23 | 3 | 27 | |
| 8 | 17 | 8 | 3 | 6 | 23:23 | 0 | 27 | |
| 9 | 17 | 6 | 6 | 5 | 28:21 | 7 | 24 | |
| 10 | 17 | 5 | 9 | 3 | 32:26 | 6 | 24 | |
| 11 | 17 | 6 | 6 | 5 | 16:19 | -3 | 24 | |
| 12 | 17 | 6 | 4 | 7 | 31:29 | 2 | 22 | |
| 13 | 17 | 5 | 5 | 7 | 18:18 | 0 | 20 | |
| 14 | 17 | 4 | 7 | 6 | 26:24 | 2 | 19 | |
| 15 | 17 | 4 | 5 | 8 | 17:25 | -8 | 17 | |
| 16 | 17 | 4 | 5 | 8 | 19:29 | -10 | 17 | |
| 17 | 17 | 3 | 3 | 11 | 14:34 | -20 | 12 | |
| 18 | 17 | 2 | 5 | 10 | 12:29 | -17 | 11 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 32:17 | 15 | 33 | |
| 2 | 17 | 10 | 3 | 4 | 36:26 | 10 | 33 | |
| 3 | 17 | 9 | 5 | 3 | 30:20 | 10 | 32 | |
| 4 | 17 | 7 | 6 | 4 | 31:18 | 13 | 27 | |
| 5 | 17 | 8 | 3 | 6 | 29:23 | 6 | 27 | |
| 6 | 17 | 6 | 6 | 5 | 23:25 | -2 | 24 | |
| 7 | 17 | 6 | 6 | 5 | 24:27 | -3 | 24 | |
| 8 | 17 | 6 | 6 | 5 | 23:26 | -3 | 24 | |
| 9 | 17 | 5 | 5 | 7 | 17:21 | -4 | 20 | |
| 10 | 17 | 5 | 5 | 7 | 24:29 | -5 | 20 | |
| 11 | 17 | 4 | 6 | 7 | 19:22 | -3 | 18 | |
| 12 | 17 | 4 | 6 | 7 | 23:31 | -8 | 18 | |
| 13 | 17 | 5 | 3 | 9 | 19:30 | -11 | 18 | |
| 14 | 17 | 5 | 3 | 9 | 16:27 | -11 | 18 | |
| 15 | 17 | 4 | 5 | 8 | 22:29 | -7 | 17 | |
| 16 | 17 | 3 | 5 | 9 | 18:38 | -20 | 14 | |
| 17 | 17 | 2 | 6 | 9 | 15:28 | -13 | 12 | |
| 18 | 17 | 2 | 4 | 11 | 18:36 | -18 | 10 |
Match facts
In 2nd Bundesliga, Jahn Regensburg has better performance than FC Ingolstadt 04.
Rico Preissinger has more yellow cards (5) than any other player at FC Ingolstadt 04. Benedikt Gimber has collected 4 for Jahn Regensburg.
Jahn Regensburg have lost just 0 of their last 5 games against FC Ingolstadt 04 (in all competitions).
FC Ingolstadt 04 have played 4 home matches in a row without winning.