Basel - Sion 18.01.2026
Next match Basel - Sion on 26/04/2026
-
18/01/26
10:30
|
Round 20
-
- 1 : 1
- Finished
Predictions
4 / 10 of last matches Basel in all competitions ended in a draw
5 / 10 of last matches in Super League ended in a draw
4 / 10 of last matches between the teams ended in a draw
3 / 10 of last matches Sion in all competitions ended in a draw
3 / 10 of last matches in Super League ended in a draw
4 / 10 of last matches between the teams ended in a draw
4 - Wins
4 - Draws
2 - Losses
Wins - 5
Draws - 3
Losses - 2
Goal Difference
15
12
scored
conceded
18
13
- 1.5
- Goals scored per match
- 1.8
- 1.2
- Goals conceded per match
- 1.3
- 33.3'
- Minutes/Goal scored
- 29'
- 2.7
- Match goals average
- 3.1
- 27
- Goals
- 31
Top Scorers
-
16
-
15
-
15
-
12
-
12
-
12
-
12
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
9
Current Form
- 8
- Score
- 4
- 4
- Yellow cards
- 1
- 1
- Red cards
- 0
Head to head
Last results: Basel
Last results: Sion
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 2 | 6 | 72:35 | 37 | 71 | |
| 2 | 31 | 16 | 8 | 7 | 60:37 | 23 | 56 | |
| 3 | 31 | 15 | 7 | 9 | 47:39 | 8 | 52 | |
| 4 | 31 | 14 | 9 | 8 | 48:38 | 10 | 51 | |
| 5 | 31 | 11 | 13 | 7 | 44:35 | 9 | 46 | |
| 6 | 31 | 13 | 7 | 11 | 61:56 | 5 | 46 |
- Champions League Qualification
- UEFA Europa League Qualification
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 10 | 9 | 12 | 62:56 | 6 | 39 | |
| 2 | 31 | 8 | 12 | 11 | 53:56 | -3 | 36 | |
| 3 | 31 | 9 | 9 | 13 | 45:53 | -8 | 36 | |
| 4 | 31 | 10 | 4 | 17 | 44:60 | -16 | 34 | |
| 5 | 31 | 5 | 9 | 17 | 38:61 | -23 | 24 | |
| 6 | 31 | 4 | 7 | 20 | 34:82 | -48 | 19 |
- Relegation Playoffs
- Relegation
| # | Group Super League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 2 | 7 | 74:37 | 37 | 74 | |
| 2 | 33 | 17 | 9 | 7 | 64:40 | 24 | 60 | |
| 3 | 33 | 16 | 9 | 8 | 50:38 | 12 | 57 | |
| 4 | 33 | 15 | 8 | 10 | 51:44 | 7 | 53 | |
| 5 | 33 | 13 | 13 | 7 | 51:35 | 16 | 52 | |
| 6 | 33 | 13 | 9 | 11 | 65:60 | 5 | 48 | |
| 7 | 33 | 10 | 10 | 13 | 64:61 | 3 | 40 | |
| 8 | 33 | 9 | 13 | 11 | 57:57 | 0 | 40 | |
| 9 | 33 | 10 | 9 | 14 | 47:57 | -10 | 39 | |
| 10 | 33 | 10 | 4 | 19 | 45:63 | -18 | 34 | |
| 11 | 33 | 6 | 9 | 18 | 40:65 | -25 | 27 | |
| 12 | 33 | 4 | 7 | 22 | 35:86 | -51 | 19 |
- Championship round
- Relegation Round
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | 39:19 | 20 | 35 | |
| 2 | 15 | 9 | 3 | 3 | 29:18 | 11 | 30 | |
| 3 | 16 | 9 | 2 | 5 | 30:18 | 12 | 29 | |
| 4 | 15 | 8 | 3 | 4 | 35:19 | 16 | 27 | |
| 5 | 16 | 7 | 6 | 3 | 22:12 | 10 | 27 | |
| 6 | 15 | 7 | 5 | 3 | 22:12 | 10 | 26 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 7 | 5 | 27:26 | 1 | 19 | |
| 2 | 16 | 6 | 1 | 9 | 27:32 | -5 | 19 | |
| 3 | 16 | 4 | 5 | 7 | 36:33 | 3 | 17 | |
| 4 | 15 | 4 | 5 | 6 | 26:26 | 0 | 17 | |
| 5 | 15 | 3 | 5 | 7 | 22:24 | -2 | 14 | |
| 6 | 15 | 2 | 4 | 9 | 19:35 | -16 | 10 |
| # | Group Super League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 2 | 3 | 41:20 | 21 | 38 | |
| 2 | 16 | 10 | 3 | 3 | 30:18 | 12 | 33 | |
| 3 | 17 | 10 | 2 | 5 | 32:19 | 13 | 32 | |
| 4 | 17 | 8 | 6 | 3 | 25:12 | 13 | 30 | |
| 5 | 16 | 8 | 4 | 4 | 36:20 | 16 | 28 | |
| 6 | 16 | 7 | 6 | 3 | 25:15 | 10 | 27 | |
| 7 | 17 | 5 | 7 | 5 | 30:26 | 4 | 22 | |
| 8 | 16 | 5 | 5 | 6 | 28:27 | 1 | 20 | |
| 9 | 17 | 6 | 1 | 10 | 27:33 | -6 | 19 | |
| 10 | 17 | 4 | 6 | 7 | 38:35 | 3 | 18 | |
| 11 | 16 | 3 | 5 | 8 | 22:28 | -6 | 14 | |
| 12 | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 3 | 33:16 | 17 | 36 | |
| 2 | 15 | 7 | 6 | 2 | 30:19 | 11 | 27 | |
| 3 | 16 | 8 | 2 | 6 | 25:27 | -2 | 26 | |
| 4 | 16 | 5 | 6 | 5 | 19:20 | -1 | 21 | |
| 5 | 15 | 4 | 7 | 4 | 22:23 | -1 | 19 | |
| 6 | 16 | 5 | 4 | 7 | 26:37 | -11 | 19 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 4 | 5 | 26:23 | 3 | 22 | |
| 2 | 16 | 5 | 4 | 7 | 19:27 | -8 | 19 | |
| 3 | 15 | 4 | 5 | 6 | 26:30 | -4 | 17 | |
| 4 | 15 | 4 | 3 | 8 | 17:28 | -11 | 15 | |
| 5 | 16 | 2 | 4 | 10 | 16:37 | -21 | 10 | |
| 6 | 16 | 2 | 3 | 11 | 15:47 | -32 | 9 |
| # | Group Super League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 0 | 4 | 33:17 | 16 | 36 | |
| 2 | 16 | 7 | 7 | 2 | 32:21 | 11 | 28 | |
| 3 | 17 | 8 | 2 | 7 | 26:29 | -3 | 26 | |
| 4 | 17 | 6 | 6 | 5 | 20:20 | 0 | 24 | |
| 5 | 16 | 5 | 7 | 4 | 26:23 | 3 | 22 | |
| 6 | 16 | 6 | 4 | 6 | 26:26 | 0 | 22 | |
| 7 | 17 | 5 | 5 | 7 | 29:40 | -11 | 20 | |
| 8 | 17 | 5 | 4 | 8 | 19:30 | -11 | 19 | |
| 9 | 16 | 4 | 6 | 6 | 27:31 | -4 | 18 | |
| 10 | 16 | 4 | 3 | 9 | 18:30 | -12 | 15 | |
| 11 | 17 | 3 | 4 | 10 | 18:37 | -19 | 13 | |
| 12 | 17 | 2 | 3 | 12 | 16:49 | -33 | 9 |
Match facts
The most common result of matches between FC Basel 1893 and FC Sion when FC Basel 1893 is playing at home is 2-2. 5 matches have ended with this result.
The most common result of matches between FC Basel 1893 and FC Sion is 1-0. 13 matches have ended with this result.
During the last 38 meetings with FC Basel 1893 playing at home, FC Basel 1893 have won 24 times, there have been 13 draws while FC Sion have won 1 times. The goal difference is 92-39 in favour of FC Basel 1893.
During the last 78 meetings, FC Basel 1893 have won 47 times, there have been 23 draws while FC Sion have won 8 times. The goal difference is 156-82 in favour of FC Basel 1893.