Estudiantes de Rio Cuarto - Estudiantes de Buenos Aires 15.11.2025
-
15/11/25
18:00
|
Semifinals
-
- 1 : 0
- Finished
-
2nd match 1st match result: 0-1.
Predictions
2 / 10 of her last matches Estudiantes de Rio Cuarto in all competitions ended in defeat
2 / 10 of last matches in Primera Nacional ended in defeat
7 / 10 of last matches Estudiantes de Buenos Aires in all tournaments ended with her victory
7 / 10 of last matches in Primera Nacional ended with her victory
3 / 10 of last matches between the teams ended in victory
6 - Wins
2 - Draws
2 - Losses
Wins - 7
Draws - 3
Losses - 0
Goal Difference
10
6
scored
conceded
14
3
- 1
- Goals scored per match
- 1.4
- 0.6
- Goals conceded per match
- 0.3
- 56.3'
- Minutes/Goal scored
- 52.9'
- 1.6
- Match goals average
- 1.7
- 16
- Goals
- 17
Top Scorers
-
18
-
15
-
12
-
11
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
7
-
7
-
7
Current Form
- 2
- Score
- 3
- 2
- Yellow cards
- 5
- 0
- Red cards
- 0
Head to head
Last results: Estudiantes de Rio Cuarto
Last results: Estudiantes de Buenos Aires
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 12 | 6 | 45:28 | 17 | 60 | |
| 2 | 34 | 14 | 13 | 7 | 31:28 | 3 | 55 | |
| 3 | 34 | 12 | 16 | 6 | 33:23 | 10 | 52 | |
| 4 | 34 | 13 | 12 | 9 | 34:23 | 11 | 51 | |
| 5 | 34 | 12 | 14 | 8 | 32:28 | 4 | 50 | |
| 6 | 34 | 12 | 13 | 9 | 32:29 | 3 | 49 | |
| 7 | 34 | 12 | 12 | 10 | 34:30 | 4 | 48 | |
| 8 | 34 | 12 | 12 | 10 | 31:28 | 3 | 48 | |
| 9 | 34 | 13 | 8 | 13 | 26:26 | 0 | 47 | |
| 10 | 34 | 8 | 17 | 9 | 26:25 | 1 | 41 | |
| 11 | 34 | 10 | 11 | 13 | 38:45 | -7 | 41 | |
| 12 | 34 | 10 | 11 | 13 | 24:33 | -9 | 41 | |
| 13 | 34 | 10 | 10 | 14 | 28:31 | -3 | 40 | |
| 14 | 34 | 8 | 16 | 10 | 28:32 | -4 | 40 | |
| 15 | 34 | 8 | 14 | 12 | 30:32 | -2 | 38 | |
| 16 | 34 | 7 | 14 | 13 | 24:31 | -7 | 35 | |
| 17 | 34 | 8 | 10 | 16 | 38:47 | -9 | 34 | |
| 18 | 34 | 6 | 15 | 13 | 18:33 | -15 | 33 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 12 | 5 | 35:18 | 17 | 63 | |
| 2 | 34 | 16 | 12 | 6 | 35:22 | 13 | 60 | |
| 3 | 34 | 17 | 8 | 9 | 41:22 | 19 | 59 | |
| 4 | 34 | 15 | 13 | 6 | 36:19 | 17 | 58 | |
| 5 | 34 | 15 | 12 | 7 | 36:20 | 16 | 57 | |
| 6 | 34 | 14 | 13 | 7 | 30:22 | 8 | 55 | |
| 7 | 34 | 15 | 9 | 10 | 43:34 | 9 | 54 | |
| 8 | 34 | 15 | 8 | 11 | 34:26 | 8 | 53 | |
| 9 | 34 | 12 | 13 | 9 | 37:29 | 8 | 49 | |
| 10 | 34 | 12 | 12 | 10 | 30:26 | 4 | 48 | |
| 11 | 34 | 10 | 11 | 13 | 27:33 | -6 | 41 | |
| 12 | 34 | 10 | 11 | 13 | 31:42 | -11 | 41 | |
| 13 | 34 | 10 | 10 | 14 | 28:31 | -3 | 40 | |
| 14 | 34 | 8 | 12 | 14 | 28:38 | -10 | 36 | |
| 15 | 34 | 10 | 6 | 18 | 27:41 | -14 | 36 | |
| 16 | 34 | 9 | 5 | 20 | 22:39 | -17 | 32 | |
| 17 | 34 | 6 | 5 | 23 | 17:40 | -23 | 23 | |
| 18 | 34 | 3 | 12 | 19 | 17:52 | -35 | 21 |
- Finals
- Promotion Playoffs
- Relegation
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 1 | 28:11 | 17 | 42 | |
| 2 | 17 | 12 | 3 | 2 | 23:10 | 13 | 39 | |
| 3 | 17 | 11 | 5 | 1 | 27:8 | 19 | 38 | |
| 4 | 17 | 9 | 8 | 0 | 22:10 | 12 | 35 | |
| 5 | 17 | 10 | 4 | 3 | 16:5 | 11 | 34 | |
| 6 | 17 | 8 | 9 | 0 | 24:11 | 13 | 33 | |
| 7 | 17 | 9 | 6 | 2 | 18:7 | 11 | 33 | |
| 8 | 17 | 9 | 5 | 3 | 21:10 | 11 | 32 | |
| 9 | 17 | 7 | 8 | 2 | 18:8 | 10 | 29 | |
| 10 | 17 | 7 | 7 | 3 | 25:15 | 10 | 28 | |
| 11 | 17 | 7 | 7 | 3 | 22:12 | 10 | 28 | |
| 12 | 17 | 7 | 7 | 3 | 18:14 | 4 | 28 | |
| 13 | 17 | 7 | 6 | 4 | 20:13 | 7 | 27 | |
| 14 | 17 | 6 | 8 | 3 | 15:9 | 6 | 26 | |
| 15 | 17 | 6 | 8 | 3 | 17:12 | 5 | 26 | |
| 16 | 17 | 6 | 6 | 5 | 12:10 | 2 | 24 | |
| 17 | 17 | 5 | 8 | 4 | 12:11 | 1 | 23 | |
| 18 | 17 | 5 | 7 | 5 | 22:16 | 6 | 22 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 2 | 27:10 | 17 | 39 | |
| 2 | 17 | 11 | 5 | 1 | 20:7 | 13 | 38 | |
| 3 | 17 | 11 | 4 | 2 | 25:8 | 17 | 37 | |
| 4 | 17 | 10 | 4 | 3 | 22:13 | 9 | 34 | |
| 5 | 17 | 10 | 3 | 4 | 23:9 | 14 | 33 | |
| 6 | 17 | 9 | 6 | 2 | 21:8 | 13 | 33 | |
| 7 | 17 | 10 | 3 | 4 | 20:11 | 9 | 33 | |
| 8 | 17 | 8 | 8 | 1 | 16:8 | 8 | 32 | |
| 9 | 17 | 7 | 5 | 5 | 15:13 | 2 | 26 | |
| 10 | 17 | 6 | 7 | 4 | 14:11 | 3 | 25 | |
| 11 | 17 | 7 | 3 | 7 | 21:20 | 1 | 24 | |
| 12 | 17 | 5 | 7 | 5 | 16:12 | 4 | 22 | |
| 13 | 17 | 6 | 4 | 7 | 10:11 | -1 | 22 | |
| 14 | 17 | 4 | 9 | 4 | 12:12 | 0 | 21 | |
| 15 | 17 | 5 | 6 | 6 | 19:20 | -1 | 21 | |
| 16 | 17 | 6 | 2 | 9 | 13:16 | -3 | 20 | |
| 17 | 17 | 5 | 5 | 7 | 17:23 | -6 | 20 | |
| 18 | 17 | 1 | 8 | 8 | 10:21 | -11 | 11 |
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 5 | 6 | 15:17 | -2 | 23 | |
| 2 | 17 | 5 | 6 | 6 | 14:17 | -3 | 21 | |
| 3 | 17 | 4 | 7 | 6 | 9:12 | -3 | 19 | |
| 4 | 17 | 3 | 9 | 5 | 17:17 | 0 | 18 | |
| 5 | 17 | 2 | 10 | 5 | 8:18 | -10 | 16 | |
| 6 | 17 | 3 | 6 | 8 | 13:21 | -8 | 15 | |
| 7 | 17 | 3 | 6 | 8 | 10:18 | -8 | 15 | |
| 8 | 17 | 4 | 3 | 10 | 9:24 | -15 | 15 | |
| 9 | 17 | 2 | 7 | 8 | 7:15 | -8 | 13 | |
| 10 | 17 | 3 | 4 | 10 | 10:21 | -11 | 13 | |
| 11 | 17 | 3 | 4 | 10 | 13:30 | -17 | 13 | |
| 12 | 17 | 1 | 9 | 7 | 10:18 | -8 | 12 | |
| 13 | 17 | 1 | 9 | 7 | 8:17 | -9 | 12 | |
| 14 | 17 | 3 | 3 | 11 | 16:31 | -15 | 12 | |
| 15 | 17 | 1 | 8 | 8 | 12:21 | -9 | 11 | |
| 16 | 17 | 1 | 7 | 9 | 8:20 | -12 | 10 | |
| 17 | 17 | 1 | 7 | 9 | 6:22 | -16 | 10 | |
| 18 | 17 | 1 | 5 | 11 | 7:21 | -14 | 8 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 7 | 3 | 18:9 | 9 | 28 | |
| 2 | 17 | 8 | 4 | 5 | 19:14 | 5 | 28 | |
| 3 | 17 | 7 | 5 | 5 | 18:13 | 5 | 26 | |
| 4 | 17 | 6 | 7 | 4 | 15:11 | 4 | 25 | |
| 5 | 17 | 6 | 6 | 5 | 15:12 | 3 | 24 | |
| 6 | 17 | 6 | 5 | 6 | 16:15 | 1 | 23 | |
| 7 | 17 | 4 | 9 | 4 | 11:11 | 0 | 21 | |
| 8 | 17 | 4 | 9 | 4 | 8:9 | -1 | 21 | |
| 9 | 17 | 5 | 6 | 6 | 14:19 | -5 | 21 | |
| 10 | 17 | 5 | 5 | 7 | 14:15 | -1 | 20 | |
| 11 | 17 | 5 | 3 | 9 | 12:19 | -7 | 18 | |
| 12 | 17 | 3 | 6 | 8 | 16:24 | -8 | 15 | |
| 13 | 17 | 3 | 6 | 8 | 12:20 | -8 | 15 | |
| 14 | 17 | 4 | 3 | 10 | 16:26 | -10 | 15 | |
| 15 | 17 | 3 | 3 | 11 | 6:21 | -15 | 12 | |
| 16 | 17 | 3 | 1 | 13 | 12:28 | -16 | 10 | |
| 17 | 17 | 2 | 4 | 11 | 7:31 | -24 | 10 | |
| 18 | 17 | 0 | 3 | 14 | 4:24 | -20 | 3 |
Match facts
During the last 5 meetings with Estudiantes Rio Cuarto playing at home, Estudiantes Rio Cuarto have won 3 times, there have been 1 draws while CA Estudiantes have won 1 times. The goal difference is 5-3 in favour of Estudiantes Rio Cuarto.
During the last 10 meetings, Estudiantes Rio Cuarto have won 4 times, there have been 3 draws while CA Estudiantes have won 3 times. The goal difference is 8-7 in favour of Estudiantes Rio Cuarto.
Estudiantes Rio Cuarto haven't lost in any of their last 7 home matches.
CA Estudiantes haven't lost in their last 11 games.