Estudiantes de La Plata - Club Atletico Banfield 11.02.2025
Next match Club Atletico Banfield - Estudiantes de La Plata on 17/08/2025
-
11/02/25
18:00
|
Round 5
-
- 1 : 0
- Finished
Predictions
9 / 10 of last matches Estudiantes de La Plata in all competitions scored at least %1% goal
9 / 10 of last matches in Primera LPF scored at least %1% goal
7 / 10 of the last matches between the teams there was at least %1% goal
5 / 10 of last matches Club Atletico Banfield in all competitions scored at least %1% goal
5 / 10 of last matches in Primera LPF scored at least %1% goal
4 - Wins
5 - Draws
1 - Losses
Wins - 2
Draws - 3
Losses - 5
Goal Difference
21
14
scored
conceded
7
11
- 2.1
- Goals scored per match
- 0.7
- 1.4
- Goals conceded per match
- 1.1
- 25.7'
- Minutes/Goal scored
- 50'
- 3.5
- Match goals average
- 1.8
- 35
- Goals
- 18
Top Scorers
-
10
-
9
-
9
-
8
-
8
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
5
-
4
Current Form
- 5
- Score
- 2
- 13
- Yellow cards
- 19
- 0
- Red cards
- 2
Head to head










Last results: Estudiantes de La Plata










Last results: Club Atletico Banfield










# | Group Apertura, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 6 | 1 | 24:9 | 15 | 33 | |
2 | 16 | 10 | 3 | 3 | 24:11 | 13 | 33 | |
3 | 16 | 9 | 1 | 6 | 26:16 | 10 | 28 | |
4 | 16 | 7 | 6 | 3 | 19:12 | 7 | 27 | |
5 | 16 | 8 | 3 | 5 | 18:12 | 6 | 27 | |
6 | 16 | 7 | 6 | 3 | 20:17 | 3 | 27 | |
7 | 16 | 7 | 5 | 4 | 20:18 | 2 | 26 | |
8 | 16 | 5 | 6 | 5 | 18:19 | -1 | 21 | |
9 | 16 | 5 | 4 | 7 | 12:15 | -3 | 19 | |
10 | 16 | 5 | 4 | 7 | 18:22 | -4 | 19 | |
11 | 16 | 5 | 3 | 8 | 21:22 | -1 | 18 | |
12 | 16 | 3 | 8 | 5 | 13:23 | -10 | 17 | |
13 | 16 | 4 | 3 | 9 | 18:28 | -10 | 15 | |
14 | 16 | 3 | 5 | 8 | 14:19 | -5 | 14 | |
15 | 16 | 3 | 5 | 8 | 11:17 | -6 | 14 |
# | Group Apertura, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 5 | 1 | 22:8 | 14 | 35 | |
2 | 16 | 8 | 7 | 1 | 21:9 | 12 | 31 | |
3 | 16 | 8 | 5 | 3 | 23:12 | 11 | 29 | |
4 | 16 | 7 | 6 | 3 | 14:10 | 4 | 27 | |
5 | 16 | 5 | 9 | 2 | 13:7 | 6 | 24 | |
6 | 16 | 6 | 5 | 5 | 13:11 | 2 | 23 | |
7 | 16 | 4 | 8 | 4 | 13:11 | 2 | 20 | |
8 | 16 | 5 | 3 | 8 | 16:20 | -4 | 18 | |
9 | 16 | 3 | 8 | 5 | 8:18 | -10 | 17 | |
10 | 16 | 5 | 1 | 10 | 17:21 | -4 | 16 | |
11 | 16 | 4 | 4 | 8 | 9:18 | -9 | 16 | |
12 | 16 | 2 | 9 | 5 | 11:19 | -8 | 15 | |
13 | 16 | 4 | 2 | 10 | 7:22 | -15 | 14 | |
14 | 16 | 2 | 7 | 7 | 11:15 | -4 | 13 | |
15 | 16 | 2 | 3 | 11 | 5:18 | -13 | 9 |
- Playoffs
# | Group Apertura, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 14:2 | 12 | 22 | |
2 | 9 | 6 | 2 | 1 | 16:4 | 12 | 20 | |
3 | 8 | 5 | 1 | 2 | 13:10 | 3 | 16 | |
4 | 7 | 5 | 0 | 2 | 14:5 | 9 | 15 | |
5 | 8 | 4 | 3 | 1 | 11:5 | 6 | 15 | |
6 | 8 | 4 | 3 | 1 | 12:10 | 2 | 15 | |
7 | 7 | 4 | 2 | 1 | 10:5 | 5 | 14 | |
8 | 9 | 4 | 2 | 3 | 12:8 | 4 | 14 | |
9 | 8 | 4 | 2 | 2 | 8:5 | 3 | 14 | |
10 | 9 | 3 | 4 | 2 | 8:6 | 2 | 13 | |
11 | 8 | 3 | 2 | 3 | 6:4 | 2 | 11 | |
12 | 8 | 2 | 4 | 2 | 9:6 | 3 | 10 | |
13 | 8 | 2 | 4 | 2 | 9:10 | -1 | 10 | |
14 | 7 | 2 | 2 | 3 | 6:7 | -1 | 8 | |
15 | 8 | 2 | 2 | 4 | 9:18 | -9 | 8 |
# | Group Apertura, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 14:4 | 10 | 21 | |
2 | 8 | 6 | 2 | 0 | 16:2 | 14 | 20 | |
3 | 9 | 6 | 2 | 1 | 14:7 | 7 | 20 | |
4 | 7 | 4 | 2 | 1 | 11:3 | 8 | 14 | |
5 | 8 | 4 | 2 | 2 | 9:7 | 2 | 14 | |
6 | 8 | 3 | 4 | 1 | 9:5 | 4 | 13 | |
7 | 8 | 3 | 4 | 1 | 7:5 | 2 | 13 | |
8 | 8 | 2 | 6 | 0 | 5:1 | 4 | 12 | |
9 | 8 | 4 | 0 | 4 | 13:10 | 3 | 12 | |
10 | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 | |
11 | 8 | 1 | 6 | 1 | 6:6 | 0 | 9 | |
12 | 8 | 1 | 6 | 1 | 3:5 | -2 | 9 | |
13 | 8 | 2 | 1 | 5 | 2:7 | -5 | 7 | |
14 | 9 | 2 | 1 | 6 | 4:11 | -7 | 7 | |
15 | 8 | 1 | 2 | 5 | 7:10 | -3 | 5 |
# | Group Apertura, Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 1 | 3 | 10:7 | 3 | 13 | |
2 | 7 | 3 | 4 | 0 | 8:5 | 3 | 13 | |
3 | 9 | 4 | 1 | 4 | 12:11 | 1 | 13 | |
4 | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 | |
5 | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 | |
6 | 8 | 3 | 2 | 3 | 10:9 | 1 | 11 | |
7 | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | |
8 | 8 | 2 | 4 | 2 | 7:8 | -1 | 10 | |
9 | 8 | 2 | 2 | 4 | 6:11 | -5 | 8 | |
10 | 8 | 2 | 1 | 5 | 9:10 | -1 | 7 | |
11 | 9 | 1 | 4 | 4 | 8:14 | -6 | 7 | |
12 | 8 | 1 | 4 | 3 | 4:13 | -9 | 7 | |
13 | 7 | 1 | 1 | 5 | 9:14 | -5 | 4 | |
14 | 8 | 1 | 1 | 6 | 5:13 | -8 | 4 | |
15 | 7 | 0 | 1 | 6 | 3:11 | -8 | 1 |
# | Group Apertura, Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | 5 | 1 | 8:4 | 4 | 14 | |
2 | 8 | 3 | 4 | 1 | 5:3 | 2 | 13 | |
3 | 8 | 3 | 3 | 2 | 8:6 | 2 | 12 | |
4 | 7 | 2 | 5 | 0 | 7:2 | 5 | 11 | |
5 | 8 | 3 | 1 | 4 | 6:6 | 0 | 10 | |
6 | 8 | 2 | 3 | 3 | 7:10 | -3 | 9 | |
7 | 8 | 1 | 5 | 2 | 4:5 | -1 | 8 | |
8 | 8 | 2 | 2 | 4 | 5:13 | -8 | 8 | |
9 | 8 | 1 | 4 | 3 | 4:6 | -2 | 7 | |
10 | 8 | 2 | 1 | 5 | 5:15 | -10 | 7 | |
11 | 8 | 1 | 3 | 4 | 5:13 | -8 | 6 | |
12 | 8 | 1 | 1 | 6 | 4:11 | -7 | 4 | |
13 | 8 | 1 | 1 | 6 | 2:11 | -9 | 4 | |
14 | 9 | 1 | 1 | 7 | 5:17 | -12 | 4 | |
15 | 7 | 0 | 2 | 5 | 1:7 | -6 | 2 |
Match facts
During the last 15 meetings with Estudiantes de La Plata playing at home, Estudiantes de La Plata have won 6 times, there have been 5 draws while CA Banfield have won 4 times. The goal difference is 15-12 in favour of Estudiantes de La Plata.
During the last 32 meetings, Estudiantes de La Plata have won 12 times, there have been 10 draws while CA Banfield have won 10 times. The goal difference is 37-27 in favour of Estudiantes de La Plata.
Estudiantes de La Plata haven't lost in their last 7 games.
Santiago Ascacibar is Estudiantes de La Plata's top scorer with 2 goals. Tomas Nasif has scored 3 times for CA Banfield.