TOP Tournaments
Show more

Estonia U19 (Women) - Azerbaijan U19 (Women) 29.11.2024

Estonia U19 (Women) EST

Match details

Azerbaijan U19 (Women) AZE
1st Half 0:0
2nd Half 3:0

Predictions

1 / 7 of her last matches Estonia U19 (Women) in all competitions ended in defeat

1 / 4 of last matches in U19 European Women Championship, Qualification ended in defeat

Bet::1x2 - W2

Odds

13.50
Estonia U19 (Women) EST

Prematch stats

Azerbaijan U19 (Women) AZE
7 Matches

6 - Wins

0 - Draws

1 - Losses

4 Matches

Wins - 0

Draws - 0

Losses - 4

Goal Difference

+12

17

5

scored

conceded

-17

0

17

  • 2.4
  • Goals scored per match
  • 0
  • 0.7
  • Goals conceded per match
  • 4.3
  • 29.3'
  • Minutes/Goal scored
  • 21.2'
  • 3.1
  • Match goals average
  • 4.3
  • 22
  • Goals
  • 17

Current Form

Last 5 matches
Estonia U19 (Women) EST

H2H Stats

Azerbaijan U19 (Women) AZE
No matches

This is the first match of these teams, the data will appear later.

Estonia U19 (Women) EST

Standings

Azerbaijan U19 (Women) AZE
# Group R1, A1 GP W D L G GD P
1 3 3 0 0 13:1 12 9
2 3 2 0 1 5:5 0 6
3 3 1 0 2 2:5 -3 3
4 3 0 0 3 0:9 -9 0
  • Main round
  • Relegation
# Group R1, A2 GP W D L G GD P
1 3 3 0 0 16:0 16 9
2 3 2 0 1 5:4 1 6
3 3 1 0 2 4:10 -6 3
4 3 0 0 3 0:11 -11 0
  • Main round
  • Relegation
# Group R1, A3 GP W D L G GD P
1 3 3 0 0 6:0 6 9
2 3 2 0 1 5:2 3 6
3 3 1 0 2 5:4 1 3
4 3 0 0 3 0:10 -10 0
  • Main round
  • Relegation
# Group R1, A4 GP W D L G GD P
1 3 2 0 1 12:2 10 6
2 3 2 0 1 10:2 8 6
3 3 2 0 1 3:2 1 6
4 3 0 0 3 1:20 -19 0
  • Main round
  • Relegation
# Group R1, A5 GP W D L G GD P
1 3 2 1 0 9:1 8 7
2 3 1 2 0 4:0 4 5
3 3 1 1 1 6:3 3 4
4 3 0 0 3 2:17 -15 0
  • Main round
  • Relegation
# Group R1, A6 GP W D L G GD P
1 3 3 0 0 15:0 15 9
2 3 1 1 1 3:8 -5 4
3 3 0 2 1 2:5 -3 2
4 3 0 1 2 2:9 -7 1
  • Main round
  • Relegation
# Group R1, A7 GP W D L G GD P
1 3 2 0 1 11:4 7 6
2 3 2 0 1 7:3 4 6
3 3 2 0 1 8:7 1 6
4 3 0 0 3 1:13 -12 0
  • Main round
  • Relegation
# Group R1, B2 GP W D L G GD P
1 3 1 2 0 14:2 12 5
2 3 1 2 0 5:2 3 5
3 3 1 2 0 7:0 7 5
4 3 0 0 3 0:22 -22 0
  • Promotion
# Group R1, B3 GP W D L G GD P
1 3 3 0 0 10:1 9 9
2 3 2 0 1 5:4 1 6
3 3 1 0 2 6:3 3 3
4 3 0 0 3 0:13 -13 0
  • Promotion
# Group R1, B4 GP W D L G GD P
1 3 3 0 0 11:1 10 9
2 3 2 0 1 4:1 3 6
3 3 1 0 2 3:5 -2 3
4 3 0 0 3 1:12 -11 0
  • Promotion
# Group R1, B5 GP W D L G GD P
1 3 3 0 0 13:0 13 9
2 3 2 0 1 6:2 4 6
3 3 1 0 2 3:6 -3 3
4 3 0 0 3 0:14 -14 0
  • Promotion
# Group R1, B6 GP W D L G GD P
1 2 1 1 0 3:1 2 4
2 2 1 1 0 3:1 2 4
3 2 0 0 2 0:4 -4 0
  • Promotion
# Group R2, A1 GP W D L G GD P
1 3 3 0 0 11:0 11 9
2 3 2 0 1 4:2 2 6
3 3 1 0 2 4:7 -3 3
4 3 0 0 3 0:10 -10 0
  • Qualified
  • Relegation
# Group R2, A2 GP W D L G GD P
1 3 2 1 0 8:2 6 7
2 3 2 1 0 3:1 2 7
3 3 1 0 2 4:4 0 3
4 3 0 0 3 2:10 -8 0
  • Qualified
  • Relegation
# Group R2, A3 GP W D L G GD P
1 3 3 0 0 21:1 20 9
2 2 1 0 1 4:6 -2 3
3 3 1 0 2 5:10 -5 3
4 2 0 0 2 1:14 -13 0
  • Qualified
  • Relegation
# Group R2, A4 GP W D L G GD P
1 3 2 1 0 13:2 11 7
2 3 2 1 0 4:0 4 7
3 3 0 1 2 2:9 -7 1
4 3 0 1 2 2:10 -8 1
  • Qualified
  • Relegation
# Group R2, A5 GP W D L G GD P
1 3 3 0 0 17:0 17 9
2 3 2 0 1 5:3 2 6
3 3 1 0 2 4:8 -4 3
4 3 0 0 3 0:15 -15 0
  • Qualified
  • Relegation
# Group R2, A6 GP W D L G GD P
1 3 3 0 0 7:4 3 9
2 3 1 1 1 2:2 0 4
3 3 1 0 2 2:3 -1 3
4 3 0 1 2 4:6 -2 1
  • Qualified
  • Relegation
# Group R2, A7 GP W D L G GD P
1 3 2 0 1 8:2 6 6
2 3 2 0 1 4:2 2 6
3 3 2 0 1 4:2 2 6
4 3 0 0 3 1:11 -10 0
  • Qualified
  • Relegation
# Group R2, B1 GP W D L G GD P
1 3 3 0 0 12:1 11 9
2 3 1 1 1 11:4 7 4
3 3 1 1 1 4:3 1 4
4 3 0 0 3 0:19 -19 0
  • Promotion
# Group R2, B2 GP W D L G GD P
1 3 2 1 0 11:2 9 7
2 3 2 1 0 7:3 4 7
3 3 1 0 2 5:4 1 3
4 3 0 0 3 1:15 -14 0
  • Promotion
# Group R2, B3 GP W D L G GD P
1 3 3 0 0 12:1 11 9
2 3 1 1 1 4:6 -2 4
3 3 0 2 1 1:7 -6 2
4 3 0 1 2 2:5 -3 1
  • Promotion
# Group R2, B4 GP W D L G GD P
1 3 3 0 0 12:0 12 9
2 3 2 0 1 4:5 -1 6
3 3 1 0 2 5:7 -2 3
4 3 0 0 3 1:10 -9 0
  • Promotion
# Group R2, B5 GP W D L G GD P
1 3 3 0 0 12:0 12 9
2 3 1 1 1 2:3 -1 4
3 3 1 0 2 4:6 -2 3
4 3 0 1 2 2:11 -9 1
  • Promotion
# Group R2, B6 GP W D L G GD P
1 2 1 1 0 1:0 1 4
2 2 1 0 1 2:2 0 3
3 2 0 1 1 1:2 -1 1
  • Promotion
# Group R1, A1 GP W D L G GD P
1 2 2 0 0 8:0 8 6
2 2 1 0 1 3:5 -2 3
3 1 0 0 1 0:2 -2 0
4 1 0 0 1 0:2 -2 0
# Group R1, A2 GP W D L G GD P
1 2 2 0 0 12:0 12 6
2 2 1 0 1 3:4 -1 3
3 1 0 0 1 0:2 -2 0
4 1 0 0 1 0:4 -4 0
# Group R1, A3 GP W D L G GD P
1 2 2 0 0 5:0 5 6
2 2 2 0 0 5:1 4 6
3 1 0 0 1 0:1 -1 0
4 1 0 0 1 0:4 -4 0
# Group R1, A4 GP W D L G GD P
1 2 2 0 0 9:0 9 6
2 2 2 0 0 3:1 2 6
3 1 1 0 0 2:1 1 3
4 1 0 0 1 0:10 -10 0
# Group R1, A5 GP W D L G GD P
1 2 2 0 0 9:1 8 6
2 2 1 1 0 6:1 5 4
3 1 0 1 0 0:0 0 1
4 1 0 0 1 0:4 -4 0
# Group R1, A6 GP W D L G GD P
1 2 2 0 0 9:0 9 6
2 2 1 0 1 2:7 -5 3
3 1 0 1 0 1:1 0 1
4 1 0 1 0 1:1 0 1
# Group R1, A7 GP W D L G GD P
1 2 2 0 0 11:3 8 6
2 1 1 0 0 3:0 3 3
3 2 1 0 1 2:2 0 3
4 1 0 0 1 1:5 -4 0
# Group R1, B2 GP W D L G GD P
1 2 1 1 0 5:2 3 4
2 2 1 1 0 12:0 12 4
3 1 0 1 0 0:0 0 1
4 1 0 0 1 0:7 -7 0
# Group R1, B3 GP W D L G GD P
1 2 2 0 0 6:1 5 6
2 1 1 0 0 4:0 4 3
3 2 1 0 1 5:1 4 3
4 1 0 0 1 0:4 -4 0
# Group R1, B4 GP W D L G GD P
1 2 2 0 0 10:1 9 6
2 2 1 0 1 3:1 2 3
3 1 0 0 1 0:1 -1 0
4 1 0 0 1 1:2 -1 0
# Group R1, B5 GP W D L G GD P
1 2 2 0 0 11:0 11 6
2 2 1 0 1 3:2 1 3
3 1 0 0 1 0:3 -3 0
4 1 0 0 1 0:3 -3 0
# Group R1, B6 GP W D L G GD P
1 1 1 0 0 2:0 2 3
2 1 0 1 0 1:1 0 1
3 1 0 0 1 0:2 -2 0
# Group R2, A1 GP W D L G GD P
1 2 2 0 0 10:0 10 6
2 2 1 0 1 2:1 1 3
3 1 0 0 1 1:2 -1 0
4 1 0 0 1 0:3 -3 0
# Group R2, A2 GP W D L G GD P
1 2 2 0 0 2:0 2 6
2 2 1 1 0 6:2 4 4
3 1 0 0 1 0:2 -2 0
4 1 0 0 1 1:4 -3 0
# Group R2, A3 GP W D L G GD P
1 1 1 0 0 6:0 6 3
2 2 1 0 1 5:4 1 3
3 1 0 0 1 1:5 -4 0
4 1 0 0 1 0:10 -10 0
# Group R2, A4 GP W D L G GD P
1 2 2 0 0 13:2 11 6
2 2 1 1 0 1:0 1 4
3 1 0 1 0 1:1 0 1
4 1 0 0 1 0:3 -3 0
# Group R2, A5 GP W D L G GD P
1 2 2 0 0 7:0 7 6
2 1 1 0 0 4:0 4 3
3 1 1 0 0 4:0 4 3
4 2 0 0 2 0:11 -11 0
# Group R2, A6 GP W D L G GD P
1 2 2 0 0 5:3 2 6
2 1 0 1 0 1:1 0 1
3 2 0 0 2 1:3 -2 0
4 1 0 0 1 0:1 -1 0
# Group R2, A7 GP W D L G GD P
1 2 2 0 0 8:1 7 6
2 2 2 0 0 3:0 3 6
3 1 1 0 0 1:0 1 3
4 1 0 0 1 1:3 -2 0
# Group R2, B1 GP W D L G GD P
1 2 2 0 0 10:0 10 6
2 2 1 0 1 3:2 1 3
3 1 0 1 0 1:1 0 1
4 1 0 0 1 0:10 -10 0
# Group R2, B2 GP W D L G GD P
1 2 2 0 0 9:0 9 6
2 2 1 1 0 5:3 2 4
3 1 0 0 1 0:2 -2 0
4 1 0 0 1 0:5 -5 0
# Group R2, B3 GP W D L G GD P
1 2 2 0 0 8:1 7 6
2 2 0 1 1 1:5 -4 1
3 1 0 1 0 0:0 0 1
4 1 0 0 1 1:3 -2 0
# Group R2, B4 GP W D L G GD P
1 2 2 0 0 7:0 7 6
2 1 1 0 0 2:1 1 3
3 2 1 0 1 4:5 -1 3
4 1 0 0 1 1:2 -1 0
# Group R2, B5 GP W D L G GD P
1 2 2 0 0 6:0 6 6
2 2 1 1 0 2:1 1 4
3 1 1 0 0 4:1 3 3
4 1 0 0 1 0:6 -6 0
# Group R2, B6 GP W D L G GD P
1 1 0 1 0 0:0 0 1
2 1 0 0 1 0:1 -1 0
3 1 0 0 1 1:2 -1 0
# Group R1, A1 GP W D L G GD P
1 1 1 0 0 5:1 4 3
2 1 1 0 0 2:0 2 3
3 2 1 0 1 2:3 -1 3
4 2 0 0 2 0:7 -7 0
# Group R1, A2 GP W D L G GD P
1 1 1 0 0 4:0 4 3
2 1 1 0 0 2:0 2 3
3 2 1 0 1 4:8 -4 3
4 2 0 0 2 0:7 -7 0
# Group R1, A3 GP W D L G GD P
1 1 1 0 0 1:0 1 3
2 2 1 0 1 5:3 2 3
3 1 0 0 1 0:1 -1 0
4 2 0 0 2 0:6 -6 0
# Group R1, A4 GP W D L G GD P
1 2 1 0 1 10:1 9 3
2 1 0 0 1 1:2 -1 0
3 1 0 0 1 0:1 -1 0
4 2 0 0 2 1:10 -9 0
# Group R1, A5 GP W D L G GD P
1 2 1 1 0 4:0 4 4
2 1 0 1 0 0:0 0 1
3 1 0 0 1 0:2 -2 0
4 2 0 0 2 2:13 -11 0
# Group R1, A6 GP W D L G GD P
1 1 1 0 0 6:0 6 3
2 1 0 1 0 1:1 0 1
3 2 0 1 1 1:4 -3 1
4 2 0 0 2 1:8 -7 0
# Group R1, A7 GP W D L G GD P
1 2 1 0 1 5:7 -2 3
2 1 1 0 0 5:1 4 3
3 1 0 0 1 0:1 -1 0
4 2 0 0 2 0:8 -8 0
# Group R1, B2 GP W D L G GD P
1 2 1 1 0 7:0 7 4
2 1 0 1 0 2:2 0 1
3 1 0 1 0 0:0 0 1
4 2 0 0 2 0:15 -15 0
# Group R1, B3 GP W D L G GD P
1 1 1 0 0 4:0 4 3
2 2 1 0 1 1:4 -3 3
3 1 0 0 1 1:2 -1 0
4 2 0 0 2 0:9 -9 0
# Group R1, B4 GP W D L G GD P
1 1 1 0 0 1:0 1 3
2 1 1 0 0 1:0 1 3
3 2 1 0 1 3:4 -1 3
4 2 0 0 2 0:10 -10 0
# Group R1, B5 GP W D L G GD P
1 1 1 0 0 3:0 3 3
2 1 1 0 0 2:0 2 3
3 2 1 0 1 3:3 0 3
4 2 0 0 2 0:11 -11 0
# Group R1, B6 GP W D L G GD P
1 1 1 0 0 2:0 2 3
2 1 0 1 0 1:1 0 1
3 1 0 0 1 0:2 -2 0
# Group R2, A1 GP W D L G GD P
1 1 1 0 0 2:1 1 3
2 1 1 0 0 1:0 1 3
3 2 1 0 1 3:5 -2 3
4 2 0 0 2 0:7 -7 0
# Group R2, A2 GP W D L G GD P
1 1 1 0 0 2:0 2 3
2 2 1 0 1 4:2 2 3
3 1 0 1 0 1:1 0 1
4 2 0 0 2 1:6 -5 0
# Group R2, A3 GP W D L G GD P
1 2 2 0 0 15:1 14 6
2 1 1 0 0 3:1 2 3
3 1 0 0 1 0:6 -6 0
4 1 0 0 1 1:4 -3 0
# Group R2, A4 GP W D L G GD P
1 1 1 0 0 3:0 3 3
2 1 0 1 0 0:0 0 1
3 2 0 1 1 2:7 -5 1
4 2 0 0 2 1:8 -7 0
# Group R2, A5 GP W D L G GD P
1 1 1 0 0 10:0 10 3
2 2 1 0 1 1:3 -2 3
3 2 0 0 2 0:8 -8 0
4 1 0 0 1 0:4 -4 0
# Group R2, A6 GP W D L G GD P
1 1 1 0 0 2:1 1 3
2 2 1 0 1 1:1 0 3
3 1 1 0 0 1:0 1 3
4 2 0 1 1 4:5 -1 1
# Group R2, A7 GP W D L G GD P
1 2 1 0 1 3:2 1 3
2 1 0 0 1 0:1 -1 0
3 1 0 0 1 1:2 -1 0
4 2 0 0 2 0:8 -8 0
# Group R2, B1 GP W D L G GD P
1 1 1 0 0 2:1 1 3
2 2 1 0 1 10:3 7 3
3 1 0 1 0 1:1 0 1
4 2 0 0 2 0:9 -9 0
# Group R2, B2 GP W D L G GD P
1 1 1 0 0 2:0 2 3
2 2 1 0 1 5:2 3 3
3 1 0 1 0 2:2 0 1
4 2 0 0 2 1:10 -9 0
# Group R2, B3 GP W D L G GD P
1 1 1 0 0 4:0 4 3
2 1 1 0 0 3:1 2 3
3 2 0 1 1 1:2 -1 1
4 2 0 1 1 1:7 -6 1
# Group R2, B4 GP W D L G GD P
1 1 1 0 0 5:0 5 3
2 2 1 0 1 2:4 -2 3
3 1 0 0 1 1:2 -1 0
4 2 0 0 2 0:8 -8 0
# Group R2, B5 GP W D L G GD P
1 1 1 0 0 6:0 6 3
2 2 0 1 1 2:5 -3 1
3 1 0 0 1 0:2 -2 0
4 2 0 0 2 0:5 -5 0
# Group R2, B6 GP W D L G GD P
1 1 1 0 0 1:0 1 3
2 1 1 0 0 2:1 1 3
3 1 0 1 0 0:0 0 1

Top bookmakers

1 Bonus
Betus 2000 USD Bonus
2 Bonus
Stake.com 100 USD Bonus
3 Bonus
Betonline 250 USD Bonus
4 Bonus
BetAnything 600 USD Bonus
5 Bonus
SportsBetting 250 USD Bonus
6 Bonus
HelloMillions for $9.99 Bonus
7 Bonus
Jackpota for $19.99 Bonus

Match Info

Date:
29 November 2024, 04:00