Derby County - Sheffield United 15.01.2022
Next match Sheffield United - Derby County on 01/11/2025
-
15/01/22
10:00
|
Round 27
-
- 2 : 0
- Finished
Top Scorers
-
43
-
29
-
22
-
22
-
22
-
18
-
18
-
17
-
16
-
16
-
14
-
14
-
13
-
12
-
12
-
12
-
12
-
12
-
12
-
12
Current Form
- 3
- Score
- 6
- 5
- Yellow cards
- 6
- 1
- Red cards
- 0
Head to head










Last results: Derby County










Last results: Sheffield United










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2 | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3 | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4 | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5 | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6 | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7 | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8 | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9 | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10 | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11 | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12 | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13 | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14 | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15 | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16 | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17 | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18 | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19 | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20 | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21 | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22 | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23 | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24 | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 14 | 4 | 5 | 56:20 | 36 | 46 | |
2 | 23 | 13 | 7 | 3 | 41:21 | 20 | 46 | |
3 | 23 | 13 | 6 | 4 | 32:16 | 16 | 45 | |
4 | 23 | 13 | 6 | 4 | 35:23 | 12 | 45 | |
5 | 23 | 13 | 5 | 5 | 38:15 | 23 | 44 | |
6 | 23 | 12 | 8 | 3 | 33:16 | 17 | 44 | |
7 | 23 | 14 | 2 | 7 | 34:21 | 13 | 44 | |
8 | 23 | 13 | 4 | 6 | 43:22 | 21 | 43 | |
9 | 23 | 12 | 7 | 4 | 37:22 | 15 | 43 | |
10 | 23 | 12 | 5 | 6 | 36:26 | 10 | 41 | |
11 | 23 | 11 | 7 | 5 | 30:22 | 8 | 40 | |
12 | 23 | 9 | 10 | 4 | 33:28 | 5 | 37 | |
13 | 23 | 10 | 6 | 7 | 30:25 | 5 | 36 | |
14 | 23 | 11 | 3 | 9 | 29:26 | 3 | 36 | |
15 | 23 | 10 | 5 | 8 | 30:23 | 7 | 35 | |
16 | 23 | 10 | 5 | 8 | 32:26 | 6 | 35 | |
17 | 23 | 9 | 8 | 6 | 30:27 | 3 | 35 | |
18 | 23 | 8 | 8 | 7 | 33:29 | 4 | 32 | |
19 | 23 | 7 | 6 | 10 | 27:33 | -6 | 27 | |
20 | 23 | 7 | 5 | 11 | 33:44 | -11 | 26 | |
21 | 23 | 6 | 7 | 10 | 27:33 | -6 | 25 | |
22 | 23 | 7 | 4 | 12 | 22:28 | -6 | 25 | |
23 | 23 | 7 | 4 | 12 | 22:29 | -7 | 25 | |
24 | 23 | 5 | 7 | 11 | 18:29 | -11 | 22 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 13 | 5 | 5 | 50:23 | 27 | 44 | |
2 | 23 | 12 | 6 | 5 | 33:18 | 15 | 42 | |
3 | 23 | 10 | 7 | 6 | 30:18 | 12 | 37 | |
4 | 23 | 10 | 7 | 6 | 29:24 | 5 | 37 | |
5 | 23 | 9 | 5 | 9 | 26:33 | -7 | 32 | |
6 | 23 | 8 | 7 | 8 | 25:30 | -5 | 31 | |
7 | 23 | 9 | 3 | 11 | 30:34 | -4 | 30 | |
8 | 23 | 7 | 8 | 8 | 28:33 | -5 | 29 | |
9 | 23 | 7 | 7 | 9 | 23:24 | -1 | 28 | |
10 | 23 | 8 | 4 | 11 | 28:39 | -11 | 28 | |
11 | 23 | 7 | 6 | 10 | 27:29 | -2 | 27 | |
12 | 23 | 7 | 6 | 10 | 19:28 | -9 | 27 | |
13 | 23 | 6 | 8 | 9 | 25:29 | -4 | 26 | |
14 | 23 | 7 | 5 | 11 | 19:26 | -7 | 26 | |
15 | 23 | 7 | 5 | 11 | 28:41 | -13 | 26 | |
16 | 23 | 5 | 9 | 9 | 25:32 | -7 | 24 | |
17 | 23 | 5 | 9 | 9 | 21:29 | -8 | 24 | |
18 | 23 | 6 | 5 | 12 | 19:29 | -10 | 23 | |
19 | 23 | 7 | 2 | 14 | 29:48 | -19 | 23 | |
20 | 23 | 6 | 3 | 14 | 21:43 | -22 | 21 | |
21 | 23 | 4 | 8 | 11 | 23:42 | -19 | 20 | |
22 | 23 | 3 | 6 | 14 | 15:31 | -16 | 15 | |
23 | 23 | 3 | 3 | 17 | 16:54 | -38 | 12 | |
24 | 23 | 1 | 5 | 17 | 15:44 | -29 | 8 |
Match facts
Sheffield United have a winning streak of 3 matches away from home.
The winner of their last meeting was Sheffield United.
Derby County scores 1.26 goals when playing at home and Sheffield United scores 0.88 goals when playing away (on average).
When Sheffield United leads 0-1 away, they win in 70% of their matches.