TOP Tournaments
Show more

Denton Diablos - Hattiesburg FC 29.05.2025

Who will win?

  • Draw

Predictions

6 / 10 of last matches Denton Diablos in all competitions had less than %3% goals

1 / 1 of last matches in USL League Two had less than %3% goals

8 / 10 of last matches Hattiesburg FC in all competitions had less than %3% goals

8 / 10 of last matches in USL League Two had less than %3% goals

Bet::Total - Under (2.5)

Odds

Denton Diablos DENT

Prematch stats

Hattiesburg FC HAT
10 Matches

4 - Wins

1 - Draws

5 - Losses

10 Matches

Wins - 5

Draws - 2

Losses - 3

Goal Difference

-5

16

21

scored

conceded

+2

13

11

  • 1.6
  • Goals scored per match
  • 1.3
  • 2.1
  • Goals conceded per match
  • 1.1
  • 25.1'
  • Minutes/Goal scored
  • 37.5'
  • 3.7
  • Match goals average
  • 2.4
  • 37
  • Goals
  • 24

Current Form

Last 5 matches
Denton Diablos DENT

H2H Stats

Hattiesburg FC HAT
No matches

This is the first match of these teams, the data will appear later.

Denton Diablos DENT

Standings

Hattiesburg FC HAT
# Group Chesapeake GP W D L G GD P
1 3 2 1 0 14:3 11 7
2 2 1 1 0 2:1 1 4
3 2 1 1 0 1:0 1 4
4 2 1 1 0 3:2 1 4
5 2 1 0 1 1:4 -3 3
6 0 0 0 0 0:0 0 0
7 2 0 0 2 1:3 -2 0
8 3 0 0 3 1:10 -9 0
# Group Great Forest GP W D L G GD P
1 3 2 1 0 6:4 2 7
2 3 2 0 1 4:2 2 6
3 2 1 1 0 4:3 1 4
4 3 1 0 2 4:4 0 3
5 0 0 0 0 0:0 0 0
6 3 0 0 3 2:7 -5 0
# Group Great Lakes GP W D L G GD P
1 3 2 1 0 5:2 3 7
2 4 2 1 1 5:5 0 7
3 2 2 0 0 5:0 5 6
4 4 2 0 2 9:5 4 6
5 3 1 0 2 3:4 -1 3
6 2 1 0 1 3:4 -1 3
7 2 1 0 1 2:7 -5 3
8 4 0 0 4 3:8 -5 0
# Group Great Plains GP W D L G GD P
1 3 3 0 0 7:2 5 9
2 3 3 0 0 7:4 3 9
3 2 2 0 0 8:2 6 6
4 2 0 0 2 4:6 -2 0
5 2 0 0 2 1:5 -4 0
6 4 0 0 4 3:11 -8 0
# Group Heartland GP W D L G GD P
1 2 1 1 0 10:3 7 4
2 2 1 1 0 6:4 2 4
3 1 1 0 0 2:1 1 3
4 2 1 0 1 3:3 0 3
5 2 0 2 0 4:4 0 2
6 1 0 0 1 1:2 -1 0
7 2 0 0 2 3:12 -9 0
# Group Lone Star GP W D L G GD P
1 3 2 1 0 5:1 4 7
2 2 2 0 0 4:1 3 6
3 2 1 1 0 3:1 2 4
4 1 1 0 0 4:1 3 3
5 0 0 0 0 0:0 0 0
6 1 0 0 1 0:1 -1 0
7 2 0 0 2 1:4 -3 0
8 1 0 0 1 0:3 -3 0
9 2 0 0 2 1:6 -5 0
# Group Metropolitan GP W D L G GD P
1 2 1 1 0 5:3 2 4
2 1 1 0 0 3:1 2 3
3 1 1 0 0 2:1 1 3
4 2 1 0 1 2:3 -1 3
5 1 0 1 0 0:0 0 1
6 1 0 1 0 0:0 0 1
7 1 0 1 0 3:3 0 1
8 1 0 0 1 1:2 -1 0
9 1 0 0 1 0:1 -1 0
10 1 0 0 1 0:2 -2 0
# Group Mid Atlantic GP W D L G GD P
1 3 3 0 0 5:1 4 9
2 3 2 1 0 7:3 4 7
3 1 1 0 0 2:1 1 3
4 2 0 1 1 2:3 -1 1
5 0 0 0 0 0:0 0 0
6 1 0 0 1 0:1 -1 0
7 1 0 0 1 2:5 -3 0
# Group Mid South GP W D L G GD P
1 3 2 1 0 9:1 8 7
2 3 2 0 1 8:6 2 6
3 2 1 1 0 2:1 1 4
4 2 0 1 1 2:3 -1 1
5 2 0 1 1 3:5 -2 1
6 1 0 0 1 0:2 -2 0
7 1 0 0 1 0:6 -6 0
# Group Mountain GP W D L G GD P
1 1 1 0 0 5:1 4 3
2 1 1 0 0 3:2 1 3
3 0 0 0 0 0:0 0 0
4 1 0 0 1 2:3 -1 0
5 1 0 0 1 1:5 -4 0
# Group Nor Cal GP W D L G GD P
1 6 5 0 1 26:7 19 15
2 4 3 0 1 6:3 3 9
3 3 2 0 1 8:1 7 6
4 3 1 2 0 3:1 2 5
5 4 1 2 1 4:9 -5 5
6 3 1 1 1 5:8 -3 4
7 3 0 1 2 1:6 -5 1
8 1 0 0 1 2:9 -7 0
9 5 0 0 5 0:11 -11 0
# Group Northeast GP W D L G GD P
1 3 2 1 0 16:1 15 7
2 2 2 0 0 4:0 4 6
3 2 2 0 0 3:1 2 6
4 1 0 1 0 0:0 0 1
5 1 0 1 0 0:0 0 1
6 2 0 1 1 0:2 -2 1
7 3 0 1 2 0:11 -11 1
8 2 0 1 1 1:2 -1 1
9 2 0 0 2 1:8 -7 0
# Group Northwest GP W D L G GD P
1 3 3 0 0 5:1 4 9
2 2 2 0 0 6:1 5 6
3 3 1 1 1 6:5 1 4
4 2 1 0 1 3:3 0 3
5 2 1 0 1 2:3 -1 3
6 3 0 2 1 4:6 -2 2
7 2 0 1 1 4:5 -1 1
8 1 0 0 1 0:2 -2 0
9 2 0 0 2 1:5 -4 0
# Group South Atlantic GP W D L G GD P
1 3 2 1 0 6:3 3 7
2 2 2 0 0 8:1 7 6
3 2 1 1 0 3:2 1 4
4 2 0 2 0 2:2 0 2
5 1 0 0 1 1:2 -1 0
6 2 0 0 2 2:4 -2 0
7 2 0 0 2 1:9 -8 0
# Group South Central GP W D L G GD P
1 3 2 1 0 5:3 2 7
2 2 1 1 0 3:1 2 4
3 2 1 0 1 3:2 1 3
4 2 1 0 1 2:3 -1 3
5 2 0 2 0 2:2 0 2
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 1 0 0 1 1:2 -1 0
10 2 0 0 2 1:4 -3 0
# Group South Florida GP W D L G GD P
1 3 2 1 0 9:3 6 7
2 2 2 0 0 4:0 4 6
3 2 1 0 1 3:4 -1 3
4 1 0 1 0 1:1 0 1
5 2 0 1 1 2:5 -3 1
6 1 0 1 0 1:1 0 1
7 3 0 0 3 3:9 -6 0
# Group Southeast GP W D L G GD P
1 2 2 0 0 5:0 5 6
2 3 1 1 1 3:5 -2 4
3 1 1 0 0 4:1 3 3
4 4 1 0 3 5:8 -3 3
5 2 0 2 0 3:3 0 2
6 2 0 1 1 2:5 -3 1
# Group Southwest GP W D L G GD P
1 3 2 0 1 7:5 2 6
2 2 2 0 0 5:3 2 6
3 2 1 1 0 6:2 4 4
4 3 1 1 1 6:3 3 4
5 1 1 0 0 10:0 10 3
6 1 1 0 0 5:2 3 3
7 4 0 1 3 10:15 -5 1
8 4 0 1 3 6:25 -19 1
9 0 0 0 0 0:0 0 0
# Group Valley GP W D L G GD P Form
1 2 1 1 0 3:1 2 4
Kings Hammer Columbus
2 2 1 1 0 3:2 1 4
Dayton Dutch Lions
3 0 0 0 0 0:0 0 0 Dayton Dutch Lions
4 0 0 0 0 0:0 0 0 Kings Hammer Columbus
5 1 0 0 1 1:2 -1 0
Fort Wayne
6 1 0 0 1 0:2 -2 0
Kings Hammer
  • Playoffs
# Group Chesapeake GP W D L G GD P
1 1 1 0 0 4:0 4 3
2 1 1 0 0 1:0 1 3
3 1 0 1 0 2:2 0 1
4 1 0 1 0 0:0 0 1
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 2 0 0 2 1:9 -8 0
8 2 0 0 2 1:3 -2 0
# Group Great Forest GP W D L G GD P
1 1 1 0 0 2:1 1 3
2 1 1 0 0 2:0 2 3
3 1 0 1 0 2:2 0 1
4 0 0 0 0 0:0 0 0
5 2 0 0 2 1:3 -2 0
6 2 0 0 2 2:5 -3 0
# Group Great Lakes GP W D L G GD P
1 4 2 0 2 9:5 4 6
2 2 1 1 0 3:2 1 4
3 1 1 0 0 4:0 4 3
4 1 1 0 0 3:0 3 3
5 1 1 0 0 2:0 2 3
6 1 1 0 0 2:1 1 3
7 2 1 0 1 2:2 0 3
8 0 0 0 0 0:0 0 0
# Group Great Plains GP W D L G GD P
1 2 2 0 0 4:2 2 6
2 1 1 0 0 3:1 2 3
3 1 1 0 0 3:1 2 3
4 1 0 0 1 2:3 -1 0
5 1 0 0 1 0:2 -2 0
6 2 0 0 2 2:7 -5 0
# Group Heartland GP W D L G GD P
1 2 1 1 0 6:4 2 4
2 1 1 0 0 2:1 1 3
3 1 0 1 0 3:3 0 1
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 1 0 0 1 1:2 -1 0
7 1 0 0 1 0:7 -7 0
# Group Lone Star GP W D L G GD P
1 2 2 0 0 4:1 3 6
2 2 1 1 0 3:1 2 4
3 1 1 0 0 4:1 3 3
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 1 0 0 1 0:1 -1 0
9 1 0 0 1 0:3 -3 0
# Group Metropolitan GP W D L G GD P
1 2 1 1 0 5:3 2 4
2 1 1 0 0 3:1 2 3
3 1 1 0 0 2:1 1 3
4 1 1 0 0 1:0 1 3
5 1 0 1 0 0:0 0 1
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 0 0 0 0 0:0 0 0
10 0 0 0 0 0:0 0 0
# Group Mid Atlantic GP W D L G GD P
1 2 1 1 0 2:1 1 4
2 1 1 0 0 2:1 1 3
3 0 0 0 0 0:0 0 0
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 2:5 -3 0
# Group Mid South GP W D L G GD P
1 1 1 0 0 6:0 6 3
2 2 1 0 1 5:4 1 3
3 1 0 1 0 1:1 0 1
4 2 0 1 1 2:3 -1 1
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 0:2 -2 0
# Group Mountain GP W D L G GD P
1 1 1 0 0 3:2 1 3
2 0 0 0 0 0:0 0 0
3 0 0 0 0 0:0 0 0
4 0 0 0 0 0:0 0 0
5 1 0 0 1 1:5 -4 0
# Group Nor Cal GP W D L G GD P
1 4 3 0 1 20:6 14 9
2 2 2 0 0 4:0 4 6
3 3 1 2 0 3:1 2 5
4 1 1 0 0 4:0 4 3
5 1 0 1 0 1:1 0 1
6 0 0 0 0 0:0 0 0
7 2 0 0 2 0:2 -2 0
8 1 0 0 1 1:5 -4 0
9 2 0 0 2 1:6 -5 0
# Group Northeast GP W D L G GD P
1 1 1 0 0 2:1 1 3
2 1 0 1 0 1:1 0 1
3 1 0 1 0 0:0 0 1
4 2 0 1 1 0:2 -2 1
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 0:1 -1 0
8 1 0 0 1 0:6 -6 0
9 2 0 0 2 0:11 -11 0
# Group Northwest GP W D L G GD P
1 1 1 0 0 3:1 2 3
2 2 1 0 1 3:3 0 3
3 1 0 1 0 2:2 0 1
4 1 0 1 0 2:2 0 1
5 0 0 0 0 0:0 0 0
6 1 0 0 1 0:3 -3 0
7 2 0 0 2 1:5 -4 0
8 1 0 0 1 0:2 -2 0
9 1 0 0 1 0:2 -2 0
# Group South Atlantic GP W D L G GD P
1 1 1 0 0 6:0 6 3
2 1 1 0 0 2:1 1 3
3 1 1 0 0 2:1 1 3
4 2 0 2 0 2:2 0 2
5 0 0 0 0 0:0 0 0
6 1 0 0 1 1:2 -1 0
7 1 0 0 1 1:3 -2 0
# Group South Central GP W D L G GD P
1 1 1 0 0 3:1 2 3
2 1 1 0 0 1:0 1 3
3 1 1 0 0 2:1 1 3
4 1 0 1 0 1:1 0 1
5 1 0 1 0 1:1 0 1
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 1 0 0 1 1:2 -1 0
10 1 0 0 1 0:2 -2 0
# Group South Florida GP W D L G GD P
1 2 2 0 0 8:2 6 6
2 1 1 0 0 2:0 2 3
3 1 0 1 0 1:1 0 1
4 1 0 1 0 1:1 0 1
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 2 0 0 2 2:5 -3 0
# Group Southeast GP W D L G GD P
1 3 1 1 1 3:5 -2 4
2 1 1 0 0 4:1 3 3
3 1 1 0 0 2:0 2 3
4 1 1 0 0 3:0 3 3
5 1 0 1 0 2:2 0 1
6 0 0 0 0 0:0 0 0
# Group Southwest GP W D L G GD P
1 2 1 1 0 6:2 4 4
2 1 1 0 0 10:0 10 3
3 1 1 0 0 3:2 1 3
4 1 1 0 0 1:0 1 3
5 3 0 1 2 6:15 -9 1
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 2 0 0 2 3:7 -4 0
# Group Valley GP W D L G GD P Form
1 1 0 1 0 1:1 0 1
Dayton Dutch Lions
2 0 0 0 0 0:0 0 0 Kings Hammer Columbus
3 0 0 0 0 0:0 0 0 Lexington SC II
4 0 0 0 0 0:0 0 0 Kings Hammer Columbus
5 1 0 0 1 1:2 -1 0
Kings Hammer
6 1 0 0 1 0:2 -2 0
Kings Hammer
# Group Chesapeake GP W D L G GD P
1 2 1 1 0 10:3 7 4
2 2 1 1 0 2:1 1 4
3 1 1 0 0 1:0 1 3
4 1 1 0 0 1:0 1 3
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 0:4 -4 0
8 1 0 0 1 0:1 -1 0
# Group Great Forest GP W D L G GD P
1 2 1 1 0 4:3 1 4
2 1 1 0 0 2:1 1 3
3 2 1 0 1 2:2 0 3
4 1 1 0 0 3:1 2 3
5 0 0 0 0 0:0 0 0
6 1 0 0 1 0:2 -2 0
# Group Great Lakes GP W D L G GD P
1 2 1 1 0 3:2 1 4
2 1 1 0 0 1:0 1 3
3 2 1 0 1 2:3 -1 3
4 0 0 0 0 0:0 0 0
5 1 0 0 1 1:2 -1 0
6 1 0 0 1 0:4 -4 0
7 4 0 0 4 3:8 -5 0
8 1 0 0 1 0:6 -6 0
# Group Great Plains GP W D L G GD P
1 2 2 0 0 4:1 3 6
2 1 1 0 0 5:1 4 3
3 1 1 0 0 3:2 1 3
4 1 0 0 1 2:3 -1 0
5 1 0 0 1 1:3 -2 0
6 2 0 0 2 1:4 -3 0
# Group Heartland GP W D L G GD P
1 2 1 1 0 10:3 7 4
2 2 1 0 1 3:3 0 3
3 1 0 1 0 1:1 0 1
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 3:5 -2 0
# Group Lone Star GP W D L G GD P
1 3 2 1 0 5:1 4 7
2 0 0 0 0 0:0 0 0
3 0 0 0 0 0:0 0 0
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 0:1 -1 0
8 1 0 0 1 1:3 -2 0
9 2 0 0 2 1:6 -5 0
# Group Metropolitan GP W D L G GD P
1 1 0 1 0 3:3 0 1
2 1 0 1 0 0:0 0 1
3 0 0 0 0 0:0 0 0
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 1:2 -1 0
8 1 0 0 1 0:1 -1 0
9 1 0 0 1 1:3 -2 0
10 1 0 0 1 0:2 -2 0
# Group Mid Atlantic GP W D L G GD P
1 3 3 0 0 5:1 4 9
2 1 1 0 0 5:2 3 3
3 2 0 1 1 2:3 -1 1
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 0:1 -1 0
# Group Mid South GP W D L G GD P
1 2 1 1 0 3:1 2 4
2 2 1 1 0 2:1 1 4
3 1 1 0 0 3:2 1 3
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 1 0 0 1 2:4 -2 0
7 1 0 0 1 0:6 -6 0
# Group Mountain GP W D L G GD P
1 1 1 0 0 5:1 4 3
2 0 0 0 0 0:0 0 0
3 0 0 0 0 0:0 0 0
4 0 0 0 0 0:0 0 0
5 1 0 0 1 2:3 -1 0
# Group Nor Cal GP W D L G GD P
1 2 2 0 0 6:1 5 6
2 2 1 1 0 4:3 1 4
3 3 1 1 1 3:8 -5 4
4 2 1 0 1 2:3 -1 3
5 2 1 0 1 4:1 3 3
6 1 0 1 0 0:0 0 1
7 0 0 0 0 0:0 0 0
8 1 0 0 1 2:9 -7 0
9 3 0 0 3 0:9 -9 0
# Group Northeast GP W D L G GD P
1 2 2 0 0 15:0 15 6
2 2 2 0 0 4:0 4 6
3 1 1 0 0 1:0 1 3
4 1 0 1 0 1:1 0 1
5 1 0 1 0 0:0 0 1
6 1 0 1 0 0:0 0 1
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 1 0 0 1 1:2 -1 0
# Group Northwest GP W D L G GD P
1 3 3 0 0 5:1 4 9
2 2 1 0 1 4:3 1 3
3 1 1 0 0 3:0 3 3
4 1 1 0 0 2:0 2 3
5 2 0 2 0 4:4 0 2
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 1 0 0 1 2:3 -1 0
# Group South Atlantic GP W D L G GD P
1 2 1 1 0 4:2 2 4
2 1 1 0 0 2:1 1 3
3 1 0 1 0 1:1 0 1
4 0 0 0 0 0:0 0 0
5 1 0 0 1 1:2 -1 0
6 1 0 0 1 1:2 -1 0
7 1 0 0 1 0:6 -6 0
# Group South Central GP W D L G GD P
1 2 1 1 0 3:2 1 4
2 1 1 0 0 2:0 2 3
3 1 0 1 0 1:1 0 1
4 0 0 0 0 0:0 0 0
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 1 0 0 1 1:2 -1 0
9 1 0 0 1 0:1 -1 0
10 1 0 0 1 1:3 -2 0
# Group South Florida GP W D L G GD P
1 1 1 0 0 2:0 2 3
2 2 1 0 1 3:4 -1 3
3 1 0 1 0 1:1 0 1
4 2 0 1 1 2:5 -3 1
5 0 0 0 0 0:0 0 0
6 0 0 0 0 0:0 0 0
7 1 0 0 1 1:4 -3 0
# Group Southeast GP W D L G GD P
1 1 1 0 0 3:0 3 3
2 2 0 2 0 3:3 0 2
3 0 0 0 0 0:0 0 0
4 0 0 0 0 0:0 0 0
5 1 0 0 1 0:3 -3 0
6 3 0 0 3 2:8 -6 0
# Group Southwest GP W D L G GD P
1 3 1 1 1 6:3 3 4
2 1 1 0 0 5:2 3 3
3 2 1 0 1 6:5 1 3
4 1 1 0 0 2:1 1 3
5 2 0 1 1 7:8 -1 1
6 0 0 0 0 0:0 0 0
7 0 0 0 0 0:0 0 0
8 0 0 0 0 0:0 0 0
9 1 0 0 1 0:10 -10 0
# Group Valley GP W D L G GD P Form
1 2 1 1 0 3:1 2 4
West Virginia United
2 1 1 0 0 2:1 1 3
Kings Hammer
3 0 0 0 0 0:0 0 0
Lexington SC II
4 0 0 0 0 0:0 0 0 Dayton Dutch Lions
5 0 0 0 0 0:0 0 0 Fort Wayne
6 0 0 0 0 0:0 0 0 Fort Wayne

Top bookmakers

1 Bonus
Bovada 250 USD Bonus
2 Bonus
Betus 2000 USD Bonus
3 Bonus
Busr 1000 USD Bonus
4 Bonus
MyBookie 1000 USD Bonus
5 Bonus
Xbet 200 USD Bonus

Match Info

Date:
29 May 2025, 20:30