Delhi - Dempo 02.03.2025
-
02/03/25
03:30
|
Round 17
-
- 2 : 1
- Finished
Predictions
8 / 10 of her last matches Delhi in all competitions ended in defeat
8 / 10 of last matches in I-League ended in defeat
1 / 1 of the last matches between the teams ended in a victory
7 / 10 of last matches in all competitions Dempo did not lose
5 / 10 of last matches in I-League did not lose
0 - Wins
2 - Draws
8 - Losses
Wins - 2
Draws - 5
Losses - 3
Goal Difference
9
25
scored
conceded
10
11
- 0.9
- Goals scored per match
- 1
- 2.5
- Goals conceded per match
- 1.1
- 26.5'
- Minutes/Goal scored
- 43.3'
- 3.4
- Match goals average
- 2.1
- 34
- Goals
- 21
Current Form
- 2
- Score
- 2
- 4
- Yellow cards
- 1
- 0
- Red cards
- 0
Head to head




Last results: Delhi










Last results: Dempo










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 12 | 6 | 4 | 42:31 | 11 | 42 | |
2 | 22 | 11 | 7 | 4 | 45:25 | 20 | 40 | |
3 | 22 | 10 | 7 | 5 | 31:25 | 6 | 37 | |
4 | 22 | 11 | 4 | 7 | 45:29 | 16 | 37 | |
5 | 22 | 9 | 6 | 7 | 34:33 | 1 | 33 | |
6 | 22 | 8 | 5 | 9 | 35:33 | 2 | 29 | |
7 | 22 | 8 | 5 | 9 | 28:30 | -2 | 29 | |
8 | 22 | 7 | 7 | 8 | 46:45 | 1 | 28 | |
9 | 22 | 7 | 7 | 8 | 34:37 | -3 | 28 | |
10 | 22 | 6 | 5 | 11 | 35:46 | -11 | 23 | |
11 | 22 | 5 | 6 | 11 | 24:42 | -18 | 21 | |
12 | 22 | 3 | 5 | 14 | 21:44 | -23 | 14 |
- Promotion
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 4 | 0 | 19:8 | 11 | 25 | |
2 | 11 | 8 | 0 | 3 | 26:19 | 7 | 24 | |
3 | 11 | 6 | 4 | 1 | 28:11 | 17 | 22 | |
4 | 11 | 6 | 3 | 2 | 19:10 | 9 | 21 | |
5 | 11 | 5 | 5 | 1 | 27:10 | 17 | 20 | |
6 | 11 | 4 | 4 | 3 | 16:14 | 2 | 16 | |
7 | 11 | 4 | 3 | 4 | 15:16 | -1 | 15 | |
8 | 11 | 4 | 2 | 5 | 22:18 | 4 | 14 | |
9 | 11 | 4 | 2 | 5 | 19:17 | 2 | 14 | |
10 | 11 | 3 | 4 | 4 | 19:18 | 1 | 13 | |
11 | 11 | 3 | 3 | 5 | 22:20 | 2 | 12 | |
12 | 11 | 2 | 1 | 8 | 8:19 | -11 | 7 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 2 | 2 | 23:11 | 12 | 23 | |
2 | 11 | 5 | 3 | 3 | 17:14 | 3 | 18 | |
3 | 11 | 4 | 6 | 1 | 16:12 | 4 | 18 | |
4 | 11 | 5 | 2 | 4 | 13:13 | 0 | 17 | |
5 | 11 | 4 | 3 | 4 | 15:19 | -4 | 15 | |
6 | 11 | 4 | 2 | 5 | 13:14 | -1 | 14 | |
7 | 11 | 3 | 3 | 5 | 15:23 | -8 | 12 | |
8 | 11 | 3 | 3 | 5 | 12:17 | -5 | 12 | |
9 | 11 | 2 | 3 | 6 | 16:29 | -13 | 9 | |
10 | 11 | 2 | 2 | 7 | 19:35 | -16 | 8 | |
11 | 11 | 1 | 4 | 6 | 13:25 | -12 | 7 | |
12 | 11 | 1 | 2 | 8 | 8:28 | -20 | 5 |
Match facts
Did you know that Delhi FC scores 24% of their goals between the minutes 46-60?
Did you know that Dempo SC scores 38% of their goals between the minutes 76-90?
Delhi FC haven't won in their last 10 games.
Delhi FC have a losing streak of 4 matches at home.