Czech Republic U20 - Netherlands U20 25.03.2019
- 25/03/19 12:00
-
- 0 : 2
- Finished
1st Half
0:0
2nd Half
0:2
5
Corner kicks
2
Current Form
Last 5 matches
- 4
- Score
- 4
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
FT
25/03/19
12:00
Czech Republic U20
Netherlands U20
0
2
FT
27/03/18
10:00
Netherlands U20
Czech Republic U20
1
3
FT
04/09/16
08:30
Netherlands U20
Czech Republic U20
1
1
FT
01/09/16
13:30
Netherlands U20
Czech Republic U20
0
0
Last results: Czech Republic U20
FT
30/03/26
11:00
Czech Republic U20
Portugal U20
1
2
FT
26/03/26
11:45
Germany U20
Czech Republic U20
2
1
FT
14/11/25
07:30
Czech Republic U20
Poland U20
1
4
FT
13/10/25
10:00
Romania U20
Czech Republic U20
1
5
FT
10/10/25
10:00
Romania U20
Czech Republic U20
2
2
Last results: Netherlands U20
FT
25/03/23
09:00
France U20
Netherlands U20
1
2
FT
14/10/19
11:00
Poland U20
Netherlands U20
1
2
FT
10/10/19
13:00
Netherlands U20
Portugal U20
1
1
FT
08/09/19
10:00
Netherlands U20
Germany U20
1
2
FT
05/09/19
14:00
England U21
Netherlands U20
0
0
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10:5 | 5 | 14 | |
| 2 | 5 | 4 | 0 | 1 | 12:7 | 5 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
| 4 | 7 | 3 | 0 | 4 | 12:12 | 1 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 6:6 | 1 | 7 | |
| 7 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 10 | 6 | 1 | 2 | 3 | 4:9 | -5 | 5 | |
| 11 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 12 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 3:3 | -1 | 3 | |
| 15 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 16 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 42 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | |
| 43 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 44 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 45 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | |
| 46 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
| 14 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 24 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 25 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 29 | 4 | 1 | 0 | 3 | 5:6 | -1 | 3 | |
| 30 | 2 | 1 | 0 | 1 | 4:4 | 1 | 3 | |
| 31 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 39 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 40 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 41 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 42 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 43 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0:1 | -1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | 4 | 2 | 1 | 1 | 7:5 | 2 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | 3 | 1 | 1 | 1 | 3:3 | -1 | |
| 14 | 3 | 1 | 2 | 0 | 5:4 | 1 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | 2 | 2 | 0 | 0 | 4:1 | 3 | |
| 17 | 2 | 2 | 0 | 0 | 6:3 | 3 | |
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 19 | 3 | 0 | 0 | 3 | 2:7 | -5 | |
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 1:3 | -2 | |
| 22 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 24 | 3 | 2 | 1 | 0 | 4:1 | 3 | |
| 25 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 2:3 | -1 | |
| 28 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 29 | 3 | 2 | 0 | 1 | 7:6 | 1 | |
| 30 | 3 | 1 | 1 | 1 | 2:2 | -1 | |
| 31 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1:3 | -2 | |
| 34 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0:5 | -5 | |
| 37 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 39 | 1 | 0 | 0 | 1 | 0:1 | -1 | |
| 40 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 43 | 2 | 2 | 0 | 0 | 3:1 | 2 | |
| 44 | 1 | 1 | 0 | 0 | 2:0 | 2 | |
| 45 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Match facts
Netherlands haven't lost in their last 6 games.
Netherlands have a winning streak of 3 matches.
Czech Republic wins 1st half in 42% of their matches, Netherlands in 42% of their matches.
Czech Republic wins 42% of halftimes, Netherlands wins 42%.