Curacao - Trinidad and Tobago 11.11.2014
Last match Curacao - Trinidad and Tobago on 17/10/2023
-
11/11/14
17:30
|
Round 1
-
- 2 : 3
- Finished
1st Half
0:0
2nd Half
2:3
Current Form
Last 5 matches
- 7
- Score
- 7
- 4
- Yellow cards
- 4
- 0
- Red cards
- 0
Head to head
FT
17/10/23
21:00
Curacao
Trinidad and Tobago


5
3
FT
07/09/23
18:00
Trinidad and Tobago
Curacao


1
0
FT
11/11/14
17:30
Curacao
Trinidad and Tobago


2
3
Last results: Curacao
FT
18/11/24
18:00
Curacao
Saint Lucia


4
1
FT
15/11/24
18:00
Saint Martin
Curacao


0
5
FT
14/10/24
16:00
Curacao
Grenada


1
0
FT
11/10/24
17:00
Grenada
Curacao


0
0
FT
09/09/24
17:00
Curacao
Saint Martin


4
0
Last results: Trinidad and Tobago
FT
25/03/25
19:00
Trinidad and Tobago
Cuba


4
0
FT
21/03/25
16:00
Cuba
Trinidad and Tobago


1
2
FT
09/02/25
20:00
Jamaica
Trinidad and Tobago


1
1
FT
06/02/25
19:30
Jamaica
Trinidad and Tobago


1
0
FT
17/12/24
08:15
Saudi Arabia
Trinidad and Tobago


3
1
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 |
|
|
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
|
|
3 | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 |
|
|
4 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 |
|
- Playoffs
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
|
|
4 | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
|
- Playoffs
# | Group First, Gr. | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | ||
3 | 3 | 1 | 0 | 2 | 4:12 | -8 | 3 | ||
4 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
- Next group phase
# | Group First, Gr. | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
|
|
2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
|
|
3 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | ||
4 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
- Next group phase
# | Group First, Gr. | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | ||
3 | 3 | 1 | 0 | 2 | 11:3 | 8 | 3 | ||
4 | 3 | 0 | 0 | 3 | 0:20 | -20 | 0 |
- Next group phase
# | Group First, Gr. | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | |
2 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
- Next group phase
# | Group Pre, Gr.1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
3 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
- Next group phase
# | Group Pre, Gr.2 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14:0 | 14 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | ||
3 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | ||
4 | 3 | 0 | 0 | 3 | 0:15 | -15 | 0 |
- Next group phase
# | Group Second, Gr | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 |
|
|
2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 4:8 | -4 | 4 | ||
4 | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |
- Final round
# | Group Second, Gr | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 |
|
|
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 |
|
|
3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ||
4 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
- Final round
# | Group Second, Gr | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 |
|
|
2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
|
|
3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | ||
4 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
- Final round