Deportivo Pereira - Once Caldas 22.03.2025
Last match Deportivo Pereira - Once Caldas on 10/04/2026
-
22/03/25
19:20
|
Round 10
-
- 1 : 1
- Finished
Predictions
4 / 10 of her last matches Deportivo Pereira in all competitions ended in defeat
5 / 10 of last matches in Primera A, Apertura ended in defeat
5 / 10 of last matches Once Caldas in all tournaments ended with her victory
5 / 10 of last matches in Primera A, Apertura ended with her victory
6 / 10 of last matches between the teams ended in victory
4 - Wins
2 - Draws
4 - Losses
Wins - 5
Draws - 0
Losses - 5
Goal Difference
11
13
scored
conceded
10
14
- 1.1
- Goals scored per match
- 1
- 1.3
- Goals conceded per match
- 1.4
- 37.5'
- Minutes/Goal scored
- 37.5'
- 2.4
- Match goals average
- 2.4
- 24
- Goals
- 24
Top Scorers
-
16
-
11
-
10
-
9
-
8
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
-
5
Current Form
- 4
- Score
- 6
- 3
- Yellow cards
- 8
- 1
- Red cards
- 1
Head to head
Last results: Deportivo Pereira
Last results: Once Caldas
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9:4 | 5 | 14 | |
| 2 | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 9:8 | 1 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 2:8 | -6 | 1 |
- Finals
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 6 | 3 | 29:12 | 17 | 39 | |
| 2 | 20 | 11 | 5 | 4 | 30:17 | 13 | 38 | |
| 3 | 20 | 10 | 7 | 3 | 26:16 | 10 | 37 | |
| 4 | 20 | 10 | 6 | 4 | 30:19 | 11 | 36 | |
| 5 | 20 | 10 | 5 | 5 | 37:21 | 16 | 35 | |
| 6 | 20 | 9 | 6 | 5 | 28:23 | 5 | 33 | |
| 7 | 20 | 10 | 3 | 7 | 26:22 | 4 | 33 | |
| 8 | 20 | 8 | 8 | 4 | 19:11 | 8 | 32 | |
| 9 | 20 | 8 | 5 | 7 | 24:20 | 4 | 29 | |
| 10 | 20 | 8 | 5 | 7 | 23:21 | 2 | 29 | |
| 11 | 20 | 8 | 5 | 7 | 20:20 | 0 | 29 | |
| 12 | 20 | 7 | 7 | 6 | 22:21 | 1 | 28 | |
| 13 | 20 | 5 | 9 | 6 | 14:17 | -3 | 24 | |
| 14 | 20 | 4 | 9 | 7 | 17:19 | -2 | 21 | |
| 15 | 20 | 6 | 2 | 12 | 20:28 | -8 | 20 | |
| 16 | 20 | 5 | 5 | 10 | 15:25 | -10 | 20 | |
| 17 | 20 | 4 | 8 | 8 | 14:31 | -17 | 20 | |
| 18 | 20 | 5 | 3 | 12 | 16:29 | -13 | 18 | |
| 19 | 20 | 1 | 8 | 11 | 14:30 | -16 | 11 | |
| 20 | 20 | 2 | 4 | 14 | 13:35 | -22 | 10 |
- Next group phase
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8:6 | 2 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 5:4 | 1 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 | |
| 4 | 6 | 0 | 3 | 3 | 4:7 | -3 | 3 |
- Finals
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 20:4 | 16 | 26 | |
| 2 | 10 | 8 | 1 | 1 | 25:9 | 16 | 25 | |
| 3 | 10 | 7 | 2 | 1 | 16:6 | 10 | 23 | |
| 4 | 10 | 7 | 2 | 1 | 14:4 | 10 | 23 | |
| 5 | 10 | 7 | 2 | 1 | 16:8 | 8 | 23 | |
| 6 | 10 | 6 | 4 | 0 | 13:2 | 11 | 22 | |
| 7 | 10 | 7 | 1 | 2 | 18:8 | 10 | 22 | |
| 8 | 10 | 6 | 3 | 1 | 14:7 | 7 | 21 | |
| 9 | 10 | 5 | 4 | 1 | 13:3 | 10 | 19 | |
| 10 | 10 | 5 | 3 | 2 | 16:8 | 8 | 18 | |
| 11 | 10 | 4 | 5 | 1 | 14:10 | 4 | 17 | |
| 12 | 10 | 4 | 5 | 1 | 10:6 | 4 | 17 | |
| 13 | 10 | 5 | 2 | 3 | 12:9 | 3 | 17 | |
| 14 | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 | |
| 15 | 10 | 4 | 1 | 5 | 10:11 | -1 | 13 | |
| 16 | 10 | 3 | 4 | 3 | 8:12 | -4 | 13 | |
| 17 | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 | |
| 18 | 10 | 2 | 2 | 6 | 8:14 | -6 | 8 | |
| 19 | 10 | 2 | 2 | 6 | 9:18 | -9 | 8 | |
| 20 | 10 | 0 | 6 | 4 | 7:15 | -8 | 6 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 2 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 3 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 4 | 2 | 12:9 | 3 | 16 | |
| 2 | 10 | 5 | 1 | 4 | 14:13 | 1 | 16 | |
| 3 | 10 | 4 | 3 | 3 | 16:13 | 3 | 15 | |
| 4 | 10 | 3 | 4 | 3 | 14:13 | 1 | 13 | |
| 5 | 10 | 3 | 4 | 3 | 9:8 | 1 | 13 | |
| 6 | 10 | 3 | 4 | 3 | 6:8 | -2 | 13 | |
| 7 | 10 | 3 | 3 | 4 | 12:11 | 1 | 12 | |
| 8 | 10 | 2 | 5 | 3 | 8:8 | 0 | 11 | |
| 9 | 10 | 3 | 2 | 5 | 8:14 | -6 | 11 | |
| 10 | 10 | 3 | 2 | 5 | 7:13 | -6 | 11 | |
| 11 | 10 | 2 | 4 | 4 | 12:12 | 0 | 10 | |
| 12 | 10 | 3 | 1 | 6 | 7:11 | -4 | 10 | |
| 13 | 10 | 2 | 1 | 7 | 10:17 | -7 | 7 | |
| 14 | 10 | 1 | 4 | 5 | 4:11 | -7 | 7 | |
| 15 | 10 | 1 | 4 | 5 | 6:19 | -13 | 7 | |
| 16 | 10 | 1 | 3 | 6 | 4:12 | -8 | 6 | |
| 17 | 10 | 1 | 3 | 6 | 9:19 | -10 | 6 | |
| 18 | 10 | 1 | 2 | 7 | 7:15 | -8 | 5 | |
| 19 | 10 | 1 | 2 | 7 | 5:15 | -10 | 5 | |
| 20 | 10 | 0 | 2 | 8 | 5:21 | -16 | 2 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 4 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
Match facts
The most common result of matches between CS Deportivo Pereira and CD Once Caldas is 0-1. 8 matches have ended with this result.
During the last 21 meetings with CS Deportivo Pereira playing at home, CS Deportivo Pereira have won 7 times, there have been 6 draws while CD Once Caldas have won 8 times. The goal difference is 25-24 in favour of CS Deportivo Pereira.
During the last 42 meetings, CS Deportivo Pereira have won 11 times, there have been 13 draws while CD Once Caldas have won 18 times. The goal difference is 53-43 in favour of CD Once Caldas.
CS Deportivo Pereira haven't lost in any of their last 8 home matches.