Chicago Fire - Philadelphia Union 25.06.2025
Next match Philadelphia Union - Chicago Fire on 23/08/2025
- 25/06/25 20:30
-
- 0 : 1
- Finished
Predictions
3 / 10 of her last matches Chicago Fire in all competitions ended in defeat
4 / 10 of last matches in MLS ended in defeat
4 / 10 of the last matches between the teams ended in a victory
10 / 10 of last matches in all competitions Philadelphia Union did not lose
10 / 10 of last matches in MLS did not lose
6 - Wins
1 - Draws
3 - Losses
Wins - 6
Draws - 4
Losses - 0
Goal Difference
26
17
scored
conceded
20
12
- 2.6
- Goals scored per match
- 2
- 1.7
- Goals conceded per match
- 1.2
- 20.9'
- Minutes/Goal scored
- 29.1'
- 4.3
- Match goals average
- 3.2
- 43
- Goals
- 32
Top Scorers
-
16
-
16
-
13
-
13
-
13
-
12
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
10
-
10
-
10
-
10
-
9
-
9
-
9
Current Form
- 8
- Score
- 9
- 10
- Yellow cards
- 9
- 2
- Red cards
- 0
Head to head










Last results: Chicago Fire










Last results: Philadelphia Union










# | Form MLS 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 13 | 4 | 5 | 37:21 | 16 | 43 | |
2 | 22 | 13 | 3 | 6 | 46:30 | 16 | 42 | |
3 | 22 | 13 | 3 | 6 | 35:31 | 4 | 42 | |
4 | 22 | 12 | 5 | 5 | 38:25 | 13 | 41 | |
5 | 22 | 11 | 8 | 3 | 38:29 | 9 | 41 | |
6 | 22 | 11 | 7 | 4 | 39:25 | 14 | 40 | |
7 | 19 | 11 | 5 | 3 | 44:30 | 14 | 38 | |
8 | 21 | 11 | 5 | 5 | 35:25 | 10 | 38 | |
9 | 22 | 9 | 8 | 5 | 40:29 | 11 | 35 | |
10 | 21 | 9 | 6 | 6 | 31:28 | 3 | 33 | |
11 | 21 | 9 | 6 | 6 | 31:30 | 1 | 33 | |
12 | 19 | 9 | 5 | 5 | 35:24 | 11 | 32 | |
13 | 21 | 9 | 4 | 8 | 27:24 | 3 | 31 | |
14 | 22 | 8 | 6 | 8 | 33:27 | 6 | 30 | |
15 | 22 | 9 | 2 | 11 | 36:36 | 0 | 29 | |
16 | 23 | 8 | 5 | 10 | 27:33 | -6 | 29 | |
17 | 21 | 8 | 4 | 9 | 40:38 | 2 | 28 | |
18 | 22 | 7 | 7 | 8 | 42:37 | 5 | 28 | |
19 | 21 | 7 | 6 | 8 | 15:23 | -8 | 27 | |
20 | 22 | 7 | 5 | 10 | 29:35 | -6 | 26 | |
21 | 21 | 7 | 4 | 10 | 23:28 | -5 | 25 | |
22 | 21 | 6 | 7 | 8 | 26:25 | 1 | 25 | |
23 | 22 | 6 | 5 | 11 | 35:41 | -6 | 23 | |
24 | 21 | 5 | 6 | 10 | 27:39 | -12 | 21 | |
25 | 21 | 4 | 7 | 10 | 23:38 | -15 | 19 | |
26 | 22 | 4 | 7 | 11 | 18:41 | -23 | 19 | |
27 | 21 | 4 | 6 | 11 | 24:29 | -5 | 18 | |
28 | 22 | 4 | 6 | 12 | 23:35 | -12 | 18 | |
29 | 22 | 3 | 6 | 13 | 24:43 | -19 | 15 | |
30 | 22 | 3 | 6 | 13 | 19:41 | -22 | 15 |
# | Group Eastern Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 13 | 4 | 5 | 37:21 | 16 | 43 | |
2 | 22 | 13 | 3 | 6 | 35:31 | 4 | 42 | |
3 | 22 | 12 | 5 | 5 | 38:25 | 13 | 41 | |
4 | 22 | 11 | 8 | 3 | 38:29 | 9 | 41 | |
5 | 19 | 11 | 5 | 3 | 44:30 | 14 | 38 | |
6 | 22 | 9 | 8 | 5 | 40:29 | 11 | 35 | |
7 | 21 | 9 | 4 | 8 | 27:24 | 3 | 31 | |
8 | 22 | 8 | 6 | 8 | 33:27 | 6 | 30 | |
9 | 22 | 9 | 2 | 11 | 36:36 | 0 | 29 | |
10 | 21 | 8 | 4 | 9 | 40:38 | 2 | 28 | |
11 | 21 | 6 | 7 | 8 | 26:25 | 1 | 25 | |
12 | 21 | 4 | 7 | 10 | 23:38 | -15 | 19 | |
13 | 22 | 4 | 7 | 11 | 18:41 | -23 | 19 | |
14 | 21 | 4 | 6 | 11 | 24:29 | -5 | 18 | |
15 | 22 | 3 | 6 | 13 | 19:41 | -22 | 15 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 13 | 3 | 6 | 46:30 | 16 | 42 | |
2 | 22 | 11 | 7 | 4 | 39:25 | 14 | 40 | |
3 | 21 | 11 | 5 | 5 | 35:25 | 10 | 38 | |
4 | 21 | 9 | 6 | 6 | 31:28 | 3 | 33 | |
5 | 21 | 9 | 6 | 6 | 31:30 | 1 | 33 | |
6 | 19 | 9 | 5 | 5 | 35:24 | 11 | 32 | |
7 | 23 | 8 | 5 | 10 | 27:33 | -6 | 29 | |
8 | 22 | 7 | 7 | 8 | 42:37 | 5 | 28 | |
9 | 21 | 7 | 6 | 8 | 15:23 | -8 | 27 | |
10 | 22 | 7 | 5 | 10 | 29:35 | -6 | 26 | |
11 | 21 | 7 | 4 | 10 | 23:28 | -5 | 25 | |
12 | 22 | 6 | 5 | 11 | 35:41 | -6 | 23 | |
13 | 21 | 5 | 6 | 10 | 27:39 | -12 | 21 | |
14 | 22 | 4 | 6 | 12 | 23:35 | -12 | 18 | |
15 | 22 | 3 | 6 | 13 | 24:43 | -19 | 15 |
- Playoffs
- Qualification Playoffs
# | Form MLS 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 1 | 2 | 20:6 | 14 | 25 | |
2 | 12 | 7 | 4 | 1 | 21:12 | 9 | 25 | |
3 | 11 | 8 | 0 | 3 | 19:10 | 9 | 24 | |
4 | 11 | 7 | 3 | 1 | 22:9 | 13 | 24 | |
5 | 11 | 7 | 3 | 1 | 24:12 | 12 | 24 | |
6 | 10 | 7 | 2 | 1 | 25:10 | 15 | 23 | |
7 | 10 | 7 | 1 | 2 | 21:11 | 10 | 22 | |
8 | 11 | 6 | 4 | 1 | 18:14 | 4 | 22 | |
9 | 10 | 6 | 3 | 1 | 21:9 | 12 | 21 | |
10 | 11 | 6 | 3 | 2 | 22:11 | 11 | 21 | |
11 | 11 | 6 | 3 | 2 | 23:13 | 10 | 21 | |
12 | 10 | 6 | 2 | 2 | 22:13 | 9 | 20 | |
13 | 10 | 6 | 2 | 2 | 24:16 | 8 | 20 | |
14 | 10 | 6 | 2 | 2 | 18:14 | 4 | 20 | |
15 | 13 | 6 | 2 | 5 | 17:16 | 1 | 20 | |
16 | 11 | 5 | 3 | 3 | 23:17 | 6 | 18 | |
17 | 11 | 4 | 5 | 2 | 8:8 | 0 | 17 | |
18 | 10 | 5 | 1 | 4 | 13:10 | 3 | 16 | |
19 | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 | |
20 | 11 | 3 | 5 | 3 | 27:19 | 8 | 14 | |
21 | 11 | 4 | 1 | 6 | 14:19 | -5 | 13 | |
22 | 11 | 3 | 4 | 4 | 14:16 | -2 | 13 | |
23 | 11 | 3 | 3 | 5 | 19:23 | -4 | 12 | |
24 | 10 | 3 | 2 | 5 | 13:16 | -3 | 11 | |
25 | 12 | 2 | 5 | 5 | 9:18 | -9 | 11 | |
26 | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
27 | 13 | 2 | 4 | 7 | 10:14 | -4 | 10 | |
28 | 9 | 2 | 2 | 5 | 10:13 | -3 | 8 | |
29 | 10 | 1 | 3 | 6 | 8:22 | -14 | 6 | |
30 | 10 | 1 | 2 | 7 | 9:18 | -9 | 5 |
# | Group Eastern Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 4 | 1 | 21:12 | 9 | 25 | |
2 | 11 | 8 | 0 | 3 | 19:10 | 9 | 24 | |
3 | 11 | 7 | 3 | 1 | 22:9 | 13 | 24 | |
4 | 11 | 7 | 3 | 1 | 24:12 | 12 | 24 | |
5 | 10 | 7 | 2 | 1 | 25:10 | 15 | 23 | |
6 | 10 | 7 | 1 | 2 | 21:11 | 10 | 22 | |
7 | 10 | 6 | 2 | 2 | 24:16 | 8 | 20 | |
8 | 10 | 6 | 2 | 2 | 18:14 | 4 | 20 | |
9 | 11 | 5 | 3 | 3 | 23:17 | 6 | 18 | |
10 | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 | |
11 | 12 | 2 | 5 | 5 | 9:18 | -9 | 11 | |
12 | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
13 | 13 | 2 | 4 | 7 | 10:14 | -4 | 10 | |
14 | 9 | 2 | 2 | 5 | 10:13 | -3 | 8 | |
15 | 10 | 1 | 3 | 6 | 8:22 | -14 | 6 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 1 | 2 | 20:6 | 14 | 25 | |
2 | 11 | 6 | 4 | 1 | 18:14 | 4 | 22 | |
3 | 10 | 6 | 3 | 1 | 21:9 | 12 | 21 | |
4 | 11 | 6 | 3 | 2 | 22:11 | 11 | 21 | |
5 | 11 | 6 | 3 | 2 | 23:13 | 10 | 21 | |
6 | 10 | 6 | 2 | 2 | 22:13 | 9 | 20 | |
7 | 13 | 6 | 2 | 5 | 17:16 | 1 | 20 | |
8 | 11 | 4 | 5 | 2 | 8:8 | 0 | 17 | |
9 | 10 | 5 | 1 | 4 | 13:10 | 3 | 16 | |
10 | 11 | 3 | 5 | 3 | 27:19 | 8 | 14 | |
11 | 11 | 4 | 1 | 6 | 14:19 | -5 | 13 | |
12 | 11 | 3 | 4 | 4 | 14:16 | -2 | 13 | |
13 | 11 | 3 | 3 | 5 | 19:23 | -4 | 12 | |
14 | 10 | 3 | 2 | 5 | 13:16 | -3 | 11 | |
15 | 10 | 1 | 2 | 7 | 9:18 | -9 | 5 |
# | Form MLS 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 1 | 4 | 17:17 | 0 | 22 | |
2 | 11 | 7 | 0 | 4 | 24:19 | 5 | 21 | |
3 | 11 | 6 | 1 | 4 | 13:9 | 4 | 19 | |
4 | 11 | 5 | 4 | 2 | 16:12 | 4 | 19 | |
5 | 11 | 6 | 0 | 5 | 29:24 | 5 | 18 | |
6 | 9 | 5 | 3 | 1 | 20:14 | 6 | 18 | |
7 | 11 | 5 | 3 | 3 | 13:12 | 1 | 18 | |
8 | 11 | 5 | 2 | 4 | 16:16 | 0 | 17 | |
9 | 11 | 4 | 5 | 2 | 17:12 | 5 | 17 | |
10 | 12 | 4 | 5 | 3 | 16:12 | 4 | 17 | |
11 | 10 | 4 | 4 | 2 | 17:17 | 0 | 16 | |
12 | 11 | 4 | 4 | 3 | 18:21 | -3 | 16 | |
13 | 11 | 4 | 2 | 5 | 15:18 | -3 | 14 | |
14 | 11 | 3 | 4 | 4 | 15:16 | -1 | 13 | |
15 | 11 | 3 | 3 | 5 | 10:19 | -9 | 12 | |
16 | 11 | 3 | 2 | 6 | 16:18 | -2 | 11 | |
17 | 10 | 3 | 2 | 5 | 13:16 | -3 | 11 | |
18 | 10 | 3 | 1 | 6 | 7:15 | -8 | 10 | |
19 | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 | |
20 | 12 | 2 | 3 | 7 | 11:19 | -8 | 9 | |
21 | 11 | 2 | 3 | 6 | 10:18 | -8 | 9 | |
22 | 8 | 2 | 2 | 4 | 14:15 | -1 | 8 | |
23 | 10 | 2 | 2 | 6 | 9:23 | -14 | 8 | |
24 | 12 | 2 | 1 | 9 | 15:25 | -10 | 7 | |
25 | 8 | 1 | 4 | 3 | 15:18 | -3 | 7 | |
26 | 10 | 1 | 4 | 5 | 8:14 | -6 | 7 | |
27 | 12 | 1 | 4 | 7 | 8:17 | -9 | 7 | |
28 | 11 | 1 | 2 | 8 | 9:19 | -10 | 5 | |
29 | 12 | 0 | 4 | 8 | 11:27 | -16 | 4 | |
30 | 11 | 0 | 4 | 7 | 6:23 | -17 | 4 |
# | Group Eastern Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 1 | 4 | 17:17 | 0 | 22 | |
2 | 11 | 6 | 1 | 4 | 13:9 | 4 | 19 | |
3 | 11 | 6 | 0 | 5 | 29:24 | 5 | 18 | |
4 | 9 | 5 | 3 | 1 | 20:14 | 6 | 18 | |
5 | 11 | 5 | 2 | 4 | 16:16 | 0 | 17 | |
6 | 11 | 4 | 5 | 2 | 17:12 | 5 | 17 | |
7 | 12 | 4 | 5 | 3 | 16:12 | 4 | 17 | |
8 | 10 | 4 | 4 | 2 | 17:17 | 0 | 16 | |
9 | 12 | 2 | 3 | 7 | 11:19 | -8 | 9 | |
10 | 8 | 2 | 2 | 4 | 14:15 | -1 | 8 | |
11 | 10 | 2 | 2 | 6 | 9:23 | -14 | 8 | |
12 | 12 | 2 | 1 | 9 | 15:25 | -10 | 7 | |
13 | 10 | 1 | 4 | 5 | 8:14 | -6 | 7 | |
14 | 12 | 1 | 4 | 7 | 8:17 | -9 | 7 | |
15 | 11 | 0 | 4 | 7 | 6:23 | -17 | 4 |
# | Group Western Conference | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 0 | 4 | 24:19 | 5 | 21 | |
2 | 11 | 5 | 4 | 2 | 16:12 | 4 | 19 | |
3 | 11 | 5 | 3 | 3 | 13:12 | 1 | 18 | |
4 | 11 | 4 | 4 | 3 | 18:21 | -3 | 16 | |
5 | 11 | 4 | 2 | 5 | 15:18 | -3 | 14 | |
6 | 11 | 3 | 4 | 4 | 15:16 | -1 | 13 | |
7 | 11 | 3 | 3 | 5 | 10:19 | -9 | 12 | |
8 | 11 | 3 | 2 | 6 | 16:18 | -2 | 11 | |
9 | 10 | 3 | 2 | 5 | 13:16 | -3 | 11 | |
10 | 10 | 3 | 1 | 6 | 7:15 | -8 | 10 | |
11 | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 | |
12 | 11 | 2 | 3 | 6 | 10:18 | -8 | 9 | |
13 | 8 | 1 | 4 | 3 | 15:18 | -3 | 7 | |
14 | 11 | 1 | 2 | 8 | 9:19 | -10 | 5 | |
15 | 12 | 0 | 4 | 8 | 11:27 | -16 | 4 |
Match facts
The most common result of matches between Chicago Fire and Philadelphia Union when Chicago Fire is playing at home is 1-0. 4 matches have ended with this result.
During the last 18 meetings with Chicago Fire playing at home, Chicago Fire have won 9 times, there have been 5 draws while Philadelphia Union have won 4 times. The goal difference is 31-25 in favour of Chicago Fire.
During the last 40 meetings, Chicago Fire have won 13 times, there have been 10 draws while Philadelphia Union have won 17 times. The goal difference is 66-56 in favour of Philadelphia Union.
Last season's matches: 4-3 (Chicago Fire at home) and 2-2 (Philadelphia Union at home).