Chattanooga - Crown Legacy FC 19.04.2025
Next match Crown Legacy FC - Chattanooga on 12/09/2025
-
19/04/25
19:00
|
Round 1
-
- 2 : 1
- Finished
Predictions
2 / 10 of the last matches Chattanooga in all tournaments ended with a loss in the 2nd half
3 / 10 of the last matches in MLS Next Pro ended with its defeat in the 2nd half
5 / 10 of the last matches Crown Legacy FC in all tournaments ended with its victory in the 2nd half
5 / 10 of the last matches in MLS Next Pro ended with its victory in the 2nd half
1 / 3 of the last matches between the teams ended with a victory in the 2nd half
7 - Wins
3 - Draws
0 - Losses
Wins - 3
Draws - 5
Losses - 2
Goal Difference
21
8
scored
conceded
18
14
- 2.1
- Goals scored per match
- 1.8
- 0.8
- Goals conceded per match
- 1.4
- 35.2'
- Minutes/Goal scored
- 32.8'
- 2.9
- Match goals average
- 3.2
- 29
- Goals
- 32
Current Form
- 6
- Score
- 11
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head










Last results: Chattanooga










Last results: Crown Legacy FC










# | Form MLS Next Pro 2025 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 24 | 16 | 4 | 4 | 55:32 | 23 | 55 | |
2 | 24 | 15 | 4 | 5 | 61:50 | 11 | 51 | |
3 | 24 | 11 | 8 | 5 | 50:27 | 23 | 46 | |
4 | 24 | 13 | 5 | 6 | 48:36 | 12 | 45 | |
5 | 22 | 12 | 5 | 5 | 49:27 | 22 | 44 | |
6 | 23 | 11 | 6 | 6 | 46:27 | 19 | 43 | |
7 | 23 | 11 | 6 | 6 | 56:39 | 17 | 43 | |
8 | 22 | 10 | 7 | 5 | 42:29 | 13 | 42 | |
9 | 23 | 10 | 7 | 6 | 35:33 | 2 | 41 | |
10 | 23 | 9 | 8 | 6 | 41:35 | 6 | 39 | |
11 | 23 | 10 | 5 | 8 | 44:41 | 3 | 37 | |
12 | 24 | 10 | 5 | 9 | 31:36 | -5 | 36 | |
13 | 23 | 8 | 8 | 7 | 29:29 | 0 | 35 | |
14 | 23 | 9 | 4 | 10 | 51:44 | 7 | 34 | |
15 | 23 | 9 | 5 | 9 | 37:37 | 0 | 34 | |
16 | 23 | 9 | 4 | 10 | 36:47 | -11 | 34 | |
17 | 24 | 9 | 4 | 11 | 33:46 | -13 | 33 | |
18 | 24 | 9 | 3 | 12 | 40:48 | -8 | 32 | |
19 | 24 | 8 | 6 | 10 | 44:49 | -5 | 32 | |
20 | 23 | 7 | 8 | 8 | 35:35 | 0 | 31 | |
21 | 24 | 7 | 6 | 11 | 34:39 | -5 | 31 | |
22 | 23 | 6 | 8 | 9 | 31:33 | -2 | 30 | |
23 | 24 | 6 | 8 | 10 | 39:45 | -6 | 29 | |
24 | 23 | 5 | 7 | 11 | 26:33 | -7 | 29 | |
25 | 23 | 7 | 5 | 11 | 35:44 | -9 | 28 | |
26 | 22 | 7 | 4 | 11 | 51:56 | -5 | 27 | |
27 | 23 | 6 | 4 | 13 | 35:57 | -22 | 22 | |
28 | 23 | 4 | 4 | 15 | 29:54 | -25 | 17 | |
29 | 23 | 2 | 4 | 17 | 23:58 | -35 | 11 |
# | Group Eastern | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 24 | 15 | 4 | 5 | 61:50 | 11 | 51 | |
2 | 24 | 11 | 8 | 5 | 50:27 | 23 | 46 | |
3 | 23 | 11 | 6 | 6 | 43:25 | 18 | 43 | |
4 | 23 | 11 | 6 | 6 | 56:39 | 17 | 43 | |
5 | 22 | 10 | 7 | 5 | 42:29 | 13 | 42 | |
6 | 23 | 10 | 7 | 6 | 35:33 | 2 | 41 | |
7 | 24 | 10 | 5 | 9 | 31:36 | -5 | 36 | |
8 | 24 | 9 | 4 | 11 | 33:46 | -13 | 33 | |
9 | 24 | 8 | 6 | 10 | 44:49 | -5 | 32 | |
10 | 23 | 7 | 8 | 8 | 35:35 | 0 | 31 | |
11 | 23 | 6 | 8 | 9 | 35:35 | 0 | 30 | |
12 | 24 | 6 | 8 | 10 | 38:47 | -9 | 29 | |
13 | 23 | 5 | 7 | 11 | 31:36 | -5 | 29 | |
14 | 23 | 6 | 4 | 13 | 35:57 | -22 | 22 | |
15 | 23 | 4 | 4 | 15 | 29:54 | -25 | 17 |
# | Group Western | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 24 | 16 | 4 | 4 | 55:32 | 23 | 55 | |
2 | 24 | 13 | 5 | 6 | 48:36 | 12 | 45 | |
3 | 22 | 12 | 5 | 5 | 49:27 | 22 | 44 | |
4 | 23 | 9 | 8 | 6 | 41:35 | 6 | 39 | |
5 | 23 | 10 | 5 | 8 | 44:41 | 3 | 37 | |
6 | 23 | 8 | 8 | 7 | 29:29 | 0 | 35 | |
7 | 23 | 9 | 4 | 10 | 51:44 | 7 | 34 | |
8 | 23 | 9 | 5 | 9 | 37:37 | 0 | 34 | |
9 | 23 | 9 | 4 | 10 | 36:46 | -10 | 34 | |
10 | 24 | 9 | 3 | 12 | 40:48 | -8 | 32 | |
11 | 24 | 7 | 6 | 11 | 34:39 | -5 | 31 | |
12 | 23 | 7 | 5 | 11 | 35:44 | -9 | 28 | |
13 | 22 | 7 | 4 | 11 | 51:56 | -5 | 27 | |
14 | 23 | 2 | 4 | 17 | 23:58 | -35 | 11 |
- Qualification Playoffs