Universidad Catolica del Ecuador - Club Deportivo El Nacional 03.03.2024
Last match Club Deportivo El Nacional - Universidad Catolica del Ecuador on 21/06/2025
-
03/03/24
13:00
|
Round 1
-
- 3 : 0
- Finished
Predictions
6 / 10 of last matches in all competitions Universidad Catolica del Ecuador played with a score of %zero_zero%
6 / 10 of last matches in LigaPro Primera A played with a score of %zero_zero%
3 / 10 of the last matches between the teams ended with a score of %zero_zero%
4 / 10 of last matches in all competitions Club Deportivo El Nacional played with a score of %zero_zero%
4 / 10 of last matches in LigaPro Primera A played with a score of %zero_zero%
4 - Wins
3 - Draws
3 - Losses
Wins - 4
Draws - 3
Losses - 3
Goal Difference
11
9
scored
conceded
16
12
- 1.1
- Goals scored per match
- 1.6
- 0.9
- Goals conceded per match
- 1.2
- 45'
- Minutes/Goal scored
- 32.1'
- 2
- Match goals average
- 2.8
- 20
- Goals
- 28
Top Scorers
-
16
-
11
-
9
-
9
-
9
-
8
-
7
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
Current Form
- 10
- Score
- 2
- 11
- Yellow cards
- 9
- 1
- Red cards
- 0
Head to head










Last results: Universidad Catolica del Ecuador










Last results: Club Deportivo El Nacional










# | Group First stage | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 5 | 0 | 23:8 | 15 | 35 | |
2 | 15 | 9 | 4 | 2 | 24:8 | 16 | 31 | |
3 | 15 | 9 | 3 | 3 | 27:17 | 10 | 30 | |
4 | 15 | 8 | 5 | 2 | 31:18 | 13 | 29 | |
5 | 15 | 7 | 4 | 4 | 31:20 | 11 | 25 | |
6 | 15 | 6 | 7 | 2 | 17:12 | 5 | 25 | |
7 | 15 | 8 | 0 | 7 | 17:16 | 1 | 21 | |
8 | 15 | 5 | 3 | 7 | 18:19 | -1 | 18 | |
9 | 15 | 4 | 6 | 5 | 11:13 | -2 | 18 | |
10 | 15 | 3 | 7 | 5 | 25:24 | 1 | 16 | |
11 | 15 | 4 | 4 | 7 | 14:21 | -7 | 16 | |
12 | 15 | 3 | 6 | 6 | 10:17 | -7 | 15 | |
13 | 15 | 4 | 2 | 9 | 8:19 | -11 | 14 | |
14 | 15 | 3 | 4 | 8 | 17:29 | -12 | 13 | |
15 | 15 | 2 | 3 | 10 | 8:23 | -15 | 9 | |
16 | 15 | 1 | 5 | 9 | 8:25 | -17 | 4 |
# | Group Second Stage | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 2 | 2 | 33:14 | 19 | 32 | |
2 | 15 | 9 | 3 | 3 | 33:14 | 19 | 30 | |
3 | 15 | 8 | 2 | 5 | 28:24 | 4 | 26 | |
4 | 15 | 7 | 4 | 4 | 30:21 | 9 | 25 | |
5 | 15 | 7 | 4 | 4 | 18:16 | 2 | 25 | |
6 | 15 | 5 | 8 | 2 | 27:24 | 3 | 23 | |
7 | 15 | 6 | 5 | 4 | 20:18 | 2 | 23 | |
8 | 15 | 6 | 4 | 5 | 25:15 | 10 | 22 | |
9 | 15 | 6 | 4 | 5 | 21:22 | -1 | 22 | |
10 | 15 | 5 | 4 | 6 | 16:20 | -4 | 19 | |
11 | 15 | 4 | 4 | 7 | 16:22 | -6 | 16 | |
12 | 15 | 4 | 3 | 8 | 15:27 | -12 | 15 | |
13 | 15 | 4 | 4 | 7 | 15:21 | -6 | 13 | |
14 | 15 | 3 | 2 | 10 | 17:31 | -14 | 11 | |
15 | 15 | 2 | 4 | 9 | 17:34 | -17 | 10 | |
16 | 15 | 3 | 3 | 9 | 12:20 | -8 | 9 |
- Finals
# | Group First stage | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 15:4 | 11 | 20 | |
2 | 7 | 5 | 2 | 0 | 13:1 | 12 | 17 | |
3 | 8 | 5 | 2 | 1 | 21:10 | 11 | 17 | |
4 | 8 | 5 | 2 | 1 | 20:10 | 10 | 17 | |
5 | 7 | 5 | 1 | 1 | 15:7 | 8 | 16 | |
6 | 8 | 5 | 0 | 3 | 14:7 | 7 | 15 | |
7 | 8 | 3 | 4 | 1 | 19:11 | 8 | 13 | |
8 | 8 | 3 | 4 | 1 | 7:3 | 4 | 13 | |
9 | 8 | 3 | 4 | 1 | 9:7 | 2 | 13 | |
10 | 7 | 4 | 1 | 2 | 6:5 | 1 | 13 | |
11 | 7 | 4 | 0 | 3 | 8:6 | 2 | 12 | |
12 | 7 | 2 | 3 | 2 | 5:4 | 1 | 9 | |
13 | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 | |
14 | 7 | 2 | 2 | 3 | 10:8 | 2 | 8 | |
15 | 8 | 2 | 2 | 4 | 7:9 | -2 | 8 | |
16 | 7 | 1 | 2 | 4 | 4:10 | -6 | 5 |
# | Group Second Stage | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 22:7 | 15 | 20 | |
2 | 8 | 6 | 2 | 0 | 19:4 | 15 | 20 | |
3 | 7 | 6 | 0 | 1 | 21:6 | 15 | 18 | |
4 | 7 | 5 | 0 | 2 | 17:11 | 6 | 15 | |
5 | 8 | 4 | 3 | 1 | 13:8 | 5 | 15 | |
6 | 8 | 4 | 3 | 1 | 11:6 | 5 | 15 | |
7 | 7 | 3 | 4 | 0 | 12:5 | 7 | 13 | |
8 | 7 | 3 | 3 | 1 | 15:11 | 4 | 12 | |
9 | 7 | 3 | 2 | 2 | 12:7 | 5 | 11 | |
10 | 8 | 3 | 1 | 4 | 9:12 | -3 | 10 | |
11 | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | |
12 | 7 | 2 | 2 | 3 | 7:7 | 0 | 8 | |
13 | 8 | 2 | 2 | 4 | 8:13 | -5 | 8 | |
14 | 7 | 2 | 1 | 4 | 8:11 | -3 | 7 | |
15 | 8 | 2 | 0 | 6 | 9:17 | -8 | 6 | |
16 | 7 | 1 | 2 | 4 | 6:10 | -4 | 5 |
# | Group First stage | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0 | 8:4 | 4 | 15 | |
2 | 8 | 4 | 2 | 2 | 11:7 | 4 | 14 | |
3 | 8 | 4 | 2 | 2 | 12:10 | 2 | 14 | |
4 | 7 | 3 | 3 | 1 | 11:8 | 3 | 12 | |
5 | 7 | 3 | 3 | 1 | 10:9 | 1 | 12 | |
6 | 8 | 4 | 0 | 4 | 9:10 | -1 | 12 | |
7 | 8 | 2 | 3 | 3 | 6:9 | -3 | 9 | |
8 | 7 | 2 | 2 | 3 | 10:10 | 0 | 8 | |
9 | 8 | 1 | 3 | 4 | 3:10 | -7 | 6 | |
10 | 8 | 1 | 2 | 5 | 7:21 | -14 | 5 | |
11 | 7 | 0 | 3 | 4 | 6:13 | -7 | 3 | |
12 | 7 | 0 | 3 | 4 | 4:12 | -8 | 3 | |
13 | 7 | 1 | 0 | 6 | 5:14 | -9 | 3 | |
14 | 8 | 0 | 3 | 5 | 4:15 | -11 | 3 | |
15 | 8 | 0 | 1 | 7 | 2:14 | -12 | 1 | |
16 | 7 | 0 | 1 | 6 | 1:14 | -13 | 1 |
# | Group Second Stage | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 0 | 2 | 14:10 | 4 | 15 | |
2 | 8 | 3 | 3 | 2 | 12:8 | 4 | 12 | |
3 | 8 | 3 | 2 | 3 | 13:8 | 5 | 11 | |
4 | 8 | 3 | 2 | 3 | 11:13 | -2 | 11 | |
5 | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 | |
6 | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 | |
7 | 8 | 2 | 4 | 2 | 15:19 | -4 | 10 | |
8 | 8 | 3 | 1 | 4 | 6:11 | -5 | 10 | |
9 | 7 | 2 | 3 | 2 | 7:8 | -1 | 9 | |
10 | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | |
11 | 7 | 2 | 2 | 3 | 7:10 | -3 | 8 | |
12 | 7 | 2 | 0 | 5 | 7:16 | -9 | 6 | |
13 | 7 | 1 | 2 | 4 | 8:14 | -6 | 5 | |
14 | 7 | 1 | 2 | 4 | 8:14 | -6 | 5 | |
15 | 8 | 1 | 1 | 6 | 5:13 | -8 | 4 | |
16 | 7 | 0 | 2 | 5 | 9:21 | -12 | 2 |
Match facts
The most common result of matches between CD Universidad Catolica del Ecuador and CD El Nacional when CD Universidad Catolica del Ecuador is playing at home is 1-1. 5 matches have ended with this result.
The most common result of matches between CD Universidad Catolica del Ecuador and CD El Nacional is 1-1. 8 matches have ended with this result.
During the last 18 meetings with CD Universidad Catolica del Ecuador playing at home, CD Universidad Catolica del Ecuador have won 4 times, there have been 7 draws while CD El Nacional have won 7 times. The goal difference is 25-19 in favour of CD El Nacional.
During the last 36 meetings, CD Universidad Catolica del Ecuador have won 13 times, there have been 13 draws while CD El Nacional have won 10 times. The goal difference is 44-42 in favour of CD Universidad Catolica del Ecuador.