Deportes Tolima - Deportivo Pereira 25.07.2025
-
25/07/25
19:20
|
Round 4
-
- 1 : 0
- Finished
Predictions
5 / 10 of her last matches Deportes Tolima in all competitions ended in defeat
5 / 10 of last matches in Primera A, Clausura ended in defeat
3 / 10 of the last matches between the teams ended in a victory
8 / 10 of last matches in all competitions Deportivo Pereira did not lose
8 / 10 of last matches in Primera A, Clausura did not lose
3 - Wins
2 - Draws
5 - Losses
Wins - 4
Draws - 4
Losses - 2
Goal Difference
13
14
scored
conceded
13
7
- 1.3
- Goals scored per match
- 1.3
- 1.4
- Goals conceded per match
- 0.7
- 33.3'
- Minutes/Goal scored
- 45'
- 2.7
- Match goals average
- 2
- 27
- Goals
- 20
Top Scorers
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
Current Form
- 5
- Score
- 5
- 19
- Yellow cards
- 9
- 4
- Red cards
- 3
Head to head










Last results: Deportes Tolima










Last results: Deportivo Pereira










# | Group Primera A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 2 | 1 | 20:10 | 10 | 20 | |
2 | 9 | 6 | 1 | 2 | 16:10 | 6 | 19 | |
3 | 9 | 5 | 2 | 2 | 10:6 | 4 | 17 | |
4 | 9 | 4 | 4 | 1 | 15:8 | 7 | 16 | |
5 | 9 | 3 | 6 | 0 | 13:9 | 4 | 15 | |
6 | 9 | 4 | 2 | 3 | 9:9 | 0 | 14 | |
7 | 7 | 4 | 1 | 2 | 14:8 | 6 | 13 | |
8 | 9 | 3 | 3 | 3 | 9:9 | 0 | 12 | |
9 | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 | |
10 | 9 | 3 | 3 | 3 | 9:12 | -3 | 12 | |
11 | 9 | 2 | 4 | 3 | 8:9 | -1 | 10 | |
12 | 9 | 2 | 4 | 3 | 7:9 | -2 | 10 | |
13 | 9 | 2 | 4 | 3 | 6:9 | -3 | 10 | |
14 | 9 | 2 | 4 | 3 | 11:15 | -4 | 10 | |
15 | 9 | 2 | 2 | 5 | 8:15 | -7 | 8 | |
16 | 8 | 2 | 1 | 5 | 10:12 | -2 | 7 | |
17 | 9 | 1 | 4 | 4 | 9:14 | -5 | 7 | |
18 | 7 | 1 | 3 | 3 | 8:10 | -2 | 6 | |
19 | 7 | 1 | 2 | 4 | 5:8 | -3 | 5 | |
20 | 7 | 0 | 3 | 4 | 6:11 | -5 | 3 |
- Group matches
# | Group Primera A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 12:2 | 10 | 12 | |
2 | 5 | 3 | 2 | 0 | 10:4 | 6 | 11 | |
3 | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
4 | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | |
5 | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 | |
6 | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
7 | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 | |
8 | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 | |
9 | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | |
10 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
11 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
12 | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 | |
13 | 4 | 1 | 1 | 2 | 7:6 | 1 | 4 | |
14 | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | |
15 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
16 | 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | |
17 | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
18 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
19 | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | |
20 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 |
# | Group Primera A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 | |
2 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
3 | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
4 | 5 | 1 | 4 | 0 | 7:6 | 1 | 7 | |
5 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
6 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
7 | 4 | 1 | 3 | 0 | 6:5 | 1 | 6 | |
8 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
9 | 5 | 2 | 0 | 3 | 5:9 | -4 | 6 | |
10 | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 | |
11 | 4 | 1 | 2 | 1 | 6:8 | -2 | 5 | |
12 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
13 | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | |
14 | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
15 | 5 | 0 | 3 | 2 | 2:7 | -5 | 3 | |
16 | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | |
17 | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | |
18 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
19 | 4 | 0 | 1 | 3 | 2:5 | -3 | 1 | |
20 | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
Match facts
The most common result of matches between CD Tolima and CS Deportivo Pereira when CD Tolima is playing at home is 1-0. 4 matches have ended with this result.
The most common result of matches between CD Tolima and CS Deportivo Pereira is 0-0. 6 matches have ended with this result.
During the last 15 meetings with CD Tolima playing at home, CD Tolima have won 10 times, there have been 3 draws while CS Deportivo Pereira have won 2 times. The goal difference is 24-12 in favour of CD Tolima.
During the last 33 meetings, CD Tolima have won 15 times, there have been 12 draws while CS Deportivo Pereira have won 6 times. The goal difference is 41-26 in favour of CD Tolima.