Deportes Antofagasta - Santiago Wanderers 30.06.2025
-
30/06/25
19:00
|
1/8-finals
-
- Plan
-
2nd match 1st match result: 0-0.
Who will win?
-
-
Draw
-
Current Form
Last 5 matches
- 3
- Score
- 11
- 11
- Yellow cards
- 15
- 1
- Red cards
- 0
Head to head
FT
10/03/25
19:00
Santiago Wanderers
Deportes Antofagasta


4
0
FT
13/10/24
11:00
Deportes Antofagasta
Santiago Wanderers


1
2
FT
26/05/24
12:30
Santiago Wanderers
Deportes Antofagasta


1
2
FT
24/09/23
11:30
Santiago Wanderers
Deportes Antofagasta


3
0
FT
16/05/23
15:30
Deportes Antofagasta
Santiago Wanderers


0
1
Last results: Deportes Antofagasta
FT
18/05/25
12:30
Deportes Antofagasta
Deportes Copiapo


1
0
FT
11/05/25
12:30
Deportes Antofagasta
Deportes Iquique


3
1
FT
04/05/25
12:30
Santiago Morning
Deportes Antofagasta


1
1
FT
27/04/25
12:30
Deportes Antofagasta
San Marcos de Arica


2
3
FT
20/04/25
12:30
Deportes Antofagasta
Union San Felipe


2
2
Last results: Santiago Wanderers
FT
18/05/25
15:00
Club de Deportes Santa Cruz
Santiago Wanderers


2
2
FT
12/05/25
19:00
Santiago Wanderers
Union San Felipe


0
1
FT
04/05/25
17:30
Santiago Wanderers
San Luis de Quillota


0
1
FT
26/04/25
15:00
CSD Rangers
Santiago Wanderers


3
3
FT
18/04/25
12:30
Santiago Wanderers
Deportes Recoleta


1
1
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 10:12 | -2 | 10 | |
2 | 6 | 2 | 3 | 1 | 8:4 | 4 | 9 | |
3 | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 | |
4 | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 12:7 | 5 | 11 | |
2 | 6 | 3 | 1 | 2 | 6:5 | 1 | 10 | |
3 | 6 | 2 | 2 | 2 | 8:7 | 1 | 8 | |
4 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 | |
2 | 6 | 2 | 3 | 1 | 8:5 | 3 | 9 | |
3 | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 | |
4 | 6 | 1 | 2 | 3 | 6:7 | -1 | 5 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 5:4 | 1 | 10 | |
2 | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
3 | 6 | 3 | 0 | 3 | 7:6 | 1 | 9 | |
4 | 6 | 1 | 1 | 4 | 7:10 | -3 | 4 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 9:4 | 5 | 12 | |
2 | 5 | 2 | 1 | 2 | 10:6 | 4 | 7 | |
3 | 5 | 1 | 2 | 2 | 9:13 | -4 | 5 | |
4 | 6 | 1 | 2 | 3 | 10:15 | -5 | 5 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 11:5 | 6 | 11 | |
2 | 6 | 2 | 2 | 2 | 9:12 | -3 | 8 | |
3 | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 | |
4 | 6 | 1 | 3 | 2 | 6:6 | 0 | 6 |
# | Group G | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 16:5 | 11 | 13 |
|
![]() |
|
2 | 6 | 4 | 1 | 1 | 7:4 | 3 | 13 |
|
![]() |
|
3 | 6 | 1 | 2 | 3 | 3:8 | -5 | 5 | |||
4 | 6 | 0 | 2 | 4 | 2:11 | -9 | 2 |
# | Group H | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 13:11 | 2 | 10 |
|
![]() |
|
2 | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
|
![]() |
|
3 | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
|
||
4 | 6 | 1 | 3 | 2 | 5:9 | -4 | 6 |
|
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
3 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
4 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 6:2 | 4 | 5 | |
2 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
3 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
3 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
4 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
4 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 | |
2 | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
3 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
4 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
2 | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | |
3 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
4 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 |
# | Group G | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
|
![]() |
|
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
|
![]() |
|
3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |||
4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
2 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |
3 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
3 | 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | |
4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 | |
2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
3 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | |
2 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | |
3 | 3 | 0 | 1 | 2 | 6:11 | -5 | 1 | |
4 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
2 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
3 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | |
4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
# | Group G | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 |
|
![]() |
|
2 | 3 | 3 | 0 | 0 | 4:1 | 3 | 9 |
|
![]() |
|
3 | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | |||
4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |