Caruaru City - Retro Brasil 19.01.2023
-
19/01/23
13:00
|
Round 4
-
- 0 : 4
- Finished
1st Half
0:2
16
Retro Brasil
16
Caruaru City
28
Retro Brasil
29
Retro Brasil
33
Caruaru City
2nd Half
0:2
46
Retro Brasil
46
Caruaru City
60
Retro Brasil
60
Retro Brasil
60
Retro Brasil
61
Caruaru City
61
Caruaru City
65
Retro Brasil
67
Caruaru City
67
Retro Brasil
71
Retro Brasil
83
Caruaru City
86
Caruaru City
87
Caruaru City
4
Yellow cards
1
6
Corner kicks
9
Current Form
Last 5 matches
- 2
- Score
- 5
- 8
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head
FT
19/01/23
13:00
Caruaru City
Retro Brasil


0
4
FT
20/02/22
14:00
Caruaru City
Retro Brasil


2
1
Last results: Caruaru City
FT
15/03/23
14:00
Caruaru City
Belo Jardim


0
4
Post.
08/03/23
13:00
Caruaru City
Belo Jardim


FT
05/03/23
13:00
Central Sport Club
Caruaru City


1
1
FT
26/02/23
14:00
Caruaru City
Sport Club do Recife


0
3
FT
12/02/23
14:00
Petrolina Social Futebol Clube
Caruaru City


2
0
Last results: Retro Brasil
FT (P)
21/05/25
18:00
Fortaleza EC
Retro Brasil


1
1
FT
18/05/25
18:00
Retro Brasil
Associacao Olímpica de Itabaiana


1
0
FT
11/05/25
15:30
S.E.R. Caxias do Sul
Retro Brasil


2
1
FT
04/05/25
15:30
Floresta EC
Retro Brasil


1
0
FT
29/04/25
18:00
Retro Brasil
Fortaleza EC


1
1
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 3 | 0 | 29:6 | 23 | 30 |
|
|
2 | 12 | 8 | 3 | 1 | 24:5 | 19 | 27 |
|
|
3 | 12 | 7 | 4 | 1 | 20:8 | 12 | 25 | ||
4 | 12 | 5 | 4 | 3 | 15:12 | 3 | 19 | ||
5 | 12 | 4 | 6 | 2 | 15:13 | 2 | 18 | ||
6 | 12 | 4 | 4 | 4 | 11:11 | 0 | 16 | ||
7 | 12 | 3 | 5 | 4 | 12:15 | -3 | 14 | ||
8 | 12 | 2 | 8 | 2 | 6:5 | 1 | 14 | ||
9 | 12 | 2 | 7 | 3 | 12:14 | -2 | 13 | ||
10 | 12 | 3 | 3 | 6 | 13:22 | -9 | 12 | ||
11 | 12 | 2 | 5 | 5 | 13:19 | -6 | 11 | ||
12 | 12 | 1 | 2 | 9 | 9:26 | -17 | 5 | ||
13 | 12 | 0 | 2 | 10 | 4:27 | -23 | 2 |
- Playoffs
- Qualification Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 20:2 | 18 | 18 |
|
|
2 | 6 | 4 | 2 | 0 | 9:2 | 7 | 14 | ||
3 | 6 | 3 | 3 | 0 | 10:5 | 5 | 12 | ||
4 | 6 | 3 | 3 | 0 | 6:2 | 4 | 12 |
|
|
5 | 6 | 2 | 3 | 1 | 10:9 | 1 | 9 | ||
6 | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | ||
7 | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | ||
8 | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 | ||
9 | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 | ||
10 | 6 | 1 | 5 | 0 | 4:3 | 1 | 8 | ||
11 | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 | ||
12 | 6 | 0 | 1 | 5 | 2:16 | -14 | 1 | ||
13 | 6 | 0 | 0 | 6 | 3:15 | -12 | 0 |
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 18:3 | 15 | 15 |
|
|
2 | 6 | 3 | 3 | 0 | 9:4 | 5 | 12 |
|
|
3 | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 | ||
4 | 6 | 2 | 3 | 1 | 5:4 | 1 | 9 | ||
5 | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 | ||
6 | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 | ||
7 | 6 | 1 | 4 | 1 | 7:7 | 0 | 7 | ||
8 | 6 | 1 | 3 | 2 | 2:2 | 0 | 6 | ||
9 | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 | ||
10 | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | ||
11 | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | ||
12 | 6 | 0 | 3 | 3 | 8:14 | -6 | 3 | ||
13 | 6 | 0 | 1 | 5 | 2:11 | -9 | 1 |
Match facts
Caruaru City PE haven't won in their last 7 games.
Caruaru City PE have not managed to score in their last 5 matches.
Caruaru City PE wins 1st half in 7% of their matches, Retro FC PE in 27% of their matches.
Caruaru City PE wins 7% of halftimes, Retro FC PE wins 27%.