Cambridge United - Harrogate Town 16.08.2025
-
16/08/25
10:00
|
Round 3
-
- 1 : 1
- Finished
Who will win?
- Cambridge United
- Draw
- Harrogate Town
Predictions
4 / 10 of her last matches Cambridge United in all competitions ended in defeat
1 / 2 of last matches in League Two ended in defeat
4 / 10 of last matches Harrogate Town in all tournaments ended with her victory
4 / 10 of last matches in League Two ended with her victory
1 / 2 of last matches between the teams ended in victory
5 - Wins
1 - Draws
4 - Losses
Wins - 4
Draws - 2
Losses - 4
Goal Difference
18
14
scored
conceded
12
16
- 1.8
- Goals scored per match
- 1.2
- 1.4
- Goals conceded per match
- 1.6
- 28.1'
- Minutes/Goal scored
- 32.1'
- 3.2
- Match goals average
- 2.8
- 32
- Goals
- 28
Top Scorers
-
3
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Current Form
- 6
- Score
- 6
- 4
- Yellow cards
- 7
- 0
- Red cards
- 2
Head to head




Last results: Cambridge United










Last results: Harrogate Town










# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
3 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | |
4 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
5 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
6 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
7 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
8 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
9 | 3 | 1 | 2 | 0 | 6:2 | 4 | 5 | |
10 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
11 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
12 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
13 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
14 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
15 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
16 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
17 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
18 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
19 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
20 | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 | |
21 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
22 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | |
23 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | |
24 | 3 | 0 | 0 | 3 | 0:8 | -8 | 0 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
4 | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 | |
5 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
6 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
7 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
8 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
9 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
10 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
11 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
12 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
13 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
14 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
15 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
16 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
17 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
18 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
19 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
20 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
22 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
23 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
24 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
2 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
5 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
6 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
7 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
8 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
9 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
10 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
11 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
12 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
13 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
14 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
15 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
16 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
17 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
18 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
19 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
20 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
21 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
22 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
23 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
24 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
Match facts
Harrogate Town have lost none of their last 5 away matches.
Cambridge United have scored at least one goal for 12 consecutive matches.
Cambridge United wins 1st half in 22% of their matches, Harrogate Town in 22% of their matches.
Cambridge United wins 22% of halftimes, Harrogate Town wins 22%.