C.A. Progreso - Danubio 31.05.2025
Last match Danubio - C.A. Progreso on 28/02/2026
-
31/05/25
14:00
|
Round 2
-
- 0 : 1
- Finished
Predictions
3 / 10 of last matches C.A. Progreso in all competitions ended in a draw
3 / 10 of last matches in Primera Division ended in a draw
5 / 10 of last matches between the teams ended in a draw
4 / 10 of last matches Danubio in all competitions ended in a draw
4 / 10 of last matches in Primera Division ended in a draw
5 / 10 of last matches between the teams ended in a draw
3 - Wins
3 - Draws
4 - Losses
Wins - 2
Draws - 4
Losses - 4
Goal Difference
10
12
scored
conceded
8
10
- 1
- Goals scored per match
- 0.8
- 1.2
- Goals conceded per match
- 1
- 40.9'
- Minutes/Goal scored
- 50'
- 2.2
- Match goals average
- 1.8
- 22
- Goals
- 18
Top Scorers
-
25
-
21
-
18
-
16
-
12
-
12
-
11
-
10
-
9
-
9
-
9
-
9
-
9
-
7
-
6
-
6
-
6
-
6
-
6
-
6
Current Form
- 4
- Score
- 4
- 10
- Yellow cards
- 6
- 0
- Red cards
- 0
Head to head
Last results: C.A. Progreso
Last results: Danubio
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 5 | 1 | 22:9 | 13 | 32 | |
| 2 | 15 | 9 | 4 | 2 | 35:16 | 19 | 31 | |
| 3 | 15 | 9 | 3 | 3 | 23:15 | 8 | 30 | |
| 4 | 15 | 8 | 3 | 4 | 21:17 | 4 | 27 | |
| 5 | 15 | 7 | 3 | 5 | 17:12 | 5 | 24 | |
| 6 | 15 | 6 | 5 | 4 | 14:10 | 4 | 23 | |
| 7 | 15 | 6 | 4 | 5 | 16:17 | -1 | 22 | |
| 8 | 15 | 5 | 6 | 4 | 15:16 | -1 | 21 | |
| 9 | 15 | 5 | 4 | 6 | 13:13 | 0 | 19 | |
| 10 | 15 | 4 | 5 | 6 | 16:22 | -6 | 17 | |
| 11 | 15 | 3 | 6 | 6 | 17:27 | -10 | 15 | |
| 12 | 15 | 3 | 6 | 6 | 13:20 | -7 | 14 | |
| 13 | 15 | 1 | 9 | 5 | 12:17 | -5 | 12 | |
| 14 | 15 | 2 | 6 | 7 | 12:17 | -5 | 12 | |
| 15 | 15 | 3 | 3 | 9 | 16:24 | -8 | 12 | |
| 16 | 15 | 2 | 4 | 9 | 10:20 | -10 | 10 |
- Playoffs
| # | Group Clausura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 30:12 | 18 | 35 | |
| 2 | 15 | 8 | 6 | 1 | 25:11 | 14 | 27 | |
| 3 | 15 | 8 | 3 | 4 | 28:17 | 11 | 27 | |
| 4 | 15 | 6 | 8 | 1 | 26:10 | 16 | 26 | |
| 5 | 15 | 7 | 4 | 4 | 19:14 | 5 | 25 | |
| 6 | 15 | 7 | 4 | 4 | 19:16 | 3 | 25 | |
| 7 | 15 | 7 | 3 | 5 | 13:13 | 0 | 24 | |
| 8 | 15 | 7 | 2 | 6 | 13:16 | -3 | 23 | |
| 9 | 15 | 6 | 3 | 6 | 18:13 | 5 | 21 | |
| 10 | 15 | 5 | 3 | 7 | 17:23 | -6 | 18 | |
| 11 | 15 | 4 | 5 | 6 | 14:22 | -8 | 17 | |
| 12 | 15 | 4 | 4 | 7 | 8:13 | -5 | 16 | |
| 13 | 15 | 3 | 5 | 7 | 12:18 | -6 | 14 | |
| 14 | 15 | 3 | 4 | 8 | 17:26 | -9 | 13 | |
| 15 | 15 | 2 | 2 | 11 | 9:26 | -17 | 8 | |
| 16 | 15 | 1 | 4 | 10 | 7:25 | -18 | 7 |
- Playoffs
| # | Form Primera Division 2025, Overall | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 24 | 10 | 3 | 76:33 | 43 | 79 | |
| 2 | 37 | 24 | 6 | 7 | 66:34 | 32 | 78 | |
| 3 | 37 | 18 | 11 | 8 | 51:37 | 14 | 65 | |
| 4 | 37 | 18 | 7 | 12 | 45:39 | 6 | 61 | |
| 5 | 37 | 18 | 7 | 12 | 42:38 | 4 | 61 | |
| 6 | 37 | 14 | 13 | 10 | 50:39 | 11 | 55 | |
| 7 | 37 | 14 | 11 | 12 | 39:38 | 1 | 53 | |
| 8 | 37 | 13 | 10 | 14 | 54:51 | 3 | 49 | |
| 9 | 37 | 12 | 13 | 12 | 41:41 | 0 | 49 | |
| 10 | 37 | 12 | 11 | 14 | 33:42 | -9 | 46 | |
| 11 | 37 | 10 | 13 | 14 | 41:41 | 0 | 43 | |
| 12 | 37 | 10 | 9 | 18 | 38:60 | -22 | 39 | |
| 13 | 37 | 8 | 11 | 18 | 28:46 | -18 | 35 | |
| 14 | 37 | 6 | 13 | 18 | 25:47 | -22 | 31 | |
| 15 | 37 | 6 | 11 | 20 | 28:48 | -20 | 29 | |
| 16 | 37 | 7 | 8 | 22 | 35:58 | -23 | 29 |
- Copa Libertadores
- Copa Libertadores Qualification
- Copa Sudamericana
| # | Group Intermedio A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15:5 | 10 | 16 | |
| 2 | 7 | 4 | 2 | 1 | 12:10 | 2 | 14 | |
| 3 | 7 | 3 | 3 | 1 | 6:5 | 1 | 12 | |
| 4 | 7 | 1 | 5 | 1 | 6:7 | -1 | 8 | |
| 5 | 7 | 2 | 2 | 3 | 10:12 | -2 | 8 | |
| 6 | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | |
| 7 | 7 | 1 | 2 | 4 | 6:10 | -4 | 5 | |
| 8 | 7 | 0 | 3 | 4 | 7:11 | -4 | 3 |
- Finals
| # | Group Intermedio B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 16:6 | 10 | 21 | |
| 2 | 7 | 5 | 0 | 2 | 14:11 | 3 | 15 | |
| 3 | 7 | 4 | 1 | 2 | 11:6 | 5 | 13 | |
| 4 | 7 | 3 | 1 | 3 | 11:11 | 0 | 10 | |
| 5 | 7 | 2 | 1 | 4 | 8:12 | -4 | 7 | |
| 6 | 7 | 2 | 0 | 5 | 4:10 | -6 | 6 | |
| 7 | 7 | 1 | 2 | 4 | 10:12 | -2 | 5 | |
| 8 | 7 | 1 | 1 | 5 | 2:8 | -6 | 4 |
- Finals
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 12:5 | 7 | 17 | |
| 2 | 7 | 5 | 1 | 1 | 11:6 | 5 | 16 | |
| 3 | 8 | 4 | 3 | 1 | 17:9 | 8 | 15 | |
| 4 | 8 | 4 | 3 | 1 | 12:10 | 2 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 10:6 | 4 | 13 | |
| 6 | 8 | 3 | 2 | 3 | 7:7 | 0 | 11 | |
| 7 | 7 | 3 | 1 | 3 | 10:12 | -2 | 10 | |
| 8 | 7 | 2 | 3 | 2 | 7:6 | 1 | 9 | |
| 9 | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 | |
| 10 | 8 | 1 | 5 | 2 | 7:6 | 1 | 8 | |
| 11 | 8 | 2 | 2 | 4 | 8:9 | -1 | 8 | |
| 12 | 7 | 2 | 2 | 3 | 9:11 | -2 | 8 | |
| 13 | 7 | 2 | 1 | 4 | 5:6 | -1 | 7 | |
| 14 | 7 | 2 | 1 | 4 | 4:7 | -3 | 7 | |
| 15 | 8 | 0 | 6 | 2 | 6:8 | -2 | 6 | |
| 16 | 8 | 1 | 2 | 5 | 8:17 | -9 | 5 |
| # | Group Clausura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 16:2 | 14 | 24 | |
| 2 | 7 | 6 | 1 | 0 | 19:6 | 13 | 19 | |
| 3 | 7 | 5 | 2 | 0 | 16:3 | 13 | 17 | |
| 4 | 7 | 5 | 1 | 1 | 8:4 | 4 | 16 | |
| 5 | 8 | 4 | 3 | 1 | 13:8 | 5 | 15 | |
| 6 | 8 | 4 | 2 | 2 | 7:4 | 3 | 14 | |
| 7 | 7 | 4 | 1 | 2 | 13:6 | 7 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 13:8 | 5 | 12 | |
| 9 | 7 | 4 | 0 | 3 | 11:12 | -1 | 12 | |
| 10 | 7 | 3 | 2 | 2 | 9:8 | 1 | 11 | |
| 11 | 8 | 2 | 2 | 4 | 5:9 | -4 | 8 | |
| 12 | 7 | 1 | 3 | 3 | 6:10 | -4 | 6 | |
| 13 | 8 | 1 | 3 | 4 | 3:8 | -5 | 6 | |
| 14 | 8 | 0 | 4 | 4 | 4:11 | -7 | 4 | |
| 15 | 7 | 0 | 3 | 4 | 2:10 | -8 | 3 | |
| 16 | 8 | 0 | 1 | 7 | 5:16 | -11 | 1 |
| # | Form Primera Division 2025, Overall | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 4 | 1 | 46:19 | 27 | 46 | |
| 2 | 19 | 15 | 1 | 3 | 35:14 | 21 | 46 | |
| 3 | 19 | 11 | 6 | 2 | 31:18 | 13 | 39 | |
| 4 | 19 | 12 | 3 | 4 | 28:16 | 12 | 39 | |
| 5 | 19 | 11 | 3 | 5 | 26:19 | 7 | 36 | |
| 6 | 19 | 10 | 5 | 4 | 30:16 | 14 | 35 | |
| 7 | 18 | 8 | 5 | 5 | 18:14 | 4 | 29 | |
| 8 | 19 | 7 | 8 | 4 | 24:22 | 2 | 29 | |
| 9 | 18 | 6 | 7 | 5 | 25:18 | 7 | 25 | |
| 10 | 18 | 6 | 6 | 6 | 26:22 | 4 | 24 | |
| 11 | 18 | 7 | 2 | 9 | 22:30 | -8 | 23 | |
| 12 | 19 | 5 | 7 | 7 | 17:17 | 0 | 22 | |
| 13 | 18 | 2 | 10 | 6 | 11:17 | -6 | 16 | |
| 14 | 18 | 3 | 5 | 10 | 14:23 | -9 | 14 | |
| 15 | 18 | 3 | 5 | 10 | 12:24 | -12 | 14 | |
| 16 | 18 | 2 | 5 | 11 | 13:25 | -12 | 11 |
| # | Group Intermedio A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:0 | 9 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 10:6 | 4 | 10 | |
| 3 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
| 4 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 6 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
| 7 | 4 | 0 | 3 | 1 | 3:4 | -1 | 3 | |
| 8 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
| # | Group Intermedio B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:4 | 6 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 10:4 | 6 | 12 | |
| 3 | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 | |
| 4 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
| 7 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
| 8 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
| # | Group Apertura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 11:5 | 6 | 17 | |
| 2 | 7 | 5 | 1 | 1 | 18:7 | 11 | 16 | |
| 3 | 8 | 4 | 3 | 1 | 10:4 | 6 | 15 | |
| 4 | 8 | 4 | 2 | 2 | 12:9 | 3 | 14 | |
| 5 | 8 | 4 | 2 | 2 | 7:4 | 3 | 14 | |
| 6 | 8 | 3 | 3 | 2 | 8:7 | 1 | 12 | |
| 7 | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 9:10 | -1 | 11 | |
| 9 | 7 | 2 | 4 | 1 | 9:10 | -1 | 10 | |
| 10 | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 | |
| 11 | 7 | 1 | 3 | 3 | 6:9 | -3 | 6 | |
| 12 | 7 | 1 | 3 | 3 | 3:6 | -3 | 6 | |
| 13 | 8 | 1 | 3 | 4 | 6:13 | -7 | 6 | |
| 14 | 7 | 1 | 1 | 5 | 5:11 | -6 | 4 | |
| 15 | 7 | 1 | 1 | 5 | 8:15 | -7 | 4 | |
| 16 | 8 | 0 | 3 | 5 | 6:13 | -7 | 3 |
| # | Group Clausura | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 15:9 | 6 | 15 | |
| 2 | 8 | 4 | 2 | 2 | 10:6 | 4 | 14 | |
| 3 | 7 | 3 | 2 | 2 | 14:10 | 4 | 11 | |
| 4 | 8 | 2 | 5 | 1 | 6:5 | 1 | 11 | |
| 5 | 7 | 3 | 2 | 2 | 11:14 | -3 | 11 | |
| 6 | 7 | 3 | 1 | 3 | 8:7 | 1 | 10 | |
| 7 | 7 | 3 | 1 | 3 | 6:8 | -2 | 10 | |
| 8 | 7 | 3 | 1 | 3 | 6:9 | -3 | 10 | |
| 9 | 8 | 1 | 6 | 1 | 10:7 | 3 | 9 | |
| 10 | 7 | 2 | 2 | 3 | 3:4 | -1 | 8 | |
| 11 | 8 | 2 | 2 | 4 | 5:7 | -2 | 8 | |
| 12 | 8 | 2 | 1 | 5 | 11:16 | -5 | 7 | |
| 13 | 7 | 2 | 1 | 4 | 4:10 | -6 | 7 | |
| 14 | 8 | 2 | 1 | 5 | 5:12 | -7 | 7 | |
| 15 | 8 | 1 | 3 | 4 | 6:11 | -5 | 6 | |
| 16 | 8 | 1 | 1 | 6 | 5:15 | -10 | 4 |
| # | Form Primera Division 2025, Overall | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 6 | 2 | 30:14 | 16 | 36 | |
| 2 | 18 | 9 | 5 | 4 | 31:20 | 11 | 32 | |
| 3 | 18 | 9 | 4 | 5 | 22:21 | 1 | 31 | |
| 4 | 18 | 7 | 5 | 6 | 20:19 | 1 | 26 | |
| 5 | 19 | 7 | 4 | 8 | 28:29 | -1 | 25 | |
| 6 | 18 | 7 | 4 | 7 | 19:20 | -1 | 25 | |
| 7 | 19 | 6 | 6 | 7 | 15:21 | -6 | 24 | |
| 8 | 18 | 6 | 4 | 8 | 14:22 | -8 | 22 | |
| 9 | 18 | 5 | 5 | 8 | 17:19 | -2 | 20 | |
| 10 | 18 | 4 | 8 | 6 | 20:23 | -3 | 20 | |
| 11 | 19 | 4 | 6 | 9 | 16:23 | -7 | 18 | |
| 12 | 19 | 4 | 6 | 9 | 15:28 | -13 | 18 | |
| 13 | 19 | 3 | 7 | 9 | 16:30 | -14 | 16 | |
| 14 | 19 | 3 | 6 | 10 | 16:24 | -8 | 15 | |
| 15 | 19 | 4 | 3 | 12 | 21:35 | -14 | 15 | |
| 16 | 19 | 4 | 3 | 12 | 14:30 | -16 | 15 |
| # | Group Intermedio A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
| 2 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 5 | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | |
| 6 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
| 7 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
| 8 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
| # | Group Intermedio B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
| 5 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
| 6 | 4 | 0 | 1 | 3 | 6:9 | -3 | 1 | |
| 7 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | |
| 8 | 4 | 0 | 0 | 4 | 1:9 | -8 | 0 |
Match facts
During the last 9 meetings with CA Progreso playing at home, CA Progreso have won 4 times, there have been 3 draws while Danubio FC have won 2 times. The goal difference is 12-9 in favour of CA Progreso.
During the last 17 meetings, CA Progreso have won 6 times, there have been 7 draws while Danubio FC have won 4 times. The goal difference is 26-24 in favour of Danubio FC.
Danubio FC's last away win against CA Progreso was in 2008.
CA Progreso have played 4 home matches in a row without winning.